Loading...
Definitive Analysis

Financial Statements

Mode

Ticker

Industry

Sector

Page: Earnings Power Value

Apple Inc.

Ticker: AAPL | Industry: Consumer Electronics | Sector: Technology
$258.27 -0.90 (-0.35%)
As of: 2026-01-27

Master Data Export


Valuation Snapshot

Intrinsic Range$92.38 — $126.85
Selected Value (Mid)$109.62
Live Price$274.20
Upside / Downside-60.02%

EPV Per Share Breakdown

MetricLowMidHigh
EPV Per Share$92.38$109.62$126.85

Normalized EBIT Margin

ScenarioMargin
Low27.18%
Mid31.97%
High36.77%

Normalized Tax Rate

MetricValue
Tax Rate15.61%

Adjusted Earnings (NOPAT)

ScenarioValue
Low95,438,758,109
Mid112,280,891,893
High129,123,025,676

Capital Structure

ComponentValue
Net Debt78,838,000,000
Shares Outstanding14,948,500,000
WACC6.54%

Reverse EPV (Market Implied)

If "Implied" > "Actual", market expects profitability to improve.

MetricActual (LTM)Market Implied
EBIT Margin31.97%72.83%
NOPAT (Earnings)112,280,891,893255,767,916,515
Enterprise Value1,717,450,844,2293,912,231,340,000

Valuation Details

MetricLowMidHigh
Enterprise Value1,459,833,217,5951,717,450,844,2291,975,068,470,863
(-) Net Debt78,838,000,00078,838,000,00078,838,000,000
(=) Equity Value1,380,995,217,5951,638,612,844,2291,896,230,470,863
(/) Shares Outstanding14,948,500,00014,948,500,00014,948,500,000
(=) Fair Value$92.38$109.62$126.85
Live Price$274.20$274.20$274.20
Upside %-66.31%-60.02%-53.74%

High-Upside EPV Screener

US Market Global Market
« 26 »
Ticker Company Price EPV Upside
9550.SR Sure Global Tech Company $60.70 $76.90 26.68%
6378.T Kimura Chemical Plants Co., Ltd. $1,250.00 $1,583.36 26.67%
2314.HK Lee & Man Paper Manufacturing Limited $2.89 $3.66 26.62%
UCOBANK.BO UCO Bank $29.88 $37.83 26.62%
5844.T Kyoto Financial Group,Inc. $3,539.00 $4,480.24 26.60%
IMO Imperial Oil Limited $87.61 $110.90 26.59%
CCOLA.IS Coca-Cola Içecek Anonim Sirketi $62.05 $78.54 26.58%
AWJ.AX Auric Mining Limited $0.30 $0.37 26.54%
7040.SR Etihad Atheeb Telecommunication Company $87.30 $110.45 26.52%
0A0C.L Stadler Rail AG $21.76 $27.52 26.47%
2301.T Gakujo Co., Ltd. $1,756.00 $2,220.88 26.47%
2480.T System Location Co.,Ltd. $1,691.00 $2,137.98 26.43%
5282.T GEOSTR Corporation $429.00 $542.37 26.43%
MNDO MIND C.T.I. Ltd $1.21 $1.53 26.43%
3359.T cotta CO.,LTD $487.00 $615.26 26.34%
DTL.AX Data#3 Limited $9.02 $11.39 26.33%
230360.KQ Echomarketing Co.,Ltd. $15,890.00 $20,071.65 26.32%
4138.TWO Dynamic Medical Technologies Inc. $58.70 $74.14 26.30%
TA1.DE Telekom Austria AG $9.83 $12.42 26.30%
3371.T Softcreate Holdings Corp. $2,197.00 $2,774.69 26.29%
601921.SS Zhejiang Publishing & Media Co., Ltd. $8.07 $10.19 26.25%
4839.T Wowow Inc. $1,509.00 $1,904.76 26.23%
6569.T Nisso Corporation $726.00 $916.32 26.21%
BALAXI.NS Balaxi Pharmaceuticals Limited $27.64 $34.88 26.19%
4761.T SAKURA KCS Corporation $1,301.00 $1,641.57 26.18%
3267.T Phil Company,Inc. $1,021.00 $1,287.91 26.14%
4997.T Nihon Nohyaku Co., Ltd. $1,005.00 $1,267.72 26.14%
RDTX.JK PT Roda Vivatex Tbk $13,100.00 $16,521.95 26.12%
9911.HK Newborn Town Inc. $12.00 $15.13 26.10%
600894.SS Guangzhou Guangri Stock Co.,Ltd. $9.32 $11.75 26.09%
6448.T Brother Industries, Ltd. $3,173.00 $4,000.08 26.07%
7102.T Nippon Sharyo, Ltd. $3,875.00 $4,885.25 26.07%
8881.T NISSHIN Group HOLDINGS Company, Limited $750.00 $945.39 26.05%
BBRI.JK PT Bank Rakyat Indonesia (Persero) Tbk $3,680.00 $4,638.47 26.05%
1295.KL Public Bank Berhad $4.52 $5.70 26.02%
ARF.AX Arena REIT $3.55 $4.47 26.00%
3826.T System Integrator Corp. $473.00 $595.79 25.96%
4619.T Nihon Tokushu Toryo Co., Ltd. $2,361.00 $2,973.25 25.93%
3090.SR Tabuk Cement Company $8.90 $11.21 25.92%
6551.T Tsunagu Group Holdings, Inc. $756.00 $951.96 25.92%
6763.T Teikoku Tsushin Kogyo Co., Ltd. $2,720.00 $3,424.07 25.88%
600621.SS Shanghai Chinafortune Co., Ltd. $15.88 $19.99 25.86%
600062.SS China Resources Double-Crane Pharmaceutical Co.,Ltd. $18.62 $23.43 25.83%
GILADAFINS.BO Gilada Finance & Investments Limited $13.92 $17.51 25.82%
HILTON.BO Hilton Metal Forging Limited $33.66 $42.34 25.79%
8092.HK ITE (Holdings) Limited $0.03 $0.04 25.76%
5563.T Nippon Denko Co., Ltd. $353.00 $443.75 25.71%
NDASEC.BO NDA Securities Limited $34.11 $42.87 25.67%
5658.T Nichia Steel Works, Ltd. $364.00 $457.40 25.66%
7052.KL Padini Holdings Berhad $1.81 $2.27 25.66%