Loading...
Definitive Analysis

Financial Statements

Periods / Units / Analysis

Ticker

Industry

Sector

Page: Company Financials

Columbia Works Inc

Ticker: 146A.T | Industry: Real Estate - Development | Sector: Real Estate
$3,200.00 -5.00 (-0.16%)
As of: 2026-01-27

Master Data Export


Enterprise Value

Metric 2025 2024 2023
Stock Price 2,829.17 2,018.13 1,862.50
Market Capitalization 19,646.64M 13,842.93M 12,416.92M
(-) Cash & Equivalents 5,518.00M 4,685.75M 2,828.50M
(+) Total Debt 44,463.00M 29,992.75M 22,957.50M
Enterprise Value 58,591.64M 39,149.93M 32,545.92M

Income Statement

Metric TTM TTM-1 2024-12-31 2023-12-31 2022-12-31 2021-12-31
Revenue 32,844M 22,576M 20,981M 14,469M 11,013M 10,002M
Cost of Revenue 24,742M 16,845M 15,308M 10,617M 7,722M 7,764M
Gross Profit 8,102M 5,731M 5,673M 3,852M 3,291M 2,238M
Gross Profit Margin 24.7% 25.4% 27.0% 26.6% 29.9% 22.4%
R&D Expenses 0M 0M 0M 0M 0M 0M
SG&A Expenses 2,347M 1,579M 1,780M 1,132M 830M 746M
Operating Expenses 2,348M 1,579M 1,781M 1,134M 1,100M 1,045M
Operating Income (EBIT) 5,754M 4,152M 3,892M 2,718M 2,191M 1,193M
Operating Income Margin 17.5% 18.4% 18.6% 18.8% 19.9% 11.9%
Interest Income 7M 0M 113M 0M 0M 0M
Interest Expense 825M 427M 396M 328M 338M 224M
Net Interest Income -818M -427M -283M -328M -338M -224M
Unusual Items 291M -45M -91M -116M -42M 70M
EBT Excluding Unusual Items 4,936M 3,725M 3,609M 2,390M 1,853M 969M
Pre-Tax Income 5,227M 3,680M 3,518M 2,274M 1,811M 1,039M
Pre-Tax Margin 15.9% 16.3% 16.8% 15.7% 16.4% 10.4%
Income Tax Expense 1,691M 1,320M 1,280M 757M 636M 357M
Net Income 3,536M 2,358M 2,238M 1,516M 1,174M 682M
Net Income Margin 10.8% 10.4% 10.7% 10.5% 10.7% 6.8%
Depreciation & Amortization 386M 265M 320M 220M 158M 145M
EBITDA 6,140M 4,417M 4,212M 2,938M 2,349M 1,338M
EBITDA Margin 18.7% 19.6% 20.1% 20.3% 21.3% 13.4%
NOPAT 3,893M 2,663M 2,476M 1,813M 1,422M 783M
NOPAT Margin 11.9% 11.8% 11.8% 12.5% 12.9% 7.8%
Owner's Earnings 3,922M 2,623M 987M 599M 943M -873M
Owner's Earnings Margin 11.9% 11.6% 4.7% 4.1% 8.6% -8.7%
EPS (Basic) 509.20 342.61 322.35 227.40 176.10 102.30
EPS (Diluted) 508.63 346.57 322.35 227.40 176.10 102.30
Shares (Basic) 7M 7M 7M 7M 7M 7M
Shares (Diluted) 7M 7M 7M 7M 7M 7M

Balance Sheet

Metric MRQ MRQ-1 2024-12-31 2023-12-31 2022-12-31 2021-12-31
Cash & Cash Equivalents 8,380.00M 3,448.00M 4,293.00M 3,158.00M 3,074.00M 3,154.00M
Short-Term Investments 0.00M 34.00M 0.00M 0.00M 0.00M 135.00M
Cash & Short-Term Investments 8,380.00M 3,482.00M 4,293.00M 3,158.00M 3,074.00M 3,289.00M
Net Receivables 195.00M 83.00M 53.00M 39.00M 19.00M 12.00M
Inventory 36,745.00M 44,232.00M 35,363.00M 17,933.00M 17,216.00M 10,123.00M
Other Current Assets 91.00M 281.00M 510.00M 683.00M 431.00M 528.00M
Total Current Assets 45,411.00M 48,078.00M 40,219.00M 21,813.00M 20,740.00M 13,952.00M
Property, Plant & Equipment 11,514.00M 11,553.00M 10,334.00M 8,969.00M 5,554.00M 4,817.00M
Goodwill 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M
Intangible Assets 169.00M 169.00M 213.00M 90.00M 95.00M 61.00M
Long-Term Investments 123.00M 111.00M 874.00M 20.00M 128.00M 204.00M
Tax Assets 0.00M 0.00M 0.00M 0.00M 2.00M 1.00M
Other Non-Current Assets 1,157.00M 998.00M 1.00M 895.00M 409.00M 228.00M
Other Assets 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M
Total Non-Current Assets 12,963.00M 12,831.00M 11,422.00M 9,974.00M 6,188.00M 5,311.00M
Total Assets 58,374.00M 60,909.00M 51,641.00M 31,787.00M 26,928.00M 19,263.00M
Accounts Payable 1,059.00M 446.00M 524.00M 172.00M 138.00M 188.00M
Short-Term Debt 17,730.00M 17,223.00M 7,125.00M 7,952.00M 5,401.00M 4,958.00M
Tax Payables 0.00M 0.00M 1,043.00M 499.00M 501.00M 249.00M
Deferred Revenue 0.00M 0.00M 0.00M 0.00M 91.00M 249.00M
Other Current Liabilities 573.00M 694.00M 401.00M 315.00M 409.00M 5.00M
Total Current Liabilities 19,362.00M 18,363.00M 9,093.00M 8,938.00M 6,540.00M 5,649.00M
Long-Term Debt 23,589.00M 29,658.00M 30,523.00M 15,312.00M 14,255.00M 8,641.00M
Capital Lease Obligations 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M
Deferred Tax Liabilities 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M
Other Non-Current Liabilities 493.00M 460.00M 445.00M 597.00M 378.00M 247.00M
Total Non-Current Liabilities 24,082.00M 30,118.00M 30,968.00M 15,909.00M 14,633.00M 8,888.00M
Total Liabilities 43,444.00M 48,481.00M 40,061.00M 24,847.00M 21,173.00M 14,537.00M
Preferred Stock 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M
Common Stock 1,576.00M 1,576.00M 1,576.00M 100.00M 100.00M 100.00M
Retained Earnings 11,638.00M 9,341.00M 9,045.00M 7,034.00M 5,692.00M 4,610.00M
Accumulated OCI 10.00M 1.00M 1.00M 1.00M 1.00M 0.00M
Minority Interest 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M
Total Shareholders’ Equity 13,224.00M 10,918.00M 10,622.00M 7,135.00M 5,793.00M 4,710.00M
Total Equity 13,224.00M 10,918.00M 10,622.00M 7,135.00M 5,793.00M 4,710.00M
Total Liabilities & Equity 56,668.00M 59,399.00M 50,683.00M 31,982.00M 26,966.00M 19,247.00M
Tangible Assets 58,205.00M 60,740.00M 51,428.00M 31,697.00M 26,833.00M 19,202.00M
Tangible Equity 13,055.00M 10,749.00M 10,409.00M 7,045.00M 5,698.00M 4,649.00M
Tangible Book Value 13,055.00M 10,749.00M 10,409.00M 7,045.00M 5,698.00M 4,649.00M
Total Investments 123.00M 145.00M 874.00M 20.00M 128.00M 339.00M
Net Debt 32,939.00M 43,433.00M 33,355.00M 20,106.00M 16,582.00M 10,445.00M

Capital Metrics

Metric MRQ MRQ-1 2024-12-31 2023-12-31 2022-12-31 2021-12-31
Working Capital 25,828.0M 29,691.0M 31,647.0M 13,075.0M 14,243.0M 8,293.0M
Total Capital 56,027.0M 59,284.0M 49,748.0M 30,404.0M 25,454.0M 18,314.0M
Capital Employed 38,791.0M 42,522.0M 43,069.0M 23,049.0M 20,431.0M 13,604.0M
Invested Capital 47,647.0M 55,836.0M 45,455.0M 27,246.0M 22,380.0M 15,160.0M

Cash Flow Statement

Metric TTM TTM-1 2024-12-31 2023-12-31 2022-12-31 2021-12-31
Net Income 2,371.00M 0.00M 2,238.00M 1,516.00M 1,174.00M 682.00M
Depreciation & Amortization 0.00M 0.00M 320.00M 220.00M 158.00M 145.00M
Deferred Income Tax 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M
Stock-Based Compensation 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M
Change in Working Capital 0.00M 0.00M -17,420.00M -3,328.00M -7,049.00M -3,427.00M
Accounts Receivable 0.00M 0.00M -13.00M -19.00M -7.00M 29.00M
Inventory 0.00M 0.00M -17,562.00M -3,214.00M -7,677.00M -3,518.00M
Accounts Payable 0.00M 0.00M 352.00M 34.00M -50.00M 176.00M
Other Working Capital 0.00M 0.00M -262.00M -129.00M 685.00M -114.00M
Other Non-Cash Items -2,371.00M 0.00M 515.00M 24.00M 236.00M 426.00M
Net Cash from Operating Activities 0.00M 0.00M -14,347.00M -1,568.00M -5,481.00M -2,174.00M
Capital Expenditures (PPE) 0.00M 0.00M -1,571.00M -1,137.00M -389.00M -1,700.00M
Acquisitions (Net) 0.00M 0.00M 0.00M 0.00M 69.00M 35.00M
Purchases of Investments 0.00M 0.00M -11.00M -216.00M -76.00M -312.00M
Sales / Maturities of Investments 0.00M 0.00M 85.00M 4.00M 106.00M 6.00M
Other Investing Activities 0.00M 0.00M -99.00M -238.00M -55.00M 28.00M
Net Cash from Investing Activities 0.00M 0.00M -1,596.00M -1,587.00M -345.00M -1,943.00M
Net Debt Issuance 0.00M 0.00M 14,385.00M 3,609.00M 6,057.00M 4,259.00M
Long-Term Debt Issuance 0.00M 0.00M 15,380.00M 2,989.00M 5,090.00M 3,143.00M
Short-Term Debt Issuance 0.00M 0.00M -995.00M 620.00M 967.00M 1,116.00M
Net Stock Issuance 0.00M 0.00M 2,929.00M 0.00M 0.00M 0.00M
Common Stock Issuance 0.00M 0.00M 2,929.00M 0.00M 0.00M 0.00M
Common Stock Repurchased 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M
Preferred Stock Issuance 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M
Net Dividends Paid 0.00M 0.00M -227.00M -174.00M -92.00M -100.00M
Common Dividends Paid 0.00M 0.00M -227.00M -174.00M -92.00M -100.00M
Preferred Dividends Paid 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M
Other Financing Activities 0.00M 0.00M -2.00M -1.00M 0.00M -1.00M
Net Cash from Financing Activities 0.00M 0.00M 17,085.00M 3,434.00M 5,965.00M 4,158.00M
Effect of FX on Cash 0.00M 0.00M 0.00M -210.00M -260.00M 0.00M
Net Change in Cash 0.00M 0.00M 1,142.00M 69.00M -121.00M 41.00M
Cash at Beginning of Period 0.00M 0.00M 3,101.00M 3,033.00M 3,154.00M 3,113.00M
Cash at End of Period 0.00M 0.00M 4,243.00M 3,101.00M 3,033.00M 3,154.00M
Operating Cash Flow 0.00M 0.00M -14,347.00M -1,568.00M -5,481.00M -2,174.00M
Capital Expenditure 0.00M 0.00M -1,571.00M -1,137.00M -389.00M -1,700.00M
Free Cash Flow 0.00M 0.00M -15,918.00M -2,705.00M -5,870.00M -3,874.00M

Free Cash Flow

Metric TTM TTM-1 2024-12-31 2023-12-31 2022-12-31 2021-12-31
EBITDA 4,489.00M 0.00M 4,213.00M 2,940.00M 2,619.00M 1,637.00M
(-) Tax Adjustment 1,571.15M 0.00M 1,474.55M 978.71M 916.65M 562.47M
(-) Change In Working Capital 0.00M 0.00M -17,420.00M -3,328.00M -7,049.00M -3,427.00M
(-) Capital Expenditure 0.00M 0.00M -1,571.00M -1,137.00M -389.00M -1,700.00M
Unlevered Free Cash Flow 2,917.85M 0.00M 18,587.45M 4,152.29M 8,362.35M 2,801.53M
(-) Net Interest Income After Taxes -470.60M 0.00M -183.95M -218.81M -219.70M -147.03M
Net Debt Issuance 0.00M 0.00M 14,385.00M 3,609.00M 6,057.00M 4,259.00M
Levered Free Cash Flow 3,388.45M 0.00M 33,156.40M 7,980.10M 14,639.05M 7,207.56M