Loading...
Definitive Analysis

Financial Statements

Periods / Units / Analysis

Ticker

Industry

Sector

Page: Company Financials

SK Square Co., Ltd.

Ticker: 402340.KS | Industry: Semiconductors | Sector: Technology
$504,000.00 +22,000.00 (4.56%)
As of: 2026-01-28

Master Data Export


Enterprise Value

Metric 2025 2024 2023 2022
Stock Price 138,200.00 84,025.00 44,787.50 34,525.00
Market Capitalization 18,406,028.80M 11,239,409.13M 6,218,158.91M 4,931,489.24M
(-) Cash & Equivalents 1,607,100.50M 1,214,093.00M 1,098,277.75M 829,933.00M
(+) Total Debt 105,235.00M 104,610.25M 126,292.00M 2,174,224.00M
Enterprise Value 16,904,163.30M 10,129,926.38M 5,246,173.16M 6,275,780.24M

Income Statement

Metric TTM TTM-1 2024-12-31 2023-12-31 2022-12-31 2021-12-31
Revenue 7,840,620M 1,306,971M 6,013,361M 223,915M 2,735,179M 1,146,414M
Cost of Revenue 354,526M 812,555M 644,658M 873,116M 710,584M 149,714M
Gross Profit 7,486,094M 494,416M 5,368,703M -649,201M 2,024,595M 996,700M
Gross Profit Margin 95.5% 37.8% 89.3% -289.9% 74.0% 86.9%
R&D Expenses 32,368M 37,833M 47,630M 52,703M 53,973M 57,462M
SG&A Expenses 1,331,451M 1,085,162M 878,584M 1,082,045M 1,373,732M 304,219M
Operating Expenses 1,618,682M 724,401M 1,456,120M 1,690,497M 2,008,543M 576,909M
Operating Income (EBIT) 5,867,412M -229,985M 3,912,583M -2,339,698M 16,052M 419,791M
Operating Income Margin 74.8% -17.6% 65.1% -1,044.9% 0.6% 36.6%
Interest Income 78,778M 70,287M 75,421M 52,888M 21,786M 1,847M
Interest Expense 22,260M 9,726M 17,535M 2,222M 0M 0M
Net Interest Income 56,518M 60,561M 57,886M 50,666M 21,786M 1,847M
Unusual Items 8,002M 46,480M -134,837M -308,488M 2,958M -57,160M
EBT Excluding Unusual Items 5,923,930M -169,424M 3,970,469M -2,289,032M 37,838M 421,638M
Pre-Tax Income 5,931,932M -122,944M 3,835,632M -2,597,520M 40,796M 364,478M
Pre-Tax Margin 75.7% -9.4% 63.8% -1,160.0% 1.5% 31.8%
Income Tax Expense 284,145M -180,491M 185,117M -292,263M 1,962M 2,939M
Net Income 5,684,661M 1,023,840M 3,713,971M -1,287,048M 259,768M 375,204M
Net Income Margin 72.5% 78.3% 61.8% -574.8% 9.5% 32.7%
Depreciation & Amortization 96,053M 99,127M 103,629M 143,491M 374,537M 63,297M
EBITDA 5,963,465M -130,858M 4,016,212M -2,196,207M 390,589M 483,088M
EBITDA Margin 76.1% -10.0% 66.8% -980.8% 14.3% 42.1%
NOPAT 5,586,358M -181,688M 3,723,752M -1,848,361M 15,280M 416,406M
NOPAT Margin 71.2% -13.9% 61.9% -825.5% 0.6% 36.3%
Owner's Earnings 5,733,282M 1,018,082M 3,756,988M -1,402,669M 260,046M 368,532M
Owner's Earnings Margin 73.1% 77.9% 62.5% -626.4% 9.5% 32.1%
EPS (Basic) 42.00 7.00 27.00 -9.00 1.00 2.00
EPS (Diluted) 42.00 7.00 27.00 -9.00 1.00 2.00
Shares (Basic) 133M 136M 133M 139M 141M 141M
Shares (Diluted) 133M 136M 134M 139M 151M 142M

Balance Sheet

Metric MRQ MRQ-1 2024-12-31 2023-12-31 2022-12-31 2021-12-31
Cash & Cash Equivalents 2,010,901.00M 1,203,300.00M 1,368,298.00M 1,270,893.00M 1,001,603.00M 642,184.00M
Short-Term Investments 142,772.00M 165,563.00M 202,831.00M 261,203.00M 433,008.00M 1,023,720.00M
Cash & Short-Term Investments 2,153,673.00M 1,368,863.00M 1,571,129.00M 1,532,096.00M 1,434,611.00M 1,665,904.00M
Net Receivables 385,065.00M 1,140,371.00M 1,019,074.00M 237,484.00M 457,718.00M 413,693.00M
Inventory 28,290.00M 0.00M 42,247.00M 113,263.00M 116,500.00M 37,073.00M
Other Current Assets 7,530.00M 223,966.00M 24,190.00M 394,797.00M 713,546.00M 779,554.00M
Total Current Assets 2,574,558.00M 2,733,200.00M 2,656,640.00M 2,277,640.00M 2,722,375.00M 2,896,224.00M
Property, Plant & Equipment 195,690.00M 0.00M 170,387.00M 242,922.00M 887,167.00M 805,285.00M
Goodwill 200,839.00M 216,279.00M 263,803.00M 272,481.00M 1,462,259.00M 1,403,098.00M
Intangible Assets 119,333.00M 178,073.00M 213,098.00M 239,570.00M 1,163,487.00M 1,100,267.00M
Long-Term Investments 21,223,688.00M 19,917,317.00M 18,197,534.00M 14,032,933.00M 15,135,926.00M 15,133,662.00M
Tax Assets 90,943.00M 0.00M 81,565.00M 0.00M 72,147.00M 128,910.00M
Other Non-Current Assets 79,658.00M 354,231.00M 291,891.00M 893,579.00M 574,821.00M 1,100,755.00M
Other Assets 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M
Total Non-Current Assets 21,910,151.00M 20,665,900.00M 19,218,278.00M 15,681,485.00M 19,295,807.00M 19,671,977.00M
Total Assets 24,484,709.00M 23,399,100.00M 21,874,918.00M 17,959,125.00M 22,018,182.00M 22,568,201.00M
Accounts Payable 67,221.00M 72,151.00M 84,050.00M 95,911.00M 259,918.00M 230,077.00M
Short-Term Debt 13,424.00M 12,800.00M 15,943.00M 47,040.00M 62,943.00M 150,912.00M
Tax Payables 12,164.00M 0.00M 8,200.00M 37,635.00M 22,718.00M 13,942.00M
Deferred Revenue 0.00M 0.00M 0.00M 0.00M 1,445,278.00M 2,088,637.00M
Other Current Liabilities 775,819.00M 882,414.00M 941,709.00M 1,070,589.00M -270,792.00M 569.00M
Total Current Liabilities 868,628.00M 967,365.00M 1,049,902.00M 1,251,175.00M 1,520,065.00M 2,484,137.00M
Long-Term Debt 0.00M 0.00M 271.00M 659.00M 1,972,233.00M 1,969,348.00M
Capital Lease Obligations 89,882.00M 94,383.00M 55,298.00M 98,839.00M 132,310.00M 93,126.00M
Deferred Tax Liabilities 651,410.00M 619,093.00M 549,386.00M 359,680.00M 718,930.00M 0.00M
Other Non-Current Liabilities 351,889.00M 350,204.00M 354,411.00M 345,756.00M 396,146.00M 1,251,177.00M
Total Non-Current Liabilities 1,093,181.00M 1,063,680.00M 959,366.00M 804,934.00M 3,219,619.00M 3,313,651.00M
Total Liabilities 1,961,809.00M 2,031,045.00M 2,009,268.00M 2,056,109.00M 4,739,684.00M 5,797,788.00M
Preferred Stock 0.00M 0.00M 0.00M 0.00M 0.00M 93,145.00M
Common Stock 14,147.00M 14,100.00M 14,147.00M 14,147.00M 14,147.00M 14,147.00M
Retained Earnings 6,783,279.00M 5,434,600.00M 3,908,275.00M 320,369.00M 758,809.00M 368,760.00M
Accumulated OCI 9,146,603.00M 393,400.00M 9,315,523.00M 9,116,382.00M 9,141,570.00M 9,374,459.00M
Minority Interest 504,295.00M 546,800.00M 552,882.00M 614,688.00M 343,648.00M 194,939.00M
Total Shareholders’ Equity 15,944,029.00M 5,842,100.00M 13,237,945.00M 9,450,898.00M 9,914,526.00M 9,850,511.00M
Total Equity 16,448,324.00M 6,388,900.00M 13,790,827.00M 10,065,586.00M 10,258,174.00M 10,045,450.00M
Total Liabilities & Equity 18,410,133.00M 8,419,945.00M 15,800,095.00M 12,121,695.00M 14,997,858.00M 15,843,238.00M
Tangible Assets 24,164,537.00M 23,004,748.00M 21,398,017.00M 17,447,074.00M 19,392,436.00M 20,064,836.00M
Tangible Equity 16,128,152.00M 5,994,548.00M 13,313,926.00M 9,553,535.00M 7,632,428.00M 7,542,085.00M
Tangible Book Value 16,128,152.00M 5,994,548.00M 13,313,926.00M 9,553,535.00M 7,632,428.00M 7,542,085.00M
Total Investments 21,351,572.00M 20,072,572.00M 18,400,365.00M 14,294,136.00M 15,568,934.00M 16,157,382.00M
Net Debt -1,997,477.00M -1,190,500.00M -1,352,084.00M -1,223,194.00M 1,033,573.00M 1,478,076.00M

Capital Metrics

Metric MRQ MRQ-1 2024-12-31 2023-12-31 2022-12-31 2021-12-31
Working Capital 1,505,335.0M 1,482,000.0M 1,306,428.0M 907,918.0M 967,903.0M 449,798.0M
Total Capital 21,942,798.0M 20,668,464.0M 19,104,045.0M 15,348,367.0M 18,987,038.0M 18,966,886.0M
Capital Employed 23,415,486.0M 22,147,900.0M 20,524,706.0M 16,589,403.0M 20,341,053.0M 20,121,775.0M
Invested Capital 19,931,897.0M 19,465,164.0M 17,735,747.0M 14,077,474.0M 17,985,435.0M 18,324,702.0M

Cash Flow Statement

Metric TTM TTM-1 2024-12-31 2023-12-31 2022-12-31 2021-12-31
Net Income 5,647,828.00M 988,446.00M 3,650,515.00M -1,314,834.00M 256,107.00M 363,156.00M
Depreciation & Amortization 73,093.00M 99,127.00M 103,629.00M 143,491.00M 374,537.00M 379,782.00M
Deferred Income Tax 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M
Stock-Based Compensation 20,035.00M 16,298.00M 2,982.00M 31,638.00M 0.00M 0.00M
Change in Working Capital 21,777.00M -11,020.00M 65,658.00M 62,514.00M -231,179.00M -32,868.00M
Accounts Receivable 114,453.00M -7,151.00M 54,060.00M 34,258.00M -82,458.00M -272,238.00M
Inventory 15,693.00M 30,645.00M 59,143.00M -18,304.00M -83,769.00M -3,468.00M
Accounts Payable -3,393.00M 0.00M 0.00M 0.00M 0.00M 0.00M
Other Working Capital -104,976.00M -21,419.00M -47,545.00M 46,560.00M -64,952.00M 242,838.00M
Other Non-Cash Items -5,344,788.00M -599,826.00M -3,632,830.00M 1,342,940.00M -57,108.00M -606,691.00M
Net Cash from Operating Activities 417,945.00M 54,506.00M 189,954.00M 265,749.00M 342,357.00M 103,379.00M
Capital Expenditures (PPE) -25,143.00M -100,669.00M -39,003.00M -237,254.00M -374,259.00M -69,969.00M
Acquisitions (Net) 579,925.00M 367,994.00M -21,737.00M 401,523.00M -235,973.00M -11,965.00M
Purchases of Investments 176,903.00M -285,812.00M -104,004.00M -50,281.00M -8,649.00M -150,755.00M
Sales / Maturities of Investments 19,945.00M 205,120.00M 142,652.00M 225,867.00M 612,580.00M 121,318.00M
Other Investing Activities -79,465.00M 214,982.00M 111,830.00M -55,535.00M -51,501.00M -31,144.00M
Net Cash from Investing Activities 672,165.00M 401,890.00M 89,738.00M 284,320.00M -57,802.00M -142,515.00M
Net Debt Issuance -34,602.00M -20,887.00M -31,524.00M 657.00M -34,501.00M 72,269.00M
Long-Term Debt Issuance -848.00M -48,690.00M -277.00M -31,028.00M -34,501.00M -31.00M
Short-Term Debt Issuance -33,754.00M 31,672.00M -31,247.00M 31,685.00M 0.00M 72,300.00M
Net Stock Issuance -100,967.00M -299,031.00M -154,602.00M -265,607.00M 0.00M -54,642.00M
Common Stock Issuance 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M
Common Stock Repurchased -100,967.00M -299,031.00M -154,602.00M -265,607.00M 0.00M -9,107.00M
Preferred Stock Issuance 0.00M 0.00M 0.00M 0.00M 0.00M -45,535.00M
Net Dividends Paid -1,800.00M -34,350.00M -2,388.00M -38,024.00M -8,203.00M 0.00M
Common Dividends Paid -1,800.00M -34,350.00M -2,388.00M -38,024.00M -8,203.00M 0.00M
Preferred Dividends Paid 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M
Other Financing Activities -137,419.00M 68,408.00M -12,199.00M 21,889.00M 111,368.00M 37,007.00M
Net Cash from Financing Activities -274,788.00M -285,860.00M -200,713.00M -281,085.00M 68,664.00M 54,634.00M
Effect of FX on Cash -6,567.00M 5,786.00M 18,732.00M 306.00M 6,200.00M 686.00M
Net Change in Cash 808,449.00M 289,896.00M 97,405.00M 269,290.00M 359,419.00M 16,184.00M
Cash at Beginning of Period 4,948,593.00M 4,610,530.00M 1,270,893.00M 1,001,603.00M 642,184.00M 626,000.00M
Cash at End of Period 5,757,042.00M 4,900,426.00M 1,368,298.00M 1,270,893.00M 1,001,603.00M 642,184.00M
Operating Cash Flow 417,945.00M 54,506.00M 189,954.00M 265,749.00M 342,357.00M 103,379.00M
Capital Expenditure -47,432.00M -104,885.00M -60,612.00M -259,112.00M -374,259.00M -69,969.00M
Free Cash Flow 370,513.00M -50,379.00M 129,342.00M 6,637.00M -31,902.00M 33,410.00M

Free Cash Flow

Metric TTM TTM-1 2024-12-31 2023-12-31 2022-12-31 2021-12-31
EBITDA 6,218,328.00M -529,452.00M 4,546,118.00M -1,640,458.00M 971,427.00M 698,316.00M
(-) Tax Adjustment 297,863.63M -185,308.20M 219,406.80M -184,578.05M 46,718.79M 5,630.93M
(-) Change In Working Capital 21,777.00M -11,020.00M 65,658.00M 62,514.00M -231,179.00M -32,868.00M
(-) Capital Expenditure -47,432.00M -104,885.00M -60,612.00M -259,112.00M -374,259.00M -69,969.00M
Unlevered Free Cash Flow 5,851,255.37M -438,008.80M 4,200,441.20M -1,777,505.95M 781,628.21M 655,584.07M
(-) Net Interest Income After Taxes 53,810.74M 39,364.65M 55,092.28M 44,965.26M 20,738.25M 1,832.11M
Net Debt Issuance -34,602.00M -20,887.00M -31,524.00M 657.00M -34,501.00M 72,269.00M
Levered Free Cash Flow 5,762,842.63M -498,260.45M 4,113,824.92M -1,821,814.21M 726,388.96M 726,020.96M