Loading...
Definitive Analysis

Financial Statements

Periods / Units / Analysis

Ticker

Industry

Sector

Page: Company Financials

eXmotion Co., Ltd.

Ticker: 4394.T | Industry: Information Technology Services | Sector: Technology
$782.00 +2.00 (0.26%)
As of: 2026-01-27

Master Data Export


Enterprise Value

Metric 2025 2024 2023 2022 2021 2020 2019 2018
Stock Price 844.67 828.50 931.75 991.00 1,188.25 1,467.00 1,981.00 2,435.00
Market Capitalization 2,567.92M 2,498.44M 2,774.76M 2,926.10M 3,490.49M 4,229.97M 5,476.94M 5,955.37M
(-) Cash & Equivalents 1,320.79M 1,217.73M 1,335.74M 1,384.43M 1,328.77M 1,283.36M 1,169.64M 607.80M
(+) Total Debt 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M
Enterprise Value 1,247.13M 1,280.71M 1,439.02M 1,541.67M 2,161.72M 2,946.62M 4,307.30M 5,347.57M

Income Statement

Metric TTM TTM-1 2024-11-30 2023-11-30 2022-11-30 2021-11-30 2020-11-30 2019-11-30 2018-11-30 2017-11-30 2016-11-30
Revenue 1,386M 1,214M 1,285M 1,105M 1,048M 958M 877M 976M 834M 694M 622M
Cost of Revenue 800M 769M 765M 628M 582M 573M 527M 546M 461M 390M 360M
Gross Profit 586M 445M 520M 477M 466M 385M 350M 430M 373M 304M 262M
Gross Profit Margin 42.3% 36.6% 40.5% 43.2% 44.4% 40.2% 39.9% 44.1% 44.8% 43.8% 42.1%
R&D Expenses 0M 0M 0M 0M 0M 0M 0M 0M 0M 0M 0M
SG&A Expenses 381M 317M 364M 346M 281M 241M 261M 243M 227M 179M 138M
Operating Expenses 381M 317M 364M 346M 281M 241M 261M 243M 227M 179M 138M
Operating Income (EBIT) 205M 128M 156M 132M 185M 144M 89M 188M 146M 125M 124M
Operating Income Margin 14.8% 10.5% 12.1% 11.9% 17.6% 15.0% 10.2% 19.2% 17.5% 18.1% 19.9%
Interest Income 2M 0M 0M 0M 0M 0M 0M 0M 0M 0M 0M
Interest Expense 0M 0M 0M 0M 0M 0M 0M 0M 3M 0M 0M
Net Interest Income 2M 0M 0M 0M 0M 0M 0M 0M -3M 0M 0M
Unusual Items 4M -103M 2M -102M 1M 2M 10M 2M 3M 0M 0M
EBT Excluding Unusual Items 207M 128M 156M 132M 185M 144M 89M 188M 143M 125M 124M
Pre-Tax Income 211M 25M 158M 29M 186M 146M 100M 190M 146M 126M 124M
Pre-Tax Margin 15.2% 2.0% 12.3% 2.6% 17.8% 15.2% 11.3% 19.5% 17.5% 18.1% 19.9%
Income Tax Expense 75M 16M 59M 23M 52M 45M 31M 50M 47M 40M 43M
Net Income 135M 9M 99M 7M 135M 100M 68M 140M 99M 85M 81M
Net Income Margin 9.8% 0.7% 7.7% 0.6% 12.8% 10.5% 7.8% 14.4% 11.9% 12.3% 13.0%
Depreciation & Amortization 44M 46M 46M 32M 20M 18M 19M 14M 12M 9M 7M
EBITDA 249M 174M 201M 164M 205M 162M 108M 202M 158M 134M 131M
EBITDA Margin 18.0% 14.3% 15.7% 14.8% 19.5% 16.9% 12.3% 20.7% 18.9% 19.3% 21.0%
NOPAT 132M 47M 98M 30M 133M 99M 61M 138M 99M 85M 81M
NOPAT Margin 9.5% 3.9% 7.6% 2.7% 12.7% 10.3% 7.0% 14.2% 11.9% 12.3% 13.0%
Owner's Earnings 179M 55M 124M 31M 139M 114M 74M 130M 87M 56M 84M
Owner's Earnings Margin 12.9% 4.5% 9.6% 2.8% 13.3% 11.9% 8.4% 13.4% 10.4% 8.0% 13.5%
EPS (Basic) 44.81 2.91 32.90 2.24 45.56 34.26 24.10 52.42 38.92 45.84 32.37
EPS (Diluted) 44.78 3.01 32.82 2.21 44.63 33.25 22.65 48.59 38.92 45.84 32.37
Shares (Basic) 3M 3M 3M 3M 3M 3M 3M 3M 3M 2M 3M
Shares (Diluted) 3M 3M 3M 3M 3M 3M 3M 3M 3M 2M 3M

Balance Sheet

Metric MRQ MRQ-1 2024-11-30 2023-11-30 2022-11-30 2021-11-30 2020-11-30 2019-11-30 2018-11-30 2017-11-30 2016-11-30
Cash & Cash Equivalents 1,388.00M 1,368.15M 1,289.46M 1,278.41M 1,459.66M 1,373.44M 1,320.14M 1,272.12M 1,162.53M 255.50M 262.97M
Short-Term Investments 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M
Cash & Short-Term Investments 1,388.00M 1,368.15M 1,289.46M 1,278.41M 1,459.66M 1,373.44M 1,320.14M 1,272.12M 1,162.53M 255.50M 262.97M
Net Receivables 203.00M 187.83M 266.72M 205.14M 179.79M 157.47M 81.11M 108.41M 85.03M 72.76M 65.79M
Inventory 0.00M 0.12M 0.43M 0.37M 0.13M 0.15M 20.62M 33.22M 31.75M 37.21M 26.91M
Other Current Assets 16.00M 19.33M 15.41M 212.39M 2.75M 0.07M 1.23M 0.69M 0.72M 4.25M 2.65M
Total Current Assets 1,607.00M 1,575.44M 1,572.02M 1,696.31M 1,642.34M 1,531.13M 1,423.09M 1,414.44M 1,280.03M 369.73M 358.32M
Property, Plant & Equipment 23.00M 25.08M 24.00M 16.29M 15.94M 15.80M 17.42M 23.17M 22.41M 24.76M 3.80M
Goodwill 78.00M 85.90M 100.22M 128.85M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M
Intangible Assets 28.00M 13.72M 8.35M 12.33M 22.41M 27.22M 39.12M 41.06M 30.95M 17.60M 9.16M
Long-Term Investments 87.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 24.89M 23.73M 24.64M 0.00M
Tax Assets 0.00M 0.00M 36.79M 27.74M 5.24M 3.67M 3.25M 3.41M 0.32M 0.19M 0.00M
Other Non-Current Assets 1.00M 82.14M 24.55M 25.43M 21.46M 22.43M 23.23M 0.10M 0.70M 1.30M 3.47M
Other Assets 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M
Total Non-Current Assets 217.00M 206.84M 193.90M 210.63M 65.05M 69.11M 83.01M 92.62M 78.10M 68.49M 16.43M
Total Assets 1,824.00M 1,782.27M 1,765.92M 1,906.94M 1,707.39M 1,600.24M 1,506.10M 1,507.06M 1,358.13M 438.22M 374.75M
Accounts Payable 16.00M 19.81M 11.18M 12.60M 0.00M 0.00M 0.00M 1.32M 0.00M 1.54M 5.04M
Short-Term Debt 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M
Tax Payables 0.00M 0.00M 55.83M 13.46M 35.66M 35.89M 13.58M 31.18M 37.38M 20.90M 11.48M
Deferred Revenue 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M
Other Current Liabilities 136.00M 85.63M 100.69M 122.44M 86.95M 73.50M 64.28M 90.09M 65.74M 53.35M 53.66M
Total Current Liabilities 152.00M 105.44M 167.69M 148.50M 122.61M 109.39M 77.87M 122.59M 103.12M 75.79M 70.17M
Long-Term Debt 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M
Capital Lease Obligations 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M
Deferred Tax Liabilities 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M
Other Non-Current Liabilities 0.00M 1.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M
Total Non-Current Liabilities 0.00M 1.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M
Total Liabilities 152.00M 106.44M 167.69M 148.50M 122.61M 109.39M 77.87M 122.60M 103.12M 75.79M 70.17M
Preferred Stock 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M
Common Stock 453.00M 453.49M 453.49M 453.49M 449.51M 448.25M 445.21M 436.76M 425.02M 13.50M 13.50M
Retained Earnings 729.00M 691.98M 700.35M 655.41M 699.13M 608.81M 552.22M 526.09M 422.85M 349.65M 289.12M
Accumulated OCI 1.00M 0.00M 1.00M 1.00M 3.54M 3.59M 3.72M 4.04M 4.08M 4.08M 3.79M
Minority Interest 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M
Total Shareholders’ Equity 1,183.00M 1,145.46M 1,154.84M 1,109.89M 1,152.18M 1,060.65M 1,001.15M 966.88M 851.94M 367.23M 306.41M
Total Equity 1,183.00M 1,145.46M 1,154.84M 1,109.89M 1,152.18M 1,060.65M 1,001.15M 966.88M 851.94M 367.23M 306.41M
Total Liabilities & Equity 1,335.00M 1,251.90M 1,322.53M 1,258.40M 1,274.79M 1,170.04M 1,079.02M 1,089.48M 955.06M 443.02M 376.59M
Tangible Assets 1,718.00M 1,682.66M 1,657.36M 1,765.76M 1,684.98M 1,573.03M 1,466.98M 1,466.00M 1,327.18M 420.62M 365.59M
Tangible Equity 1,077.00M 1,045.85M 1,046.28M 968.72M 1,129.77M 1,033.43M 962.03M 925.83M 821.00M 349.63M 297.25M
Tangible Book Value 1,077.00M 1,045.85M 1,046.28M 968.72M 1,129.77M 1,033.43M 962.03M 925.83M 821.00M 349.63M 297.25M
Total Investments 87.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 24.89M 23.73M 24.64M 0.00M
Net Debt -1,388.00M -1,368.15M -1,289.46M -1,278.41M -1,459.66M -1,373.44M -1,320.14M -1,272.12M -1,162.53M -255.50M -262.97M

Capital Metrics

Metric MRQ MRQ-1 2024-11-30 2023-11-30 2022-11-30 2021-11-30 2020-11-30 2019-11-30 2018-11-30 2017-11-30 2016-11-30
Working Capital 1,410.0M 1,383.0M 1,404.3M 1,342.7M 1,524.2M 1,427.3M 1,350.9M 1,298.7M 1,186.5M 299.9M 291.4M
Total Capital 1,627.0M 1,589.9M 1,598.2M 1,553.3M 1,589.2M 1,496.5M 1,433.9M 1,391.3M 1,264.6M 368.4M 307.8M
Capital Employed 1,627.0M 1,589.9M 1,598.2M 1,553.3M 1,589.2M 1,496.5M 1,433.9M 1,391.3M 1,264.6M 368.4M 307.8M
Invested Capital 239.0M 221.7M 308.8M 274.9M 129.6M 123.0M 113.8M 119.1M 102.1M 112.9M 44.8M

Cash Flow Statement

Metric TTM TTM-1 2024-11-30 2023-11-30 2022-11-30 2021-11-30 2020-11-30 2019-11-30 2018-11-30 2017-11-30 2016-11-30
Net Income 135.00M 56.00M 157.86M 6.00M 186.20M 145.62M 99.56M 189.97M 146.12M 125.67M 123.92M
Depreciation & Amortization 0.00M 11.84M 45.72M 32.18M 19.76M 17.87M 18.68M 14.10M 11.92M 8.70M 6.91M
Deferred Income Tax 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M
Stock-Based Compensation 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M
Change in Working Capital 0.00M 0.00M -66.28M -3.69M -14.03M -48.35M 19.88M -4.27M -3.02M -28.06M -29.48M
Accounts Receivable 0.00M 0.00M -61.58M -13.65M -22.32M -76.36M 27.30M -23.38M -12.27M -6.98M -35.08M
Inventory 0.00M 0.00M -0.06M -0.23M 0.02M 20.47M 12.60M -1.47M 5.47M -10.30M 1.83M
Accounts Payable 0.00M 0.00M -1.43M 10.07M 22.32M 76.36M -1.32M 1.32M -1.54M -3.50M 0.55M
Other Working Capital 0.00M 0.00M -3.22M 0.12M -14.04M -68.81M -18.70M 19.26M -8.49M -17.76M -31.31M
Other Non-Cash Items -135.00M -44.16M -50.94M -9.83M -48.90M -21.37M -52.56M -52.36M -18.73M -27.58M -87.07M
Net Cash from Operating Activities 0.00M 23.68M 86.36M 24.65M 143.04M 93.77M 85.56M 147.43M 136.29M 78.73M 14.29M
Capital Expenditures (PPE) 0.00M 0.00M -18.31M -8.00M -15.11M -4.19M -12.85M -23.90M -23.98M -38.43M -4.03M
Acquisitions (Net) 0.00M 0.00M 0.00M -151.55M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M
Purchases of Investments 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M
Sales / Maturities of Investments 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M
Other Investing Activities 0.00M 0.00M -2.70M -3.84M 0.00M 1.37M 0.69M -0.54M 0.30M -23.04M 0.13M
Net Cash from Investing Activities 0.00M 0.00M -21.01M -163.39M -15.10M -2.81M -12.16M -24.43M -23.68M -61.47M -3.90M
Net Debt Issuance 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M
Long-Term Debt Issuance 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M
Short-Term Debt Issuance 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M
Net Stock Issuance 0.00M 0.00M 0.00M 7.79M 2.48M 5.94M 16.59M 23.48M 820.46M 0.00M 9.00M
Common Stock Issuance 0.00M 0.00M 0.00M 7.79M 2.48M 5.94M 16.59M 23.48M 820.46M 0.00M 9.00M
Common Stock Repurchased 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M
Preferred Stock Issuance 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M
Net Dividends Paid 0.00M 0.00M -54.25M -50.34M -44.15M -43.61M -41.96M -36.97M -26.04M -24.74M -21.00M
Common Dividends Paid 0.00M 0.00M -54.25M -50.34M -44.15M -43.61M -41.96M -36.97M -26.04M -24.74M -21.00M
Preferred Dividends Paid 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M
Other Financing Activities 0.00M 0.00M 0.00M -0.02M 0.00M 0.00M -0.07M 0.00M 0.00M 0.00M 0.70M
Net Cash from Financing Activities 0.00M 0.00M -54.25M -42.58M -41.68M -37.67M -25.43M -13.49M 794.42M -24.74M -11.30M
Effect of FX on Cash 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M
Net Change in Cash 0.00M -59.19M 11.09M -181.32M 86.26M 53.28M 47.96M 109.51M 907.04M -7.48M -0.91M
Cash at Beginning of Period 0.00M 1,337.60M 1,278.22M 1,459.54M 1,373.28M 1,320.00M 1,272.04M 1,162.53M 255.50M 262.97M 263.88M
Cash at End of Period 0.00M 1,278.41M 1,289.31M 1,278.22M 1,459.54M 1,373.28M 1,320.00M 1,272.04M 1,162.53M 255.50M 262.97M
Operating Cash Flow 0.00M 23.68M 86.36M 24.65M 143.04M 93.77M 85.56M 147.43M 136.29M 78.73M 14.29M
Capital Expenditure 0.00M 0.00M -21.03M -8.04M -15.11M -4.19M -12.85M -23.90M -23.98M -38.43M -4.03M
Free Cash Flow 0.00M 23.68M 65.33M 16.61M 127.93M 89.59M 72.71M 123.54M 112.32M 40.30M 10.26M

Free Cash Flow

Metric TTM TTM-1 2024-11-30 2023-11-30 2022-11-30 2021-11-30 2020-11-30 2019-11-30 2018-11-30 2017-11-30 2016-11-30
EBITDA 248.09M 173.96M 201.26M 163.89M 204.53M 161.78M 107.99M 201.68M 157.85M 134.04M 130.76M
(-) Tax Adjustment 86.83M 60.89M 70.44M 57.36M 56.77M 50.45M 34.13M 52.83M 50.65M 43.09M 45.37M
(-) Change In Working Capital 0.00M 0.00M -66.28M -3.69M -14.03M -48.35M 19.88M -4.27M -3.02M -28.06M -29.48M
(-) Capital Expenditure 0.00M 0.00M -21.03M -8.04M -15.11M -4.19M -12.85M -23.90M -23.98M -38.43M -4.03M
Unlevered Free Cash Flow 161.26M 113.07M 176.07M 102.18M 146.68M 155.49M 41.13M 129.22M 86.24M 80.58M 110.84M
(-) Net Interest Income After Taxes 1.13M 0.07M 0.08M 0.01M 0.01M 0.01M 0.01M 0.02M -1.74M 0.02M 0.02M
Net Debt Issuance 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M
Levered Free Cash Flow 160.13M 113.00M 176.00M 102.17M 146.67M 155.48M 41.11M 129.21M 87.98M 80.56M 110.81M