Page: Company Financials
CSC Steel Holdings Berhad
$1.45
0.00 (0.00%)
As of: 2026-01-23
Master Data Export
Enterprise Value
| Metric | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stock Price | 1.27 | 1.18 | 1.29 | 1.33 | 0.90 | 1.04 | 1.23 | 1.72 | 1.69 | 1.00 | 1.17 | 1.26 | 1.26 | 1.50 | 1.71 |
| Market Capitalization | 467.16M | 435.77M | 471.21M | 489.30M | 331.18M | 383.03M | 452.71M | 634.29M | 621.56M | 370.10M | 434.83M | 468.04M | 467.99M | 557.93M | 639.11M |
| (-) Cash & Equivalents | 338.77M | 330.98M | 244.73M | 262.55M | 288.71M | 208.02M | 182.99M | 187.26M | 286.58M | 217.98M | 214.87M | 262.69M | 236.23M | 234.54M | 72.77M |
| (+) Total Debt | 0.00M | 0.00M | 14.25M | 17.83M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.55M | 0.00M | 0.06M |
| Enterprise Value | 128.40M | 104.80M | 240.73M | 244.57M | 42.46M | 175.01M | 269.72M | 447.03M | 334.98M | 152.11M | 219.96M | 205.36M | 232.31M | 323.39M | 566.40M |
Income Statement
| Metric | TTM | TTM-1 | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 | 2017-12-31 | 2016-12-31 | 2015-12-31 | 2014-12-31 | 2013-12-31 | 2012-12-31 | 2011-12-31 | 2010-12-31 | 2009-12-31 | 2008-12-31 | 2007-12-31 | 2006-12-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 1,445M | 1,551M | 1,513M | 1,559M | 1,699M | 1,474M | 1,080M | 1,363M | 1,382M | 1,323M | 1,035M | 1,017M | 1,048M | 1,142M | 1,127M | 1,206M | 1,035M | 870M | 1,373M | 1,302M | 1,025M |
| Cost of Revenue | 0M | 0M | 1,455M | 1,480M | 1,671M | 1,342M | 1,022M | 1,306M | 1,339M | 1,229M | 932M | 940M | 1,038M | 1,084M | 1,073M | 1,151M | 935M | 745M | 1,261M | 1,184M | 915M |
| Gross Profit | 1,445M | 1,551M | 58M | 79M | 28M | 133M | 58M | 57M | 44M | 94M | 103M | 78M | 11M | 57M | 54M | 55M | 99M | 124M | 112M | 118M | 110M |
| Gross Profit Margin | 100.0% | 100.0% | 3.8% | 5.1% | 1.6% | 9.0% | 5.3% | 4.2% | 3.2% | 7.1% | 10.0% | 7.6% | 1.0% | 5.0% | 4.8% | 4.6% | 9.6% | 14.3% | 8.1% | 9.1% | 10.7% |
| R&D Expenses | 0M | 0M | 0M | 0M | 0M | 0M | 0M | 0M | 0M | 0M | 0M | 0M | 0M | 0M | 0M | 0M | 0M | 0M | 0M | 0M | 0M |
| SG&A Expenses | 360M | 0M | 43M | 39M | 38M | 37M | 34M | 42M | 44M | 48M | 45M | 39M | 37M | 34M | 32M | 34M | 26M | 27M | 41M | 39M | 27M |
| Operating Expenses | 1,408M | -1,504M | 1,481M | 39M | 38M | 37M | 34M | 42M | 44M | 48M | 29M | 16M | 44M | 19M | 17M | 24M | 12M | 12M | 61M | 23M | 27M |
| Operating Income (EBIT) | 37M | 3,055M | -1,423M | 39M | -10M | 96M | 24M | 15M | 0M | 46M | 74M | 62M | -33M | 39M | 38M | 31M | 87M | 112M | 51M | 95M | 83M |
| Operating Income Margin | 2.5% | 197.0% | -94.0% | 2.5% | -0.6% | 6.5% | 2.2% | 1.1% | 0.0% | 3.5% | 7.1% | 6.0% | -3.1% | 3.4% | 3.3% | 2.6% | 8.5% | 12.9% | 3.7% | 7.3% | 8.1% |
| Interest Income | 12M | 9M | 12M | 2M | 2M | 1M | 1M | 1M | 1M | 2M | 6M | 3M | 4M | 0M | 0M | 0M | 7M | 5M | 3M | 0M | 0M |
| Interest Expense | 0M | 6M | 0M | 0M | 0M | 0M | 0M | 0M | 0M | 0M | 0M | 0M | 0M | 0M | 0M | 0M | 0M | 1M | 2M | 2M | 1M |
| Net Interest Income | 12M | 3M | 12M | 2M | 1M | 0M | 1M | 1M | 1M | 2M | 6M | 3M | 4M | 0M | 0M | 0M | 7M | 5M | 1M | -2M | -1M |
| Unusual Items | 0M | -3,003M | 1,455M | 23M | 27M | 18M | 22M | 27M | 26M | 28M | 3M | 2M | 2M | 0M | 0M | 8M | 0M | 0M | 0M | 0M | 0M |
| EBT Excluding Unusual Items | 49M | 3,058M | -1,411M | 42M | -9M | 96M | 24M | 16M | 1M | 48M | 79M | 65M | -29M | 39M | 38M | 31M | 95M | 117M | 52M | 93M | 81M |
| Pre-Tax Income | 49M | 55M | 44M | 64M | 18M | 114M | 47M | 43M | 26M | 76M | 82M | 67M | -27M | 39M | 38M | 39M | 95M | 117M | 52M | 93M | 81M |
| Pre-Tax Margin | 3.4% | 3.6% | 2.9% | 4.1% | 1.1% | 7.8% | 4.3% | 3.2% | 1.9% | 5.7% | 7.9% | 6.6% | -2.6% | 3.4% | 3.3% | 3.2% | 9.2% | 13.4% | 3.8% | 7.1% | 7.9% |
| Income Tax Expense | 11M | 13M | 10M | 15M | 3M | 28M | 10M | 9M | 4M | 16M | 13M | 15M | -6M | 9M | 10M | 9M | 26M | 25M | -7M | 13M | 9M |
| Net Income | 38M | 42M | 34M | 49M | 15M | 86M | 37M | 35M | 22M | 60M | 69M | 55M | -21M | 29M | 28M | 30M | 69M | 91M | 59M | 80M | 72M |
| Net Income Margin | 2.6% | 2.7% | 2.3% | 3.2% | 0.9% | 5.8% | 3.4% | 2.6% | 1.6% | 4.5% | 6.6% | 5.4% | -2.0% | 2.6% | 2.5% | 2.5% | 6.7% | 10.5% | 4.3% | 6.1% | 7.0% |
| Depreciation & Amortization | 5M | 6M | 0M | 22M | 23M | 23M | 25M | 28M | 34M | 34M | 33M | 35M | 38M | 39M | 39M | 40M | 40M | 37M | 42M | 38M | 32M |
| EBITDA | 42M | 3,061M | -1,423M | 61M | 12M | 119M | 48M | 43M | 34M | 80M | 106M | 96M | 5M | 78M | 76M | 71M | 127M | 149M | 93M | 134M | 115M |
| EBITDA Margin | 2.9% | 197.4% | -94.0% | 3.9% | 0.7% | 8.1% | 4.5% | 3.1% | 2.4% | 6.1% | 10.3% | 9.5% | 0.5% | 6.9% | 6.8% | 5.9% | 12.3% | 17.2% | 6.7% | 10.3% | 11.2% |
| NOPAT | 29M | 2,339M | -1,101M | 30M | -8M | 72M | 19M | 12M | 0M | 36M | 62M | 48M | -26M | 29M | 28M | 24M | 64M | 88M | 57M | 82M | 73M |
| NOPAT Margin | 2.0% | 150.8% | -72.7% | 1.9% | -0.5% | 4.9% | 1.7% | 0.9% | 0.0% | 2.7% | 6.0% | 4.7% | -2.5% | 2.6% | 2.5% | 2.0% | 6.2% | 10.1% | 4.2% | 6.3% | 7.1% |
| Owner's Earnings | 28M | 30M | 17M | 53M | 25M | 97M | 51M | 48M | 33M | 70M | 71M | 49M | -13M | 51M | 28M | 51M | 101M | 120M | 73M | 77M | 26M |
| Owner's Earnings Margin | 2.0% | 1.9% | 1.1% | 3.4% | 1.5% | 6.6% | 4.8% | 3.5% | 2.4% | 5.3% | 6.9% | 4.8% | -1.3% | 4.5% | 2.4% | 4.2% | 9.8% | 13.8% | 5.3% | 5.9% | 2.5% |
| EPS (Basic) | 0.10 | 0.11 | 0.09 | 0.13 | 0.04 | 0.23 | 0.10 | 0.09 | 0.06 | 0.16 | 0.19 | 0.15 | -0.06 | 0.08 | 0.08 | 0.08 | 0.19 | 0.24 | 0.16 | 0.21 | 0.19 |
| EPS (Diluted) | 0.10 | 0.12 | 0.09 | 0.13 | 0.04 | 0.23 | 0.10 | 0.09 | 0.06 | 0.16 | 0.19 | 0.15 | -0.06 | 0.08 | 0.08 | 0.08 | 0.19 | 0.24 | 0.16 | 0.21 | 0.19 |
| Shares (Basic) | 369M | 369M | 369M | 369M | 369M | 369M | 369M | 369M | 369M | 369M | 369M | 370M | 372M | 372M | 373M | 373M | 373M | 373M | 375M | 377M | 379M |
| Shares (Diluted) | 369M | 369M | 369M | 369M | 369M | 369M | 369M | 369M | 369M | 369M | 369M | 370M | 372M | 372M | 373M | 373M | 373M | 373M | 375M | 377M | 379M |
Balance Sheet
| Metric | MRQ | MRQ-1 | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 | 2017-12-31 | 2016-12-31 | 2015-12-31 | 2014-12-31 | 2013-12-31 | 2012-12-31 | 2011-12-31 | 2010-12-31 | 2009-12-31 | 2008-12-31 | 2007-12-31 | 2006-12-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash & Cash Equivalents | 347.67M | 374.42M | 374.42M | 348.78M | 275.40M | 233.52M | 311.59M | 249.40M | 192.53M | 161.04M | 269.53M | 231.38M | 210.40M | 260.00M | 236.83M | 233.19M | 291.07M | 312.05M | 183.11M | 113.20M | 82.76M |
| Short-Term Investments | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M |
| Cash & Short-Term Investments | 347.67M | 374.42M | 374.42M | 348.78M | 275.40M | 233.52M | 311.59M | 249.40M | 192.53M | 161.04M | 269.53M | 231.38M | 210.40M | 260.00M | 236.83M | 233.19M | 291.07M | 312.05M | 183.11M | 113.20M | 82.76M |
| Net Receivables | 136.90M | 123.12M | 123.12M | 129.94M | 151.36M | 198.62M | 120.46M | 0.37M | 149.56M | 178.61M | 85.45M | 121.18M | 84.71M | 97.41M | 118.27M | 118.83M | 104.48M | 95.76M | 76.53M | 116.02M | 114.26M |
| Inventory | 346.40M | 307.96M | 307.96M | 331.20M | 333.02M | 401.33M | 246.48M | 234.76M | 290.59M | 263.64M | 230.91M | 213.32M | 225.82M | 200.58M | 194.94M | 199.71M | 179.37M | 118.88M | 149.83M | 207.12M | 220.33M |
| Other Current Assets | 0.00M | 0.51M | 0.51M | 0.00M | 8.24M | 41.08M | 8.40M | 159.06M | 14.27M | 5.63M | 4.85M | 0.38M | 6.15M | 1.67M | 3.41M | 9.67M | 1.83M | 0.04M | 5.71M | 6.38M | 4.61M |
| Total Current Assets | 830.96M | 806.01M | 806.01M | 809.92M | 768.02M | 874.54M | 686.93M | 643.59M | 646.95M | 608.91M | 590.74M | 566.26M | 527.08M | 559.66M | 553.45M | 561.39M | 576.74M | 526.73M | 415.18M | 442.72M | 421.96M |
| Property, Plant & Equipment | 134.84M | 139.94M | 139.94M | 159.22M | 163.36M | 174.95M | 187.13M | 200.02M | 196.69M | 208.10M | 220.68M | 245.08M | 234.00M | 241.73M | 264.21M | 263.57M | 284.14M | 315.86M | 344.69M | 370.59M | 369.28M |
| Goodwill | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M |
| Intangible Assets | 0.01M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 17.32M | 17.55M | 17.79M | 18.03M | 18.27M | 18.50M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M |
| Long-Term Investments | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M |
| Tax Assets | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.13M | 0.09M | 0.08M | 0.15M | 0.08M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M |
| Other Non-Current Assets | 19.09M | 19.62M | 19.62M | 3.94M | 3.52M | 4.54M | 44.92M | 50.92M | 49.50M | 51.12M | 50.98M | -8.68M | 10.67M | 12.61M | 21.95M | 21.33M | 21.56M | 21.62M | 21.85M | 19.77M | 20.01M |
| Other Assets | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M |
| Total Non-Current Assets | 153.94M | 159.56M | 159.56M | 163.16M | 166.89M | 179.49M | 232.05M | 251.07M | 263.61M | 276.85M | 289.60M | 254.51M | 262.93M | 272.85M | 286.16M | 284.89M | 305.71M | 337.49M | 366.54M | 390.36M | 389.29M |
| Total Assets | 984.90M | 965.57M | 965.57M | 973.08M | 934.90M | 1,054.03M | 918.98M | 894.67M | 910.56M | 885.76M | 880.33M | 820.77M | 790.01M | 832.51M | 839.61M | 846.28M | 882.45M | 864.21M | 781.73M | 833.08M | 811.25M |
| Accounts Payable | 55.71M | 52.87M | 52.87M | 5.71M | 4.37M | 5.18M | 6.69M | 6.93M | 4.84M | 7.32M | 4.44M | 10.47M | 7.10M | 3.87M | 4.57M | 3.62M | 24.65M | 5.58M | 1.82M | 6.24M | 6.94M |
| Short-Term Debt | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 71.30M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.26M | 9.00M | 18.01M | 21.71M | 41.69M |
| Tax Payables | 2.40M | 0.00M | 0.00M | 2.26M | 0.00M | 1.63M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M |
| Deferred Revenue | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M |
| Other Current Liabilities | 0.00M | 0.00M | 0.00M | 21.75M | 13.69M | 24.83M | 24.91M | 22.95M | 20.54M | 20.06M | 23.23M | 17.67M | 21.76M | 0.00M | 25.50M | 0.00M | 0.00M | 26.81M | 25.95M | 26.15M | 25.22M |
| Total Current Liabilities | 58.10M | 52.87M | 52.87M | 29.71M | 18.06M | 102.94M | 31.60M | 29.88M | 25.38M | 27.38M | 27.66M | 28.14M | 28.86M | 3.87M | 30.07M | 3.62M | 24.90M | 41.39M | 45.78M | 54.09M | 73.85M |
| Long-Term Debt | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 19.67M | 37.67M | 37.67M |
| Capital Lease Obligations | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M |
| Deferred Tax Liabilities | 14.51M | 15.66M | 15.66M | 15.01M | 17.49M | 16.67M | 17.82M | 17.25M | 18.07M | 18.76M | 20.04M | 20.38M | 20.45M | 27.99M | 33.38M | 36.39M | 40.91M | 44.18M | 23.08M | 51.32M | 54.01M |
| Other Non-Current Liabilities | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M |
| Total Non-Current Liabilities | 14.51M | 15.66M | 15.66M | 15.01M | 17.49M | 16.67M | 17.82M | 17.25M | 18.07M | 18.76M | 20.04M | 20.38M | 20.45M | 27.99M | 33.38M | 36.39M | 40.91M | 44.18M | 42.75M | 88.98M | 91.68M |
| Total Liabilities | 72.61M | 68.54M | 68.54M | 44.72M | 35.55M | 119.61M | 49.42M | 47.13M | 43.45M | 46.13M | 47.71M | 48.52M | 49.31M | 31.86M | 63.45M | 40.01M | 65.81M | 85.57M | 88.53M | 143.08M | 165.53M |
| Preferred Stock | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M |
| Common Stock | 413.16M | 413.16M | 413.16M | 413.16M | 413.16M | 413.16M | 413.16M | 413.16M | 413.16M | 413.16M | 380.00M | 380.00M | 380.00M | 380.00M | 380.00M | 380.00M | 380.00M | 380.00M | 380.00M | 380.00M | 380.00M |
| Retained Earnings | 508.73M | 496.14M | 496.14M | 496.69M | 458.29M | 495.39M | 435.15M | 422.52M | 402.49M | 415.43M | 407.32M | 368.13M | 324.64M | 371.94M | 368.63M | 366.74M | 385.71M | 373.44M | 287.88M | 280.59M | 228.41M |
| Accumulated OCI | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M |
| Minority Interest | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M |
| Total Shareholders’ Equity | 921.89M | 909.30M | 909.30M | 909.86M | 871.46M | 908.55M | 848.31M | 835.69M | 815.65M | 828.59M | 787.32M | 748.13M | 704.64M | 751.94M | 748.63M | 746.74M | 765.71M | 753.44M | 667.88M | 660.59M | 608.41M |
| Total Equity | 921.89M | 909.30M | 909.30M | 909.86M | 871.46M | 908.55M | 848.31M | 835.69M | 815.65M | 828.59M | 787.32M | 748.13M | 704.64M | 751.94M | 748.63M | 746.74M | 765.71M | 753.44M | 667.88M | 660.59M | 608.41M |
| Total Liabilities & Equity | 994.50M | 977.84M | 977.84M | 954.57M | 907.01M | 1,028.16M | 897.73M | 882.81M | 859.11M | 874.72M | 835.03M | 796.65M | 753.95M | 783.80M | 812.07M | 786.75M | 831.52M | 839.01M | 756.41M | 803.67M | 773.94M |
| Tangible Assets | 984.89M | 965.57M | 965.57M | 973.08M | 934.90M | 1,054.03M | 918.98M | 894.67M | 893.24M | 868.20M | 862.54M | 802.74M | 771.74M | 814.01M | 839.61M | 846.28M | 882.45M | 864.21M | 781.73M | 833.08M | 811.25M |
| Tangible Equity | 921.88M | 909.30M | 909.30M | 909.86M | 871.46M | 908.55M | 848.31M | 835.69M | 798.34M | 811.03M | 769.53M | 730.10M | 686.37M | 733.44M | 748.63M | 746.74M | 765.71M | 753.44M | 667.88M | 660.59M | 608.41M |
| Tangible Book Value | 921.88M | 909.30M | 909.30M | 909.86M | 871.46M | 908.55M | 848.31M | 835.69M | 798.34M | 811.03M | 769.53M | 730.10M | 686.37M | 733.44M | 748.63M | 746.74M | 765.71M | 753.44M | 667.88M | 660.59M | 608.41M |
| Total Investments | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 6.96M | 8.58M | 8.43M | 9.35M | 10.67M | 12.61M | 3.21M | 2.31M | 2.31M | 2.31M | 2.31M | 0.00M | 0.00M |
| Net Debt | -347.67M | -374.42M | -374.42M | -348.78M | -275.40M | -162.22M | -311.59M | -249.40M | -192.53M | -161.04M | -269.53M | -231.38M | -210.40M | -260.00M | -236.83M | -233.19M | -290.81M | -303.05M | -145.43M | -53.83M | -3.41M |
Capital Metrics
| Metric | MRQ | MRQ-1 | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 | 2017-12-31 | 2016-12-31 | 2015-12-31 | 2014-12-31 | 2013-12-31 | 2012-12-31 | 2011-12-31 | 2010-12-31 | 2009-12-31 | 2008-12-31 | 2007-12-31 | 2006-12-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Working Capital | 772.9M | 756.4M | 756.4M | 752.2M | 712.1M | 736.8M | 624.5M | 591.3M | 559.3M | 561.1M | 539.0M | 535.1M | 486.0M | 531.3M | 520.3M | 523.3M | 525.9M | 485.2M | 369.1M | 388.1M | 341.4M |
| Total Capital | 912.3M | 900.3M | 900.3M | 900.4M | 861.5M | 971.0M | 838.7M | 825.1M | 804.9M | 819.2M | 808.6M | 769.3M | 728.5M | 776.2M | 773.1M | 771.8M | 791.0M | 787.5M | 730.6M | 748.9M | 718.4M |
| Capital Employed | 926.8M | 915.9M | 915.9M | 915.4M | 879.0M | 916.3M | 856.5M | 842.4M | 822.9M | 837.9M | 828.6M | 789.6M | 749.0M | 804.2M | 806.5M | 808.2M | 831.6M | 822.6M | 735.7M | 778.5M | 730.7M |
| Invested Capital | 564.6M | 525.8M | 525.8M | 551.6M | 586.1M | 737.4M | 527.1M | 575.7M | 612.3M | 658.1M | 539.0M | 537.9M | 518.1M | 516.2M | 536.3M | 538.6M | 499.9M | 475.4M | 547.5M | 635.7M | 635.6M |
Cash Flow Statement
| Metric | TTM | TTM-1 | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 | 2017-12-31 | 2016-12-31 | 2015-12-31 | 2014-12-31 | 2013-12-31 | 2012-12-31 | 2011-12-31 | 2010-12-31 | 2009-12-31 | 2008-12-31 | 2007-12-31 | 2006-12-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net Income | 48.75M | 55.47M | 44.17M | 64.44M | 17.91M | 114.28M | 46.57M | 43.45M | 26.31M | 76.08M | 82.12M | 66.84M | -21.27M | 29.35M | 28.01M | 29.55M | 69.18M | 91.15M | 58.77M | 93.09M | 81.36M |
| Depreciation & Amortization | 0.00M | 0.00M | 0.00M | 21.96M | 22.55M | 23.31M | 24.54M | 27.57M | 34.25M | 34.20M | 32.62M | 34.77M | 38.15M | 39.45M | 38.69M | 40.36M | 40.00M | 37.40M | 41.72M | 38.33M | 31.89M |
| Deferred Income Tax | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M |
| Stock-Based Compensation | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M |
| Change in Working Capital | 22.23M | -14.82M | 24.25M | 22.83M | 99.89M | -237.91M | 24.23M | 4.87M | 30.60M | -142.13M | 9.38M | -29.99M | -17.08M | -5.20M | -10.82M | -58.60M | -74.12M | 28.71M | -5.92M | 0.38M | -6.35M |
| Accounts Receivable | 9.06M | 0.00M | 8.86M | 19.81M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M |
| Inventory | 1.67M | -27.88M | 23.24M | 1.82M | 55.67M | -159.89M | -14.77M | 50.15M | -36.41M | -43.62M | -21.59M | 2.76M | -35.95M | -18.26M | -7.90M | -28.54M | -73.27M | 28.60M | -26.35M | 7.62M | -74.29M |
| Accounts Payable | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M |
| Other Working Capital | 11.50M | 26.93M | -7.85M | 1.20M | 44.21M | -78.02M | 39.00M | -45.28M | 67.01M | -98.51M | 30.96M | -32.74M | 18.87M | 13.06M | -2.92M | -30.06M | -0.85M | 0.11M | 20.44M | -7.24M | 67.94M |
| Other Non-Cash Items | 0.00M | -5.51M | -2.69M | -13.50M | -5.53M | -11.81M | -10.69M | 3.78M | -6.71M | -10.29M | -15.25M | -15.71M | -0.65M | 4.24M | 7.36M | -8.66M | 10.57M | 9.41M | 79.18M | -13.33M | -8.53M |
| Net Cash from Operating Activities | 70.97M | 55.96M | 65.73M | 95.73M | 134.81M | -112.13M | 84.66M | 79.67M | 84.45M | -42.14M | 108.87M | 55.92M | -0.84M | 67.85M | 63.24M | 2.65M | 45.63M | 166.68M | 173.75M | 118.48M | 98.36M |
| Capital Expenditures (PPE) | -14.99M | -18.34M | -17.15M | -18.36M | -12.15M | -12.16M | -10.18M | -14.43M | -23.06M | -23.63M | -30.04M | -40.34M | -30.21M | -17.76M | -39.11M | -18.85M | -8.24M | -8.67M | -27.46M | -41.07M | -78.17M |
| Acquisitions (Net) | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.13M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 12.03M | 0.00M | -7.45M | 0.00M | -0.74M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M |
| Purchases of Investments | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | -0.46M | 0.00M | -0.29M | -1.12M | 0.00M | 0.00M | 0.00M | -2.31M | 0.00M | 0.00M |
| Sales / Maturities of Investments | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 10.93M | 4.79M | 4.56M | 3.80M | 3.81M | 3.99M | 0.00M | 7.77M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M |
| Other Investing Activities | 12.11M | 5.80M | 11.77M | 3.88M | 41.05M | 0.66M | 0.82M | 1.46M | 2.04M | 3.60M | -15.76M | 3.31M | 7.60M | 0.04M | 7.34M | 7.60M | 7.42M | 5.24M | 3.39M | 2.56M | 2.57M |
| Net Cash from Investing Activities | -2.88M | -14.17M | -5.37M | -14.49M | 28.90M | -11.37M | 1.56M | -8.19M | -16.45M | -16.23M | -41.99M | -21.48M | -22.60M | -17.69M | -32.90M | -11.99M | -0.82M | -3.43M | -26.39M | -38.50M | -75.60M |
| Net Debt Issuance | 0.00M | 0.00M | 0.00M | 0.00M | -71.30M | 71.30M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | -9.00M | -28.67M | -21.70M | -19.60M | 21.17M |
