Loading...
Definitive Analysis

Financial Statements

Periods / Units / Analysis

Ticker

Industry

Sector

Page: Company Financials

Geechs Inc.

Ticker: 7060.T | Industry: Information Technology Services | Sector: Technology
$559.00 -3.00 (-0.53%)
As of: 2026-01-23

Master Data Export


Enterprise Value

Metric 2025 2024 2023 2022 2021 2020 2019
Stock Price 509.00 451.00 754.00 1,018.75 1,743.25 1,203.75 1,800.88
Market Capitalization 5,252.11M 4,656.47M 7,830.37M 10,726.13M 18,269.66M 12,555.99M 18,396.45M
(-) Cash & Equivalents 3,716.10M 3,481.43M 3,571.42M 3,359.85M 2,984.51M 2,712.74M 2,535.06M
(+) Total Debt 2,109.79M 1,564.11M 1,780.80M 12.17M 18.77M 12.12M 75.97M
Enterprise Value 3,645.81M 2,739.15M 6,039.75M 7,378.44M 15,303.93M 9,855.36M 15,937.37M

Income Statement

Metric TTM TTM-1 2025-03-31 2024-03-31 2023-03-31 2022-03-31 2021-03-31 2020-03-31 2019-03-31 2018-03-31 2017-03-31
Revenue 25,871M 24,005M 25,162M 23,740M 15,998M 5,389M 3,428M 3,544M 3,050M 2,582M 1,893M
Cost of Revenue 22,076M 20,281M 21,591M 19,596M 12,999M 2,605M 1,389M 1,502M 1,352M 1,233M 1,072M
Gross Profit 3,795M 3,724M 3,571M 4,144M 2,999M 2,783M 2,039M 2,043M 1,698M 1,349M 821M
Gross Profit Margin 14.7% 15.5% 14.2% 17.5% 18.7% 51.7% 59.5% 57.6% 55.7% 52.3% 43.3%
R&D Expenses 0M 0M 0M 0M 0M 0M 0M 0M 0M 0M 0M
SG&A Expenses 3,056M 3,544M 3,076M 3,900M 2,402M 1,604M 1,270M 1,338M 1,129M 969M 815M
Operating Expenses 3,055M 3,545M 3,076M 4,053M 2,409M 1,650M 1,301M 1,358M 1,145M 969M 814M
Operating Income (EBIT) 740M 179M 496M 91M 589M 1,134M 738M 684M 553M 380M 6M
Operating Income Margin 2.9% 0.7% 2.0% 0.4% 3.7% 21.0% 21.5% 19.3% 18.1% 14.7% 0.3%
Interest Income 8M 3M 4M 3M 0M 0M 0M 0M 0M 0M 0M
Interest Expense 36M 19M 26M 18M 2M 0M 0M 0M 2M 2M 2M
Net Interest Income -28M -17M -21M -16M -2M 0M 0M 0M -2M -2M -2M
Unusual Items -448M -1,505M -514M -1,543M -79M -28M -25M -43M 132M 33M -3M
EBT Excluding Unusual Items 712M 162M 474M 75M 587M 1,134M 739M 684M 551M 378M 4M
Pre-Tax Income 264M -1,342M -39M -1,468M 508M 1,106M 714M 641M 683M 411M 1M
Pre-Tax Margin 1.0% -5.6% -0.2% -6.2% 3.2% 20.5% 20.8% 18.1% 22.4% 15.9% 0.0%
Income Tax Expense 180M 127M 80M 154M 264M 400M 256M 250M 271M 133M 22M
Net Income 229M -1,298M 50M -1,473M 244M 705M 458M 391M 412M 278M -22M
Net Income Margin 0.9% -5.4% 0.2% -6.2% 1.5% 13.1% 13.4% 11.0% 13.5% 10.8% -1.1%
Depreciation & Amortization 135M 86M 120M 238M 18M 66M 77M 49M 26M 25M 26M
EBITDA 875M 265M 616M 328M 607M 1,200M 815M 733M 579M 405M 32M
EBITDA Margin 3.4% 1.1% 2.4% 1.4% 3.8% 22.3% 23.8% 20.7% 19.0% 15.7% 1.7%
NOPAT 235M 141M 391M 72M 283M 723M 473M 417M 333M 257M -179M
NOPAT Margin 0.9% 0.6% 1.6% 0.3% 1.8% 13.4% 13.8% 11.8% 10.9% 9.9% -9.4%
Owner's Earnings 364M -1,212M 168M -1,241M 254M 749M 524M 425M 392M 288M -80M
Owner's Earnings Margin 1.4% -5.1% 0.7% -5.2% 1.6% 13.9% 15.3% 12.0% 12.8% 11.1% -4.2%
EPS (Basic) 22.15 -125.74 4.82 -142.75 23.20 67.18 43.83 37.78 44.73 33.47 -2.13
EPS (Diluted) 22.22 -125.71 4.82 -142.75 22.99 66.17 43.06 36.74 44.66 33.47 -2.13
Shares (Basic) 10M 10M 10M 10M 11M 10M 10M 10M 9M 8M 10M
Shares (Diluted) 10M 10M 10M 10M 11M 11M 11M 11M 9M 8M 10M

Balance Sheet

Metric MRQ MRQ-1 2025-03-31 2024-03-31 2023-03-31 2022-03-31 2021-03-31 2020-03-31 2019-03-31 2018-03-31 2017-03-31
Cash & Cash Equivalents 3,716.96M 3,824.71M 3,606.61M 3,749.73M 3,755.03M 3,357.20M 3,149.70M 2,559.27M 2,615.54M 1,243.42M 775.93M
Short-Term Investments 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M
Cash & Short-Term Investments 3,716.96M 3,824.71M 3,606.61M 3,749.73M 3,755.03M 3,357.20M 3,149.70M 2,559.27M 2,615.54M 1,243.42M 775.93M
Net Receivables 2,863.56M 2,807.98M 2,719.76M 2,304.27M 2,460.68M 2,024.51M 1,516.25M 1,280.37M 1,132.28M 975.57M 806.51M
Inventory 0.12M 0.33M 0.10M 0.67M 4.48M 6.29M 1,117.90M 365.43M 255.00M 150.72M 88.93M
Other Current Assets 69.98M 39.18M 61.17M 127.90M 97.43M 49.64M 49.84M 9.92M 40.96M 16.98M 9.73M
Total Current Assets 6,650.63M 6,672.21M 6,387.64M 6,182.55M 6,317.62M 5,437.64M 5,833.69M 4,214.99M 4,043.78M 2,386.69M 1,681.09M
Property, Plant & Equipment 104.57M 17.33M 21.35M 83.05M 253.40M 137.30M 251.93M 349.27M 349.01M 129.28M 140.41M
Goodwill 264.64M 273.66M 282.69M 0.00M 1,524.41M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M
Intangible Assets 345.58M 351.64M 357.41M 509.73M 2.32M 0.58M 1.01M 0.58M 0.63M 1.08M 1.51M
Long-Term Investments 31.23M 30.15M 25.90M 34.83M 80.43M 129.78M -169.20M -221.79M 188.00M 194.00M 153.00M
Tax Assets 30.66M 41.15M 30.20M 39.35M 86.43M 67.22M 200.63M 37.39M 74.08M 11.52M 73.77M
Other Non-Current Assets 67.69M 156.63M 205.25M 205.96M 95.64M 15.03M 286.45M 253.65M -188.00M 0.38M -0.03M
Other Assets 0.01M 0.00M 0.01M 0.01M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M
Total Non-Current Assets 844.37M 870.55M 922.79M 872.93M 2,042.62M 349.92M 570.81M 419.10M 423.72M 336.25M 368.66M
Total Assets 7,495.00M 7,542.77M 7,310.43M 7,055.48M 8,360.24M 5,787.56M 6,404.50M 4,634.09M 4,467.50M 2,722.94M 2,049.75M
Accounts Payable 1,247.17M 1,249.13M 1,247.77M 1,149.40M 1,139.93M 1,033.55M 858.14M 811.91M 657.59M 605.16M 564.74M
Short-Term Debt 460.15M 425.40M 336.35M 172.01M 172.01M 14.26M 11.72M 0.00M 57.40M 254.34M 48.70M
Tax Payables 391.61M 0.00M 0.00M 299.32M 421.49M 156.16M 482.40M 129.68M 306.43M 174.43M 90.74M
Deferred Revenue 0.00M 70.29M 53.19M 58.85M 919.21M 315.67M 1,747.72M 432.37M 796.04M 265.95M 286.65M
Other Current Liabilities 756.49M 1,084.01M 924.17M 828.60M -101.88M -233.82M -347.50M -62.61M 565.56M 319.96M 164.38M
Total Current Liabilities 2,855.41M 2,828.83M 2,561.48M 2,508.18M 2,550.75M 1,285.81M 2,752.47M 1,311.35M 2,383.02M 1,619.83M 1,155.21M
Long-Term Debt 1,567.59M 1,642.31M 1,714.30M 1,332.98M 1,504.99M 0.00M 0.00M 0.00M 167.82M 189.03M 401.90M
Capital Lease Obligations 34.15M 59.00M 88.00M 141.43M 176.01M 17.51M 18.82M 16.37M 0.00M 0.00M 0.00M
Deferred Tax Liabilities 91.33M 90.92M 84.05M 103.20M 1.62M 4.62M 7.71M 15.22M 16.65M 6.60M 0.00M
Other Non-Current Liabilities 26.53M 26.30M 31.07M 17.69M 3.36M 1.63M 2.04M 55.51M 67.53M 54.71M 54.52M
Total Non-Current Liabilities 1,719.59M 1,818.53M 1,917.42M 1,595.30M 1,685.98M 23.76M 28.57M 87.09M 251.99M 250.34M 456.43M
Total Liabilities 4,575.01M 4,647.36M 4,478.89M 4,103.49M 4,236.73M 1,309.57M 2,781.04M 1,398.44M 2,635.01M 1,870.16M 1,611.63M
Preferred Stock 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 2.05M 0.00M 0.00M
Common Stock 1,112.36M 1,112.36M 1,112.36M 1,112.18M 1,109.97M 1,101.53M 1,094.21M 1,086.02M 972.15M 320.19M 295.19M
Retained Earnings 743.07M 513.59M 502.71M 556.17M 2,453.77M 2,314.80M 1,714.34M 1,256.59M 865.94M 454.33M 176.52M
Accumulated OCI 90.40M 159.98M 164.82M 147.00M 64.42M 24.29M -1.07M -1.50M -2.05M -0.65M -1.42M
Minority Interest 0.10M 25.98M 28.94M 192.29M 72.18M 0.01M 0.01M 0.17M 0.24M 0.14M 0.01M
Total Shareholders’ Equity 1,945.83M 1,785.94M 1,779.90M 1,815.36M 3,628.16M 3,440.63M 2,807.48M 2,341.11M 1,838.09M 773.87M 470.29M
Total Equity 1,945.94M 1,811.92M 1,808.84M 2,007.65M 3,700.34M 3,440.64M 2,807.49M 2,341.27M 1,838.33M 774.01M 470.29M
Total Liabilities & Equity 6,520.95M 6,459.28M 6,287.73M 6,111.14M 7,937.07M 4,750.21M 5,588.53M 3,739.71M 4,473.34M 2,644.17M 2,081.93M
Tangible Assets 6,884.77M 6,917.47M 6,670.33M 6,545.76M 6,833.51M 5,786.97M 6,403.49M 4,633.50M 4,466.87M 2,721.86M 2,048.25M
Tangible Equity 1,335.72M 1,186.62M 1,168.74M 1,497.92M 2,173.62M 3,440.06M 2,806.49M 2,340.69M 1,837.70M 772.93M 468.79M
Tangible Book Value 1,335.72M 1,186.62M 1,168.74M 1,497.92M 2,173.62M 3,440.06M 2,806.49M 2,340.69M 1,837.70M 772.93M 468.79M
Total Investments 31.23M 30.15M 25.90M 34.83M 80.43M 129.78M 109.91M -221.79M 188.00M 194.00M 153.00M
Net Debt -1,689.23M -1,757.01M -1,555.96M -2,244.74M -2,078.04M -3,342.94M -3,137.97M -2,559.27M -2,390.32M -800.06M -325.33M

Capital Metrics

Metric MRQ MRQ-1 2025-03-31 2024-03-31 2023-03-31 2022-03-31 2021-03-31 2020-03-31 2019-03-31 2018-03-31 2017-03-31
Working Capital 3,743.7M 3,780.9M 3,799.8M 3,697.4M 4,032.4M 4,125.8M 3,268.8M 2,995.9M 2,549.0M 958.2M 803.2M
Total Capital 4,950.2M 4,975.6M 4,982.3M 4,524.8M 6,219.9M 4,502.4M 3,860.3M 3,372.4M 2,962.4M 1,487.4M 1,166.0M
Capital Employed 4,588.1M 4,651.4M 4,722.6M 4,570.3M 6,075.0M 4,475.7M 3,839.6M 3,415.0M 2,972.7M 1,294.5M 1,171.9M
Invested Capital 1,233.2M 1,150.9M 1,375.7M 775.0M 2,464.9M 1,145.2M 710.6M 813.2M 346.8M 243.9M 390.1M

Cash Flow Statement

Metric TTM TTM-1 2025-03-31 2024-03-31 2023-03-31 2022-03-31 2021-03-31 2020-03-31 2019-03-31 2018-03-31 2017-03-31
Net Income 105.00M -1,419.00M 49.80M -1,468.00M 507.97M 1,105.63M 713.94M 640.77M 682.96M 411.04M 0.76M
Depreciation & Amortization 0.00M 118.19M 120.33M 237.59M 17.70M 66.49M 77.02M 49.10M 26.25M 25.10M 25.62M
Deferred Income Tax 0.00M 0.00M 0.00M 0.00M -116.61M -501.72M 0.00M 0.00M 0.00M 0.00M 0.00M
Stock-Based Compensation 0.00M 0.00M 0.00M 33.67M 44.29M 26.72M 0.00M 0.00M 0.00M 0.00M 0.00M
Change in Working Capital 0.00M 0.00M -117.37M -123.23M 229.82M -448.94M 73.25M -300.08M -200.09M 145.57M -153.71M
Accounts Receivable 0.00M 0.00M -258.87M -207.53M 60.00M -507.00M -238.00M -147.00M -183.00M -169.86M -163.02M
Inventory 0.00M 0.00M 0.57M 2.76M 1.82M 1,111.60M -752.47M -110.43M -103.81M -60.84M -82.55M
Accounts Payable 0.00M 0.00M 83.27M 49.28M 102.04M 174.69M 46.38M 153.65M 55.12M 40.54M 19.65M
Other Working Capital 0.00M 0.00M 57.66M 32.27M 65.97M -1,228.23M 1,017.34M -196.30M 31.59M 206.41M -71.16M
Other Non-Cash Items -105.00M 1,537.19M -5.95M 1,316.14M 4.88M 121.04M -202.49M -349.84M -317.68M -124.24M 4.68M
Net Cash from Operating Activities 0.00M 236.38M 46.81M -3.83M 688.04M 369.21M 661.72M 39.95M 191.43M 457.45M -122.66M
Capital Expenditures (PPE) 0.00M 0.00M -3.80M -4.80M -7.98M -23.10M -10.28M -14.29M -46.03M -15.16M -84.29M
Acquisitions (Net) 0.00M 0.00M -408.26M 336.94M -1,554.33M 0.00M 0.00M 0.00M 171.86M 0.60M 0.42M
Purchases of Investments 0.00M 0.00M 0.00M 0.00M 0.00M -49.95M -79.83M -30.08M 0.00M -46.12M -50.60M
Sales / Maturities of Investments 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.16M 0.47M
Other Investing Activities 0.00M 0.00M -6.89M -14.99M 1.42M 4.40M 41.20M -32.76M -1.74M 29.40M -0.42M
Net Cash from Investing Activities 0.00M 0.00M -418.94M 317.15M -1,560.89M -68.65M -48.91M -77.13M 124.09M -31.12M -134.42M
Net Debt Issuance 0.00M 0.00M 437.60M -172.01M 1,677.00M 0.00M 0.00M -225.00M -18.65M -7.23M 87.62M
Long-Term Debt Issuance 0.00M 0.00M 396.37M -172.01M 1,677.00M 0.00M 0.00M -225.22M -18.65M -7.23M 87.62M
Short-Term Debt Issuance 0.00M 0.00M 41.23M 0.00M 0.00M 0.00M 0.00M 0.22M 0.00M 0.00M 0.00M
Net Stock Issuance 0.00M 0.00M 0.36M 4.42M -283.05M 14.54M 16.14M 226.13M -21.00M 50.00M 0.00M
Common Stock Issuance 0.00M 0.00M 0.36M 4.42M 16.88M 14.63M 16.29M 226.13M 1,098.76M 50.00M 0.00M
Common Stock Repurchased 0.00M 0.00M 0.00M 0.00M -299.93M -0.10M -0.16M 0.00M -21.50M 0.00M 0.00M
Preferred Stock Issuance 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M -1,098.26M 0.00M 0.00M
Net Dividends Paid 0.00M 0.00M -103.28M -103.52M -104.93M -104.56M 0.00M 0.00M 0.00M 0.00M 0.00M
Common Dividends Paid 0.00M 0.00M -103.28M -103.52M -104.93M -104.56M 0.00M 0.00M 0.00M 0.00M 0.00M
Preferred Dividends Paid 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M
Other Financing Activities 0.00M 0.00M -107.73M -59.10M -14.57M -1.32M -38.73M -21.18M 1,098.26M 0.00M 0.00M
Net Cash from Financing Activities 0.00M 0.00M 226.95M -330.21M 1,274.45M -91.34M -22.59M -20.05M 1,058.61M 42.77M 87.62M
Effect of FX on Cash 0.00M 0.00M 2.06M 11.58M -3.76M -1.71M 0.21M 0.96M -3.29M -1.57M -5.60M
Net Change in Cash 0.00M -70.10M -143.11M -5.31M 397.84M 207.50M 590.43M -56.27M 1,370.84M 467.54M -175.07M
Cash at Beginning of Period 0.00M 10,530.64M 3,749.73M 3,755.03M 3,357.20M 3,149.70M 2,559.27M 2,615.54M 1,244.70M 777.16M 952.23M
Cash at End of Period 0.00M 10,715.66M 3,606.61M 3,749.73M 3,755.03M 3,357.20M 3,149.70M 2,559.27M 2,615.54M 1,244.70M 777.16M
Operating Cash Flow 0.00M 236.38M 46.81M -3.83M 688.04M 369.21M 661.72M 39.95M 191.43M 457.45M -122.66M
Capital Expenditure 0.00M 0.00M -2.56M -4.80M -7.98M -23.10M -10.28M -14.29M -46.03M -15.16M -84.29M
Free Cash Flow 0.00M 236.38M 44.25M -8.63M 680.06M 346.10M 651.44M 25.66M 145.40M 442.30M -206.95M

Free Cash Flow

Metric TTM TTM-1 2025-03-31 2024-03-31 2023-03-31 2022-03-31 2021-03-31 2020-03-31 2019-03-31 2018-03-31 2017-03-31
EBITDA 679.01M 321.18M 615.87M 481.23M 614.41M 1,245.95M 846.29M 753.80M 595.44M 404.95M 31.09M
(-) Tax Adjustment 237.65M 0.00M 0.00M 0.00M 215.04M 436.08M 296.20M 263.83M 208.40M 131.13M 10.88M
(-) Change In Working Capital 0.00M 0.00M -117.37M -123.23M 229.82M -448.94M 73.25M -300.08M -200.09M 145.57M -153.71M
(-) Capital Expenditure 0.00M 0.00M -2.56M -4.80M -7.98M -23.10M -10.28M -14.29M -46.03M -15.16M -84.29M
Unlevered Free Cash Flow 441.35M 321.18M 730.67M 599.65M 161.56M 1,235.70M 466.56M 775.76M 541.10M 113.10M 89.63M
(-) Net Interest Income After Taxes -16.87M -15.86M -21.16M -15.54M -1.54M -0.05M 0.04M -0.07M -1.27M -1.46M -1.52M
Net Debt Issuance 0.00M 0.00M 437.60M -172.01M 1,677.00M 0.00M 0.00M -225.00M -18.65M -7.23M 87.62M
Levered Free Cash Flow 458.22M 337.04M 1,189.44M 443.18M 1,840.10M 1,235.76M 466.52M 550.83M 523.72M 107.33M 178.76M