Loading...
Definitive Analysis

Financial Statements

Periods / Units / Analysis

Ticker

Industry

Sector

Page: Company Financials

Rise Consulting Group, Inc.

Ticker: 9168.T | Industry: Consulting Services | Sector: Industrials
$539.00 -18.00 (-3.23%)
As of: 2026-01-28

Master Data Export


Enterprise Value

Metric 2025 2024 2023 2022
Stock Price 943.00 792.75 885.50 859.00
Market Capitalization 23,444.44M 19,360.96M 21,518.30M 20,901.20M
(-) Cash & Equivalents 2,632.10M 1,853.26M 1,320.84M 0.00M
(+) Total Debt 1,767.80M 2,253.79M 2,824.61M 0.00M
Enterprise Value 22,580.15M 19,761.49M 23,022.07M 20,901.20M

Income Statement

Metric TTM TTM-1 2025-02-28 2024-02-28 2023-02-28 2022-02-28
Revenue 8,461M 6,865M 7,680M 6,156M 4,761M 3,432M
Cost of Revenue 3,857M 2,986M 3,452M 2,604M 2,129M 1,478M
Gross Profit 4,604M 3,879M 4,228M 3,552M 2,632M 1,953M
Gross Profit Margin 54.4% 56.5% 55.0% 57.7% 55.3% 56.9%
R&D Expenses 0M 0M 0M 0M 0M 0M
SG&A Expenses 2,476M 2,048M 2,278M 1,728M 1,258M 1,005M
Operating Expenses 2,477M 2,065M 2,278M 1,747M 1,255M 1,004M
Operating Income (EBIT) 2,127M 1,814M 1,949M 1,805M 1,377M 950M
Operating Income Margin 25.1% 26.4% 25.4% 29.3% 28.9% 27.7%
Interest Income 3M 0M 1M 0M 0M 0M
Interest Expense 46M 25M 51M 26M 64M 123M
Net Interest Income -43M -25M -50M -26M -64M -123M
Unusual Items 4M 1M 9M 0M 0M 0M
EBT Excluding Unusual Items 2,084M 1,789M 1,900M 1,780M 1,312M 826M
Pre-Tax Income 2,089M 1,791M 1,909M 1,780M 1,312M 826M
Pre-Tax Margin 24.7% 26.1% 24.9% 28.9% 27.6% 24.1%
Income Tax Expense 548M 439M 490M 464M 347M 144M
Net Income 1,540M 1,352M 1,418M 1,315M 966M 683M
Net Income Margin 18.2% 19.7% 18.5% 21.4% 20.3% 19.9%
Depreciation & Amortization 60M 69M 64M 72M 73M 203M
EBITDA 2,187M 1,883M 2,014M 1,877M 1,450M 1,152M
EBITDA Margin 25.8% 27.4% 26.2% 30.5% 30.4% 33.6%
NOPAT 1,568M 1,370M 1,449M 1,334M 1,013M 784M
NOPAT Margin 18.5% 19.9% 18.9% 21.7% 21.3% 22.9%
Owner's Earnings 1,599M 1,416M 1,478M 1,386M 1,015M 828M
Owner's Earnings Margin 18.9% 20.6% 19.3% 22.5% 21.3% 24.1%
EPS (Basic) 63.49 55.65 58.65 54.05 39.80 27.98
EPS (Diluted) 62.04 53.58 56.63 51.93 39.40 27.98
Shares (Basic) 25M 24M 24M 24M 24M 24M
Shares (Diluted) 25M 25M 25M 25M 25M 24M

Balance Sheet

Metric MRQ MRQ-1 2025-02-28 2024-02-28 2023-02-28 2022-02-28 2021-02-28
Cash & Cash Equivalents 2,887.00M 2,550.00M 2,459.29M 1,892.57M 1,152.09M 780.83M 274.03M
Short-Term Investments 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M
Cash & Short-Term Investments 2,887.00M 2,550.00M 2,459.29M 1,892.57M 1,152.09M 780.83M 274.03M
Net Receivables 933.00M 897.00M 1,020.86M 894.00M 613.92M 439.45M 0.00M
Inventory 11.00M 8.00M 18.18M 12.32M 17.01M 26.84M 8.24M
Other Current Assets 101.00M 77.00M 66.12M 20.83M 3.04M 3.09M 245.13M
Total Current Assets 3,932.00M 3,532.00M 3,564.45M 2,819.72M 1,786.06M 1,250.21M 527.40M
Property, Plant & Equipment 329.00M 343.00M 357.94M 421.54M 483.95M 535.57M 10.16M
Goodwill 5,120.00M 5,120.00M 5,120.54M 5,120.54M 5,120.54M 5,120.54M 5,120.54M
Intangible Assets 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 150.00M
Long-Term Investments 120.00M 75.00M 62.84M 62.84M 62.82M 62.82M 64.10M
Tax Assets 0.00M 0.00M 84.98M 67.08M 42.00M 35.09M 10.97M
Other Non-Current Assets 88.00M 87.00M 9.98M 0.22M 0.98M 1.96M 1.97M
Other Assets 0.00M 0.00M 0.00M -0.93M 0.00M 0.00M 0.00M
Total Non-Current Assets 5,657.00M 5,625.00M 5,636.27M 5,671.28M 5,710.28M 5,755.96M 5,357.73M
Total Assets 9,589.00M 9,157.00M 9,200.73M 8,491.00M 7,496.35M 7,006.18M 5,885.13M
Accounts Payable 163.00M 158.16M 163.43M 122.10M 202.90M 205.48M 26.90M
Short-Term Debt 532.00M 532.00M 532.00M 525.66M 525.66M 337.72M 331.79M
Tax Payables 0.00M 0.00M 0.00M 344.40M 259.38M 228.91M 52.92M
Deferred Revenue 0.00M 0.00M 0.00M 371.15M 259.38M 228.91M 52.92M
Other Current Liabilities 895.00M 761.00M 479.00M 7.21M 15.14M 64.45M 307.05M
Total Current Liabilities 1,590.00M 1,451.16M 1,174.43M 1,370.51M 1,262.46M 1,065.47M 771.58M
Long-Term Debt 797.00M 930.00M 1,063.79M 1,575.44M 2,101.10M 2,701.76M 2,986.11M
Capital Lease Obligations 293.00M 305.00M 318.61M 370.15M 413.04M 460.99M 1.23M
Deferred Tax Liabilities 0.00M 0.00M 0.00M 123.92M 0.00M 0.00M 80.29M
Other Non-Current Liabilities 25.00M 24.00M 23.00M 23.00M 23.00M 23.00M 0.00M
Total Non-Current Liabilities 1,115.00M 1,259.00M 1,405.40M 2,092.51M 2,537.14M 3,185.75M 3,067.62M
Total Liabilities 2,705.00M 2,710.16M 2,579.84M 3,463.02M 3,799.60M 4,251.21M 3,839.20M
Preferred Stock 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M
Common Stock 176.00M 175.00M 174.25M 162.98M 110.00M 110.00M 30.00M
Retained Earnings 4,704.00M 4,346.00M 4,217.64M 2,799.31M 1,483.95M 518.10M -164.46M
Accumulated OCI 0.00M 2.00M 0.00M 0.00M 0.00M 0.00M 0.00M
Minority Interest 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 26.37M
Total Shareholders’ Equity 4,880.00M 4,523.00M 4,391.89M 2,962.29M 1,593.95M 628.10M -134.46M
Total Equity 4,880.00M 4,523.00M 4,391.89M 2,962.29M 1,593.95M 628.10M -108.09M
Total Liabilities & Equity 7,585.00M 7,233.16M 6,971.72M 6,425.31M 5,393.54M 4,879.32M 3,731.11M
Tangible Assets 4,469.00M 4,037.00M 4,080.19M 3,370.46M 2,375.81M 1,885.64M 614.59M
Tangible Equity -240.00M -597.00M -728.65M -2,158.25M -3,526.59M -4,492.44M -5,378.63M
Tangible Book Value -240.00M -597.00M -728.65M -2,158.25M -3,526.59M -4,492.44M -5,378.63M
Total Investments 120.00M 75.00M 62.84M 62.84M 62.82M 62.82M 64.10M
Net Debt -1,558.00M -1,088.00M -863.50M 208.53M 1,474.66M 2,258.64M 3,043.87M

Capital Metrics

Metric MRQ MRQ-1 2025-02-28 2024-02-28 2023-02-28 2022-02-28 2021-02-28
Working Capital 2,292.0M 2,031.0M 2,032.7M 1,400.9M 512.3M 128.5M -244.4M
Total Capital 8,506.0M 8,214.0M 8,229.1M 7,627.3M 6,773.5M 6,247.1M 5,338.7M
Capital Employed 7,949.0M 7,656.0M 7,669.0M 7,072.2M 6,222.6M 5,884.4M 5,113.3M
Invested Capital 5,619.0M 5,664.0M 5,769.8M 5,734.7M 5,621.4M 5,466.3M 5,064.7M

Cash Flow Statement

Metric TTM TTM-1 2025-02-28 2024-02-28 2023-02-28 2022-02-28
Net Income 1,540.18M 1,485.41M 1,418.33M 1,315.36M 965.00M 682.00M
Depreciation & Amortization 60.09M 68.74M 64.31M 72.03M 72.80M 202.72M
Deferred Income Tax 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M
Stock-Based Compensation 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M
Change in Working Capital 111.71M -211.06M 6.24M -351.36M -217.20M -72.07M
Accounts Receivable 0.20M -341.47M -125.91M -281.04M -174.47M -212.38M
Inventory 0.55M 17.62M -9.20M 4.69M 9.83M -18.60M
Accounts Payable -12.27M 0.00M 47.33M 0.00M -4.42M 186.46M
Other Working Capital 123.23M 112.79M 94.01M -75.01M -48.14M -27.56M
Other Non-Cash Items 96.62M -88.11M -40.94M 189.57M 63.93M 103.32M
Net Cash from Operating Activities 1,808.60M 1,254.98M 1,447.94M 1,225.61M 884.52M 915.96M
Capital Expenditures (PPE) -16.03M -4.29M -4.15M -1.53M -23.93M -57.66M
Acquisitions (Net) 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M
Purchases of Investments 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M
Sales / Maturities of Investments 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M
Other Investing Activities 0.00M -0.02M -12.37M -0.02M 0.00M -0.02M
Net Cash from Investing Activities -16.03M -4.31M -16.52M -1.55M -23.93M -57.68M
Net Debt Issuance -532.11M -532.33M -532.44M -532.44M -489.34M -351.48M
Long-Term Debt Issuance -532.11M -532.44M -532.44M -532.44M -438.33M -340.00M
Short-Term Debt Issuance 0.00M 0.11M 0.00M 0.00M -51.01M -11.48M
Net Stock Issuance 25.17M -199.68M -277.99M 100.15M 0.00M 0.00M
Common Stock Issuance 25.17M 101.83M 22.88M 100.15M 0.00M 0.00M
Common Stock Repurchased 0.00M -300.00M -300.86M 0.00M 0.00M 0.00M
Preferred Stock Issuance 0.00M -0.64M 0.00M 0.00M 0.00M 0.00M
Net Dividends Paid -218.00M 0.00M 0.00M 0.00M 0.00M 0.00M
Common Dividends Paid -218.00M 0.00M 0.00M 0.00M 0.00M 0.00M
Preferred Dividends Paid 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M
Other Financing Activities -53.17M -52.78M -54.28M -51.28M 0.00M 0.00M
Net Cash from Financing Activities -778.10M -784.79M -864.71M -483.58M -489.34M -351.48M
Effect of FX on Cash 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M
Net Change in Cash 1,015.09M 465.88M 566.72M 740.48M 371.26M 506.81M
Cash at Beginning of Period 8,884.86M 6,441.48M 1,892.57M 1,152.09M 780.83M 274.03M
Cash at End of Period 9,899.95M 6,907.36M 2,459.29M 1,892.57M 1,152.09M 780.83M
Operating Cash Flow 1,808.60M 1,254.98M 1,447.94M 1,225.61M 884.52M 915.96M
Capital Expenditure -1.00M -4.29M -4.15M -1.53M -23.93M -57.66M
Free Cash Flow 1,807.60M 1,250.69M 1,443.79M 1,224.08M 860.60M 858.30M

Free Cash Flow

Metric TTM TTM-1 2025-02-28 2024-02-28 2023-02-28 2022-02-28
EBITDA 2,187.86M 1,900.02M 2,013.75M 1,895.60M 1,446.66M 1,151.46M
(-) Tax Adjustment 574.43M 465.64M 517.29M 494.65M 382.08M 200.50M
(-) Change In Working Capital 111.71M -211.06M 6.24M -351.36M -217.20M -72.07M
(-) Capital Expenditure -1.00M -4.29M -4.15M -1.53M -23.93M -57.66M
Unlevered Free Cash Flow 1,500.71M 1,641.14M 1,486.08M 1,750.78M 1,257.85M 965.37M
(-) Net Interest Income After Taxes -31.35M -18.74M -37.04M -18.96M -47.39M -101.69M
Net Debt Issuance -532.11M -532.33M -532.44M -532.44M -489.34M -351.48M
Levered Free Cash Flow 999.96M 1,127.56M 990.68M 1,237.30M 815.91M 715.57M