Loading...
Definitive Analysis

Financial Statements

Periods / Units / Analysis

Ticker

Industry

Sector

Page: Company Financials

Efor Yatirim Sanayi Ticaret A.S.

Ticker: EFORC.IS | Industry: Agricultural Farm Products | Sector: Consumer Defensive
$23.30 +0.52 (2.28%)
As of: 2025-11-27

Master Data Export


Enterprise Value

Metric 2025 2024 2023
Stock Price 109.27 30.00 14.87
Market Capitalization 39,664.16M 10,889.09M 5,397.81M
(-) Cash & Equivalents 195.50M 166.82M 19.64M
(+) Total Debt 2,818.31M 1,882.70M 329.41M
Enterprise Value 42,286.97M 12,604.97M 5,707.58M

Income Statement

Metric TTM TTM-1 2024-12-31 2023-12-31 2022-12-31 2021-12-31
Revenue 10,310M 3,674M 6,733M 7,484M 6,009M 2,627M
Cost of Revenue 8,673M 3,787M 5,504M 6,274M 5,349M 2,336M
Gross Profit 1,637M -114M 1,229M 1,210M 659M 290M
Gross Profit Margin 15.9% -3.1% 18.3% 16.2% 11.0% 11.1%
R&D Expenses 0M 0M 0M 0M 0M 0M
SG&A Expenses 363M 253M -15M -13M 0M 0M
Operating Expenses 2,680M 684M 375M 209M 237M 83M
Operating Income (EBIT) -1,043M -798M 854M 1,001M 422M 207M
Operating Income Margin -10.1% -21.7% 12.7% 13.4% 7.0% 7.9%
Interest Income 93M 62M 79M 75M 8M 9M
Interest Expense 810M 164M 263M 177M 140M 35M
Net Interest Income -717M -101M -184M -102M -132M -26M
Unusual Items 1,138M 1,055M -392M -283M -59M 17M
EBT Excluding Unusual Items -1,760M -899M 670M 899M 290M 181M
Pre-Tax Income -622M 156M 279M 616M 231M 198M
Pre-Tax Margin -6.0% 4.3% 4.1% 8.2% 3.8% 7.5%
Income Tax Expense -233M -155M -162M 54M 65M 19M
Net Income -389M 266M 441M 562M 165M 179M
Net Income Margin -3.8% 7.2% 6.6% 7.5% 2.8% 6.8%
Depreciation & Amortization 113M -129M 77M 40M 30M 23M
EBITDA -929M -926M 931M 1,041M 453M 230M
EBITDA Margin -9.0% -25.2% 13.8% 13.9% 7.5% 8.8%
NOPAT -824M -1,585M 1,352M 914M 303M 188M
NOPAT Margin -8.0% -43.2% 20.1% 12.2% 5.0% 7.1%
Owner's Earnings -898M -398M -362M 139M -121M 177M
Owner's Earnings Margin -8.7% -10.8% -5.4% 1.9% -2.0% 6.7%
EPS (Basic) -1.07 0.74 1.22 1.55 0.46 0.49
EPS (Diluted) -1.07 0.73 1.22 1.55 0.46 0.49
Shares (Basic) 363M 363M 363M 363M 363M 363M
Shares (Diluted) 363M 363M 363M 363M 363M 363M

Balance Sheet

Metric MRQ MRQ-1 2024-12-31 2023-12-31 2022-12-31 2021-12-31
Cash & Cash Equivalents 119.70M 204.66M 433.47M 78.57M 72.91M 185.74M
Short-Term Investments 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M
Cash & Short-Term Investments 119.70M 204.66M 433.47M 78.57M 72.91M 185.74M
Net Receivables 2,332.98M 2,159.40M 1,239.96M 8.68M 977.12M 495.60M
Inventory 3,861.43M 3,331.87M 2,632.48M 1,141.96M 802.46M 482.20M
Other Current Assets 309.95M 248.88M 201.76M 1,041.20M 0.00M 33.83M
Total Current Assets 6,624.05M 5,944.81M 4,507.68M 2,270.41M 1,852.49M 1,197.36M
Property, Plant & Equipment 2,871.72M 2,944.93M 2,456.71M 1,359.64M 913.55M 595.56M
Goodwill 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M
Intangible Assets 16.87M 13.18M 10.62M 1.01M 1.01M 1.57M
Long-Term Investments 0.00M 983.53M 844.00M 686.47M 331.51M 0.33M
Tax Assets 168.93M 36.81M 59.55M 0.00M 0.00M 0.00M
Other Non-Current Assets 927.81M 20.47M 0.00M 80.40M 67.54M -1.57M
Other Assets 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M
Total Non-Current Assets 3,985.33M 3,998.91M 3,370.88M 2,127.52M 1,313.61M 595.88M
Total Assets 10,609.39M 9,943.72M 7,878.56M 4,397.93M 3,166.10M 1,793.25M
Accounts Payable 4,348.77M 309.87M 2,259.34M 423.89M 991.45M 782.90M
Short-Term Debt 698.98M 4,916.03M 1,350.56M 1,138.48M 604.98M 39.83M
Tax Payables 9.97M 0.00M 11.35M 4.42M 0.00M 0.00M
Deferred Revenue 0.00M 311.69M 0.00M 0.00M 0.00M 0.00M
Other Current Liabilities 500.50M 164.29M 491.53M 183.28M 250.34M 351.57M
Total Current Liabilities 5,558.21M 5,701.88M 4,112.78M 1,750.06M 1,846.77M 1,174.29M
Long-Term Debt 376.00M 307.52M 359.36M 470.47M 232.58M 69.59M
Capital Lease Obligations 557.81M 30.39M 39.06M 44.38M 0.00M 0.00M
Deferred Tax Liabilities 0.00M 0.00M 0.00M 132.24M 0.00M 0.00M
Other Non-Current Liabilities 22.10M 16.66M 12.68M -118.59M 68.35M 33.28M
Total Non-Current Liabilities 955.91M 354.56M 411.10M 528.50M 300.93M 102.87M
Total Liabilities 6,514.12M 6,056.45M 4,523.88M 2,278.56M 2,147.70M 1,277.17M
Preferred Stock 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M
Common Stock 363.00M 363.00M 363.00M 300.00M 150.00M 50.00M
Retained Earnings 1,422.69M 1,956.27M 1,672.24M 1,240.14M 214.14M 66.91M
Accumulated OCI 0.00M 35.86M 0.00M 0.00M 0.00M 0.00M
Minority Interest 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M
Total Shareholders’ Equity 1,785.69M 2,355.13M 2,035.24M 1,540.14M 364.14M 116.91M
Total Equity 1,785.69M 2,355.13M 2,035.24M 1,540.14M 364.14M 116.91M
Total Liabilities & Equity 8,299.81M 8,411.57M 6,559.12M 3,818.70M 2,511.84M 1,394.07M
Tangible Assets 10,592.52M 9,930.55M 7,867.93M 4,396.91M 3,165.09M 1,791.67M
Tangible Equity 1,768.82M 2,341.95M 2,024.61M 1,539.13M 363.13M 115.33M
Tangible Book Value 1,768.82M 2,341.95M 2,024.61M 1,539.13M 363.13M 115.33M
Total Investments 0.00M 983.53M 844.00M 686.47M 331.51M 0.33M
Net Debt 955.27M 5,018.89M 1,276.45M 1,530.38M 764.65M -76.32M

Capital Metrics

Metric MRQ MRQ-1 2024-12-31 2023-12-31 2022-12-31 2021-12-31
Working Capital 350.1M 919.1M 929.6M 456.6M 168.7M 80.8M
Total Capital 5,553.6M 9,816.5M 5,652.8M 2,904.3M 1,291.8M 288.6M
Capital Employed 4,335.5M 4,918.0M 4,300.4M 2,584.1M 1,482.3M 676.6M
Invested Capital 5,433.9M 9,611.8M 5,219.3M 2,825.8M 1,218.9M 102.8M

Cash Flow Statement

Metric TTM TTM-1 2024-12-31 2023-12-31 2022-12-31 2021-12-31
Net Income -387.34M 135.84M 441.13M 705.64M 165.42M 179.14M
Depreciation & Amortization 113.26M 37.54M 76.68M 50.44M 30.26M 23.00M
Deferred Income Tax 8.16M -34.12M 0.00M 0.00M 13.80M -0.70M
Stock-Based Compensation 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M
Change in Working Capital 1,892.65M -1,423.71M -228.05M -566.45M -853.38M 22.31M
Accounts Receivable -979.25M 55.45M -155.33M -22.71M -396.88M -269.69M
Inventory -1,077.53M -674.42M -1,192.43M -308.96M -356.50M -108.06M
Accounts Payable 915.23M 680.89M 0.00M -653.63M 208.55M 377.31M
Other Working Capital 3,034.20M -1,485.63M 1,119.71M 418.85M -308.55M 22.75M
Other Non-Cash Items 230.29M -83.15M -8.69M -411.97M 32.35M -27.17M
Net Cash from Operating Activities 1,857.01M -1,367.60M 281.07M -222.34M -611.56M 196.59M
Capital Expenditures (PPE) -624.10M -387.92M -880.24M 0.00M -316.30M -25.62M
Acquisitions (Net) 3.23M 16.26M 0.00M 0.00M 0.00M -40.59M
Purchases of Investments 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M
Sales / Maturities of Investments 0.00M 0.00M 0.00M 0.00M 0.00M 58.76M
Other Investing Activities -58.63M -160.77M 21.91M -429.41M -4.49M 0.00M
Net Cash from Investing Activities -679.51M -532.43M -858.33M -429.41M -320.79M -7.45M
Net Debt Issuance -1,119.41M 822.83M 109.06M 608.30M 703.52M -101.61M
Long-Term Debt Issuance -870.13M 0.00M 109.06M 608.30M 0.00M 0.00M
Short-Term Debt Issuance -249.28M 822.83M 0.00M 0.00M 703.52M -101.61M
Net Stock Issuance 50.26M 923.46M 973.71M 150.00M 196.87M 73.19M
Common Stock Issuance 50.26M 923.46M 973.71M 150.00M 196.87M 73.19M
Common Stock Repurchased 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M
Preferred Stock Issuance 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M
Net Dividends Paid 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M
Common Dividends Paid 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M
Preferred Dividends Paid 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M
Other Financing Activities -193.57M 104.44M -170.63M -100.90M -80.87M -22.69M
Net Cash from Financing Activities -1,262.72M 1,850.73M 912.15M 657.40M 819.52M -51.11M
Effect of FX on Cash 34.47M 14.20M 0.00M 0.00M 0.00M 0.00M
Net Change in Cash -12.79M -48.27M 334.89M 5.65M -112.83M 147.14M
Cash at Beginning of Period 1,032.77M 360.64M 98.58M 72.91M 185.74M 38.60M
Cash at End of Period 1,019.98M 312.36M 433.47M 78.57M 72.91M 185.74M
Operating Cash Flow 1,857.01M -1,367.60M 281.07M -110.39M -611.56M 196.59M
Capital Expenditure -622.91M -535.30M -880.24M -463.79M -316.30M -25.62M
Free Cash Flow 1,234.10M -1,288.90M -599.17M -110.39M -611.56M 196.59M

Free Cash Flow

Metric TTM TTM-1 2024-12-31 2023-12-31 2022-12-31 2021-12-31
EBITDA 1,387.46M -495.72M 1,321.01M 1,263.93M 689.56M 313.49M
(-) Tax Adjustment 485.61M 0.00M 0.00M 110.63M 194.94M 29.38M
(-) Change In Working Capital 1,892.65M -1,423.71M -228.05M -566.45M -853.38M 22.31M
(-) Capital Expenditure -622.91M -535.30M -880.24M -463.79M -316.30M -25.62M
Unlevered Free Cash Flow -1,613.71M 392.70M 668.82M 1,255.96M 1,031.69M 236.19M
(-) Net Interest Income After Taxes -466.04M -101.35M -183.89M -93.01M -94.85M -23.81M
Net Debt Issuance -1,119.41M 822.83M 109.06M 608.30M 703.52M -101.61M
Levered Free Cash Flow -2,267.08M 1,316.88M 961.77M 1,957.27M 1,830.06M 158.39M