Loading...
Definitive Analysis

Financial Statements

Periods / Units / Analysis

Ticker

Industry

Sector

Page: Company Financials

HealthCo Healthcare and Wellness REIT

Ticker: HCW.AX | Industry: REIT - Healthcare Facilities | Sector: Real Estate
$0.76 -0.01 (-0.65%)
As of: 2026-01-27

Master Data Export


Enterprise Value

Metric 2024 2023 2022
Stock Price 1.04 1.40 1.53
Market Capitalization 584.93M 664.47M 505.70M
(-) Cash & Equivalents 12.70M 6.15M 3.52M
(+) Total Debt 459.70M 597.70M 75.45M
Enterprise Value 1,031.93M 1,256.02M 577.63M

Income Statement

Metric TTM TTM-1 2025-06-30 2024-06-30 2023-06-30 2022-06-30
Revenue 127M 78M 53M 64M 40M 24M
Cost of Revenue 34M 24M 17M 17M 16M 8M
Gross Profit 93M 54M 36M 47M 24M 16M
Gross Profit Margin 73.3% 69.3% 68.1% 73.4% 60.4% 66.7%
R&D Expenses 0M 0M 0M 0M 0M 0M
SG&A Expenses 6M 1M 3M 3M 2M 2M
Operating Expenses 20M 9M 3M 3M 17M 3M
Operating Income (EBIT) 73M 45M 33M 44M 7M 13M
Operating Income Margin 57.5% 57.2% 62.5% 68.9% 17.7% 53.6%
Interest Income -13M 6M 1M 2M 1M 0M
Interest Expense 40M 16M 25M 27M 13M 3M
Net Interest Income -53M -10M -24M -26M -11M -3M
Unusual Items -102M 36M -98M -11M 25M 40M
EBT Excluding Unusual Items 20M 34M 9M 18M -4M 10M
Pre-Tax Income -82M 71M -89M 7M 21M 50M
Pre-Tax Margin -64.7% 90.5% -168.5% 11.4% 52.7% 202.8%
Income Tax Expense 0M 0M 0M 0M 1M 63M
Net Income -82M 70M -89M 7M 20M 50M
Net Income Margin -64.6% 89.2% -167.5% 10.8% 50.2% 202.8%
Depreciation & Amortization -34M -7M 0M 15M -15M -19M
EBITDA 38M 38M 33M 59M -8M -6M
EBITDA Margin 30.3% 48.1% 62.5% 91.9% -18.7% -25.7%
NOPAT 58M 45M 26M 44M 7M -3M
NOPAT Margin 45.4% 57.3% 49.3% 68.9% 16.8% -14.0%
Owner's Earnings -123M -431M -89M 22M -872M -464M
Owner's Earnings Margin -96.9% -551.2% -167.5% 33.8% -2,169.7% -1,895.5%
EPS (Basic) -0.15 0.21 -0.16 0.01 0.05 0.15
EPS (Diluted) -0.15 0.20 -0.16 0.01 0.04 0.09
Shares (Basic) 560M 343M 555M 567M 567M 567M
Shares (Diluted) 561M 343M 555M 567M 566M 566M

Balance Sheet

Metric MRQ MRQ-1 2025-06-30 2024-06-30 2023-06-30 2022-06-30
Cash & Cash Equivalents 40.50M 5.50M 40.50M 19.90M 7.60M 2.69M
Short-Term Investments 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M
Cash & Short-Term Investments 40.50M 5.50M 40.50M 19.90M 7.60M 2.69M
Net Receivables 1.70M 8.80M 1.70M 9.20M 6.10M 2.05M
Inventory 0.00M 0.00M 0.00M 0.00M 42.20M 0.00M
Other Current Assets 1.20M -8.80M 1.20M 22.70M 9.40M 51.01M
Total Current Assets 43.40M 5.50M 43.40M 51.80M 65.30M 55.76M
Property, Plant & Equipment 0.00M 965.00M 0.00M 1,004.00M 1,625.70M 0.00M
Goodwill 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M
Intangible Assets 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M
Long-Term Investments 339.60M 0.00M 339.60M 0.00M 11.90M 28.59M
Tax Assets 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M
Other Non-Current Assets 889.20M 383.10M 889.20M 384.70M 21.60M 609.01M
Other Assets 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M
Total Non-Current Assets 1,228.80M 1,348.10M 1,228.80M 1,388.70M 1,659.20M 637.60M
Total Assets 1,272.20M 1,353.60M 1,272.20M 1,440.50M 1,724.50M 693.36M
Accounts Payable 1.50M 0.00M 1.50M 6.70M 11.80M 1.84M
Short-Term Debt 445.20M 0.20M 445.20M 0.00M 0.00M 0.00M
Tax Payables 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M
Deferred Revenue 0.00M 0.00M 0.00M 0.00M 2.00M 0.71M
Other Current Liabilities 0.20M -0.20M 0.20M 0.00M 0.00M 0.00M
Total Current Liabilities 446.90M 0.00M 446.90M 6.70M 13.80M 2.55M
Long-Term Debt 0.00M 438.30M 0.00M 478.00M 700.60M 22.29M
Capital Lease Obligations 3.10M 0.00M 3.10M 3.10M 3.10M 0.00M
Deferred Tax Liabilities 0.00M 0.00M 0.00M 0.00M -62.50M -17.21M
Other Non-Current Liabilities 15.20M 30.30M 15.20M 0.00M 62.50M 16.40M
Total Non-Current Liabilities 18.30M 468.60M 18.30M 481.10M 703.70M 21.48M
Total Liabilities 465.20M 468.60M 465.20M 487.80M 717.50M 24.03M
Preferred Stock 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M
Common Stock 927.10M 927.40M 927.10M 939.60M 939.90M 628.87M
Retained Earnings -139.10M -65.70M -139.10M -27.00M 11.30M 25.22M
Accumulated OCI 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M
Minority Interest 6.50M 7.20M 6.50M 7.30M 7.10M 0.00M
Total Shareholders’ Equity 788.00M 861.70M 788.00M 912.60M 951.20M 654.09M
Total Equity 794.50M 868.90M 794.50M 919.90M 958.30M 654.09M
Total Liabilities & Equity 1,259.70M 1,337.50M 1,259.70M 1,407.70M 1,675.80M 678.12M
Tangible Assets 1,272.20M 1,353.60M 1,272.20M 1,440.50M 1,724.50M 693.36M
Tangible Equity 794.50M 868.90M 794.50M 919.90M 958.30M 654.09M
Tangible Book Value 794.50M 868.90M 794.50M 919.90M 958.30M 654.09M
Total Investments 339.60M 0.00M 339.60M 0.00M 11.90M 28.59M
Net Debt 404.70M 433.00M 404.70M 458.10M 693.00M 19.60M

Capital Metrics

Metric MRQ MRQ-1 2025-06-30 2024-06-30 2023-06-30 2022-06-30
Working Capital -416.2M -10.6M -416.2M 12.1M 2.8M 38.8M
Total Capital 1,236.3M 1,300.0M 1,236.3M 1,393.7M 1,654.9M 676.4M
Capital Employed 812.6M 1,337.5M 812.6M 1,400.8M 1,662.0M 676.4M
Invested Capital 1,195.8M 1,294.5M 1,195.8M 1,373.8M 1,647.3M 673.7M

Cash Flow Statement

Metric TTM TTM-1 2025-06-30 2024-06-30 2023-06-30 2022-06-30
Net Income -81.90M 69.81M 0.00M 6.90M 20.20M 49.61M
Depreciation & Amortization 2.30M 0.00M 0.00M 0.00M 0.00M 0.00M
Deferred Income Tax 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M
Stock-Based Compensation 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M
Change in Working Capital 1.10M 2.00M 14.30M 3.00M 15.80M 10.11M
Accounts Receivable 1.80M 2.00M 5.20M 1.80M 4.00M 3.05M
Inventory 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M
Accounts Payable 0.00M 0.00M 8.60M 1.60M 11.80M 7.05M
Other Working Capital -0.70M 0.00M 0.50M -0.40M 0.00M 0.00M
Other Non-Cash Items 107.50M -38.75M 4.00M -3.50M -24.90M -39.76M
Net Cash from Operating Activities 29.00M 31.06M 18.30M 6.40M 11.10M 19.96M
Capital Expenditures (PPE) 6.55M -493.88M 0.00M 0.00M 877.80M -493.88M
Acquisitions (Net) -6.10M 0.00M 0.00M -6.10M 56.70M 0.00M
Purchases of Investments -70.20M -1,074.59M -11.00M -79.60M -1,018.60M -522.47M
Sales / Maturities of Investments 92.60M 84.10M 79.80M 116.70M 84.10M 0.00M
Other Investing Activities 132.15M -480.95M 15.10M 10.50M -961.90M 493.88M
Net Cash from Investing Activities 155.00M -1,484.37M 83.90M 41.50M -961.90M -522.47M
Net Debt Issuance -34.60M 583.80M -34.50M 19.50M 686.70M 25.00M
Long-Term Debt Issuance -34.60M 583.80M -34.50M 19.50M 686.70M 25.00M
Short-Term Debt Issuance 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M
Net Stock Issuance -20.20M 311.79M -12.10M -8.20M 0.00M 496.85M
Common Stock Issuance -0.10M 808.55M 0.00M -0.10M 320.00M 520.00M
Common Stock Repurchased -20.20M -51.43M -12.10M -8.10M -8.30M -23.15M
Preferred Stock Issuance 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M
Net Dividends Paid -79.70M -46.14M -34.60M -45.10M -29.50M -16.64M
Common Dividends Paid -56.85M -31.39M -34.60M -45.10M -29.50M -16.64M
Preferred Dividends Paid 0.00M -8.25M 0.00M 0.00M 0.00M 0.00M
Other Financing Activities 7.75M 166.14M -0.40M -1.80M 286.90M -3.63M
Net Cash from Financing Activities -115.50M 1,460.91M -81.60M -35.60M 944.10M 501.58M
Effect of FX on Cash 0.00M 2.66M 0.00M 0.00M 11.60M -19.96M
Net Change in Cash 32.90M 7.60M 20.60M 12.30M 4.90M -20.89M
Cash at Beginning of Period 37.70M 63.18M 19.90M 7.60M 2.70M 23.59M
Cash at End of Period 70.60M 70.78M 40.50M 19.90M 7.60M 2.69M
Operating Cash Flow 29.00M 31.06M 18.30M 6.40M 11.10M 19.96M
Capital Expenditure 6.55M -493.88M 0.00M 0.00M 877.80M -493.88M
Free Cash Flow 35.55M -462.82M 18.30M 6.40M 888.90M -473.92M

Free Cash Flow

Metric TTM TTM-1 2025-06-30 2024-06-30 2023-06-30 2022-06-30
EBITDA 52.60M 45.92M 33.10M 58.80M 7.50M -4.97M
(-) Tax Adjustment 0.00M 0.00M 0.00M 0.00M 0.35M -1.74M
(-) Change In Working Capital 1.10M 2.00M 14.30M 3.00M 15.80M 10.11M
(-) Capital Expenditure 6.55M -493.88M 0.00M 0.00M 877.80M -493.88M
Unlevered Free Cash Flow 44.95M -449.96M 18.80M 55.80M -886.45M -507.22M
(-) Net Interest Income After Taxes -52.70M -10.42M -24.10M -25.80M -10.67M -2.15M
Net Debt Issuance -34.60M 583.80M -34.50M 19.50M 686.70M 25.00M
Levered Free Cash Flow 63.05M 144.26M 8.40M 101.10M -189.08M -480.07M