Loading...
Definitive Analysis

Financial Statements

Periods / Units / Analysis

Ticker

Industry

Sector

Page: Company Financials

Life Insurance Corporation of India

Ticker: LICI.BO | Industry: Insurance - Life | Sector: Financial Services
$821.80 +13.65 (1.69%)
As of: 2026-01-28

Master Data Export


Enterprise Value

Metric 2025 2024 2023 2022 2021
Stock Price 890.30 966.48 668.78 713.85 875.25
Market Capitalization 5,758,340.51M 6,257,640.71M 4,230,000.45M 4,518,340.50M 6,014,862.47M
(-) Cash & Equivalents 181,512.10M 163,888.83M 170,224.27M 154,286.71M 198,852.57M
(+) Total Debt 0.00M 0.00M 0.00M 3.22M 27.62M
Enterprise Value 5,576,828.41M 6,093,751.88M 4,059,776.18M 4,364,057.02M 5,816,037.52M

Income Statement

Metric TTM TTM-1 2025-03-31 2024-03-31 2023-03-31 2022-03-31 2021-03-31 2020-03-31 2019-03-31
Revenue 9,129,347M 8,960,399M 8,911,253M 8,490,309M 7,852,171M 7,268,383M 6,864,747M 6,248,157M 5,644,922M
Cost of Revenue 187,710M 265,795M 254,838M 261,380M 257,745M 239,012M 243,420M 238,653M 225,247M
Gross Profit 8,941,637M 8,694,604M 8,656,415M 8,228,928M 7,594,426M 7,029,370M 6,621,327M 6,009,504M 5,419,675M
Gross Profit Margin 97.9% 97.0% 97.1% 96.9% 96.7% 96.7% 96.5% 96.2% 96.0%
R&D Expenses 0M 0M 0M 0M 0M 0M 0M 0M 0M
SG&A Expenses 0M 0M 6,931M 6,135M 7,816M 7,928M 5,057M 5,844M 4,322M
Operating Expenses 6,134,693M 4,808,032M 8,172,909M 7,818,362M 7,195,298M 6,987,724M 6,591,500M 6,041,522M 5,411,990M
Operating Income (EBIT) 2,806,944M 3,886,572M 483,506M 410,566M 399,128M 41,646M 29,827M -32,018M 7,685M
Operating Income Margin 30.7% 43.4% 5.4% 4.8% 5.1% 0.6% 0.4% -0.5% 0.1%
Interest Income 0M 0M 3,229,753M 3,012,731M 2,761,177M 2,538,384M 2,395,828M 2,220,501M 2,000,210M
Interest Expense 0M 0M 1,427M 1,279M 774M 867M 1,136M 133,458M 34,725M
Net Interest Income 0M 0M 3,228,327M 3,011,452M 2,760,402M 2,537,517M 2,394,692M 2,087,043M 1,965,485M
Unusual Items -2,294,403M -3,471,753M -3,228,327M -3,011,452M -2,798,721M -2,537,517M -2,394,692M -2,087,043M -1,965,485M
EBT Excluding Unusual Items 2,806,944M 3,886,572M 3,711,833M 3,422,018M 3,159,531M 2,579,162M 2,424,519M 2,055,025M 1,973,170M
Pre-Tax Income 512,541M 414,818M 483,506M 410,566M 360,809M 41,646M 29,827M -32,018M 7,685M
Pre-Tax Margin 5.6% 4.6% 5.4% 4.8% 4.6% 0.6% 0.4% -0.5% 0.1%
Income Tax Expense 1,487M -418M 303M 1,408M 843M 399M 86M 0M 0M
Net Income 511,029M 415,236M 483,203M 409,159M 359,967M 41,247M 29,741M -32,018M 7,685M
Net Income Margin 5.6% 4.6% 5.4% 4.8% 4.6% 0.6% 0.4% -0.5% 0.1%
Depreciation & Amortization 0M 0M 5,065M 4,659M 4,664M 4,362M 4,166M 7,785M 4,286M
EBITDA 2,806,944M 3,886,572M 488,571M 415,225M 403,792M 46,008M 33,993M -24,233M 11,971M
EBITDA Margin 30.7% 43.4% 5.5% 4.9% 5.1% 0.6% 0.5% -0.4% 0.2%
NOPAT 2,798,800M 3,890,484M 483,203M 409,159M 398,196M 41,247M 29,741M -25,294M 7,685M
NOPAT Margin 30.7% 43.4% 5.4% 4.8% 5.1% 0.6% 0.4% -0.4% 0.1%
Owner's Earnings 511,029M 415,236M 480,501M 406,140M 355,766M 38,440M 23,147M -35,436M -13,487M
Owner's Earnings Margin 5.6% 4.6% 5.4% 4.8% 4.5% 0.5% 0.3% -0.6% -0.2%
EPS (Basic) 78.68 65.79 76.40 64.69 56.91 15.68 7.26 -5.06 1.22
EPS (Diluted) 79.29 64.14 66.40 64.69 56.91 6.52 4.70 -5.06 1.22
Shares (Basic) 6,445M 6,474M 7,277M 6,325M 6,325M 6,325M 6,325M 6,325M 6,325M
Shares (Diluted) 6,445M 6,474M 7,277M 6,325M 6,325M 6,325M 6,325M 6,325M 6,325M

Balance Sheet

Metric MRQ MRQ-1 2025-03-31 2024-03-31 2023-03-31 2022-03-31 2021-03-31 2020-03-31 2019-03-31
Cash & Cash Equivalents 0.00M 544,536.30M 698,846.60M 361,653.10M 309,023.30M 331,648.70M 292,269.71M 523,383.54M 471,098.08M
Short-Term Investments 0.00M 281,211.30M 126,901.00M 56,591.60M 209,265.80M 115,594.75M 68,513.48M 117,973.42M 143,402.73M
Cash & Short-Term Investments 0.00M 825,747.60M 825,747.60M 418,244.70M 518,289.10M 447,243.45M 360,783.19M 641,356.96M 614,500.81M
Net Receivables 0.00M 1,191,598.20M 1,191,598.20M 1,145,443.30M 1,066,161.60M 947,904.30M 0.00M 0.00M 0.00M
Inventory 0.00M 557.30M 557.30M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M
Other Current Assets 0.00M -2,137,344.90M 1,205,829.40M -1,145,443.30M -1,129,464.73M -947,904.30M 0.00M -9,830.68M 0.00M
Total Current Assets 0.00M -119,441.80M 3,223,732.50M 418,244.70M 454,985.97M 447,243.45M 360,783.19M 631,526.28M 614,500.81M
Property, Plant & Equipment 0.00M 44,742.50M 44,831.80M 40,636.50M 38,213.30M 35,494.82M 34,466.27M 110,726.72M 110,997.94M
Goodwill 0.00M 0.00M 0.00M 0.00M 0.03M 0.00M 0.00M 33,284.48M 33,516.62M
Intangible Assets 0.00M 89.30M 89.30M 111.20M 153.97M 211.98M 273.99M 1,706.58M 1,161.69M
Long-Term Investments 0.00M 52,500,586.00M 52,500,586.00M 49,408,522.90M 42,166,823.80M 39,022,537.56M 34,844,703.40M 29,439,298.61M 28,667,198.10M
Tax Assets 0.00M 2.70M 0.00M 0.00M -33,753,229.69M -30,808,038.05M 0.00M -25,622,666.96M -2,352.75M
Other Non-Current Assets 0.00M -52,545,420.50M 4,060,177.50M 0.00M 36,877,966.19M 33,843,128.00M 3,055,015.22M 30,404,465.08M 4,780,622.66M
Other Assets 0.00M 56,605,684.60M 0.00M 3,292,955.90M 0.03M 11.58M 0.00M 0.00M 63,778.07M
Total Non-Current Assets 0.00M 56,605,684.60M 56,605,684.60M 52,742,226.50M 45,329,927.63M 42,093,345.89M 37,934,458.88M 34,366,814.51M 33,654,922.33M
Total Assets 0.00M 56,486,242.80M 59,829,417.10M 53,160,471.20M 45,784,913.60M 42,540,589.34M 38,295,242.07M 34,998,340.79M 34,269,423.14M
Accounts Payable 0.00M 14,540.20M 14,540.20M 11,441.00M 9,427.50M 8,169.17M 3,927.06M 4,650.11M 3,639.52M
Short-Term Debt 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M
Tax Payables 0.00M 18,316.60M 0.00M 18,523.90M 20,260.11M 17,836.95M 17,208.86M 9,149.37M 14,897.23M
Deferred Revenue 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M
Other Current Liabilities 0.00M -82,969.80M 306,601.30M 487,823.70M 416,959.99M 539,597.83M 310,422.71M 455,908.21M -35,427.82M
Total Current Liabilities 0.00M -50,113.00M 321,141.50M 517,788.60M 446,647.60M 565,603.95M 331,558.63M 469,707.69M -16,891.07M
Long-Term Debt 0.00M 106.20M 0.00M 0.00M 0.00M 12.89M 36.65M 580,006.82M 596,513.25M
Capital Lease Obligations 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M
Deferred Tax Liabilities 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M
Other Non-Current Liabilities -1,275,036.60M 55,330,648.00M 55,330,648.00M 52,331,475.20M 45,321,413.90M 42,425,989.76M 38,225,372.98M 34,407,352.86M 33,667,004.69M
Total Non-Current Liabilities -1,275,036.60M 55,330,754.20M 55,330,648.00M 52,331,475.20M 45,321,413.90M 42,426,002.65M 38,225,409.63M 34,987,359.68M 34,263,517.94M
Total Liabilities -1,275,036.60M 55,280,641.20M 55,651,789.50M 52,849,263.80M 45,768,061.50M 42,991,606.60M 38,556,968.26M 35,457,067.37M 34,246,626.87M
Preferred Stock 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M
Common Stock 0.00M 63,250.00M 63,250.00M 63,250.00M 63,249.98M 63,249.98M 1,000.00M 1,000.00M 1,000.00M
Retained Earnings 0.00M 1,202,165.10M 1,202,165.10M 757,018.30M 392,175.30M 41,751.38M -19,027.60M 632.57M 685.89M
Accumulated OCI 1,272,263.90M 0.00M 1,209,013.90M 0.00M 6,464.40M 50,112.27M 4,334.60M 8,364.68M 0.00M
Minority Interest 0.00M 2,772.70M 2,772.70M 1,527.30M 1,171.00M 1,203.43M 992.76M 962.84M 877.61M
Total Shareholders’ Equity 1,272,263.90M 1,265,415.10M 2,474,429.00M 820,268.30M 461,889.68M 155,113.62M -13,693.00M 9,997.25M 1,685.89M
Total Equity 1,272,263.90M 1,268,187.80M 2,477,201.70M 821,795.60M 463,060.68M 156,317.05M -12,700.24M 10,960.09M 2,563.50M
Total Liabilities & Equity -2,772.70M 56,548,829.00M 58,128,991.20M 53,671,059.40M 46,231,122.17M 43,147,923.64M 38,544,268.02M 35,468,027.46M 34,249,190.37M
Tangible Assets 0.00M 56,486,153.50M 59,829,327.80M 53,160,360.00M 45,784,759.60M 42,540,377.36M 38,294,968.08M 34,963,349.73M 34,234,744.83M
Tangible Equity 1,272,263.90M 1,268,098.50M 2,477,112.40M 821,684.40M 462,906.68M 156,105.07M -12,974.23M -24,030.97M -32,114.81M
Tangible Book Value 1,272,263.90M 1,268,098.50M 2,477,112.40M 821,684.40M 462,906.68M 156,105.07M -12,974.23M -24,030.97M -32,114.81M
Total Investments 0.00M 52,781,797.30M 52,781,797.30M 49,578,473.10M 42,336,503.75M 39,166,518.04M 34,844,703.40M 29,557,272.03M 28,810,600.83M
Net Debt 0.00M -544,430.10M -698,846.60M -361,653.10M -309,023.30M -331,635.82M -292,233.06M 56,623.28M 125,415.17M

Capital Metrics

Metric MRQ MRQ-1 2025-03-31 2024-03-31 2023-03-31 2022-03-31 2021-03-31 2020-03-31 2019-03-31
Working Capital 0.0M 0.0M 3,003,571.9M -99,694.2M 8,203.2M -118,501.4M -122,292.6M 152,133.6M 288,025.3M
Total Capital 1,275,036.6M 1,272,263.9M 1,272,263.9M 827,468.7M 462,328.7M 113,396.1M 68,876.3M 590,025.1M 604,610.0M
Capital Employed 0.0M 56,605,684.6M 56,266,082.2M 52,642,532.3M 45,338,130.8M 41,974,844.5M 37,812,166.3M 34,518,948.1M 33,945,300.3M
Invested Capital 1,275,036.6M 727,727.6M 573,417.3M 465,815.6M 153,305.4M -218,252.6M -223,393.4M 66,641.6M 133,511.9M

Cash Flow Statement

Metric TTM TTM-1 2025-03-31 2024-03-31 2023-03-31 2022-03-31 2021-03-31 2020-03-31 2019-03-31
Net Income 515,248.80M 473,062.01M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M
Depreciation & Amortization 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M
Deferred Income Tax 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M
Stock-Based Compensation 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M
Change in Working Capital 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M
Accounts Receivable 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M
Inventory 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M
Accounts Payable 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M
Other Working Capital 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M
Other Non-Cash Items -515,248.80M -473,062.01M -91,447.70M 265,479.40M 545,185.10M -37,825.36M 806,020.38M 543,669.21M 132,738.14M
Net Cash from Operating Activities 0.00M 0.00M -91,447.70M 265,479.40M 545,185.10M -37,825.36M 806,020.38M 543,669.21M 132,738.14M
Capital Expenditures (PPE) 0.00M 0.00M -7,767.30M -7,677.70M -8,864.70M -7,169.39M -10,760.66M -11,202.60M -25,458.04M
Acquisitions (Net) 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M
Purchases of Investments 0.00M 0.00M -5,754,978.10M -5,760,368.90M -5,437,393.80M -4,277,811.50M -4,995,554.48M -4,261,926.25M -3,166,292.62M
Sales / Maturities of Investments 0.00M 0.00M 3,077,921.50M 2,619,038.70M 2,249,080.60M 1,903,881.12M 2,748,073.23M 1,525,158.09M 1,338,236.45M
Other Investing Activities 0.00M 0.00M 3,089,058.20M 2,890,744.80M 2,652,462.60M 2,502,087.74M 3,746,165.03M 2,329,879.84M 1,941,159.21M
Net Cash from Investing Activities 0.00M 0.00M 404,234.30M -258,263.10M -544,715.30M 120,987.98M 1,487,923.11M -418,090.92M 87,645.00M
Net Debt Issuance 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M -2,534,099.33M -159,869.96M -142,628.76M
Long-Term Debt Issuance 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M -2,534,099.33M -159,869.96M -142,628.76M
Short-Term Debt Issuance 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M
Net Stock Issuance 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M
Common Stock Issuance 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M
Common Stock Repurchased 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M
Preferred Stock Issuance 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M
Net Dividends Paid 0.00M 0.00M -37,942.80M -44,272.00M -9,485.90M 0.00M -27,155.34M 0.00M 0.00M
Common Dividends Paid 0.00M 0.00M -37,942.80M -44,272.00M -9,485.91M 0.00M -27,155.34M 0.00M 0.00M
Preferred Dividends Paid 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M
Other Financing Activities 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M -26,767.48M 5,632.97M
Net Cash from Financing Activities 0.00M 0.00M -37,942.80M -44,272.00M -9,485.90M 0.00M -2,561,254.68M -186,637.44M -136,995.79M
Effect of FX on Cash 0.00M 753,302.87M 4,082.70M 1,312.60M 16,237.00M 4,321.06M -3,455.40M 13,942.97M 8,717.66M
Net Change in Cash 0.00M 753,302.87M 278,926.50M -35,743.10M 7,220.90M 87,483.68M -270,766.58M -47,116.18M 92,105.01M
Cash at Beginning of Period 0.00M 371,873.77M 420,138.30M 455,881.40M 448,660.50M 361,176.79M 631,943.37M 679,059.54M 586,954.53M
Cash at End of Period 0.00M 1,125,176.64M 699,064.80M 420,138.30M 455,881.40M 448,660.47M 361,176.79M 631,943.36M 679,059.54M
Operating Cash Flow 0.00M 0.00M -91,447.70M 265,479.40M 545,185.10M -37,825.36M 806,020.38M 543,669.21M 132,738.14M
Capital Expenditure 0.00M 0.00M -7,767.30M -7,677.70M -8,864.70M -7,169.39M -10,760.66M -11,202.60M -25,458.04M
Free Cash Flow 0.00M 0.00M -99,215.00M 257,801.70M 536,320.40M -44,994.75M 795,259.73M 532,466.61M 107,280.10M

Free Cash Flow

Metric TTM TTM-1 2025-03-31 2024-03-31 2023-03-31 2022-03-31 2021-03-31 2020-03-31 2019-03-31
EBITDA 8,788,993.10M 8,412,334.28M 8,654,548.70M 8,227,452.60M 7,591,273.70M 7,025,804.40M 6,620,436.80M 6,011,444.67M 5,419,638.90M
(-) Tax Adjustment 9,351.99M 9,893.82M 5,419.99M 28,205.31M 17,734.25M 67,262.23M 19,018.48M 0.00M 0.00M
(-) Change In Working Capital 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M
(-) Capital Expenditure 0.00M 0.00M -7,767.30M -7,677.70M -8,864.70M -7,169.39M -10,760.66M -11,202.60M -25,458.04M
Unlevered Free Cash Flow 8,779,641.11M 8,402,440.46M 8,641,361.41M 8,191,569.59M 7,564,674.75M 6,951,372.78M 6,590,657.67M 6,000,242.07M 5,394,180.86M
(-) Net Interest Income After Taxes 0.00M 0.00M 3,226,305.13M 3,001,128.46M 2,753,953.62M 2,513,223.46M 2,387,812.54M 2,087,043.19M 1,965,484.98M
Net Debt Issuance 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M -2,534,099.33M -159,869.96M -142,628.76M
Levered Free Cash Flow 8,779,641.11M 8,402,440.46M 5,415,056.28M 5,190,441.14M 4,810,721.13M 4,438,149.32M 1,668,745.80M 3,753,328.92M 3,286,067.12M