Page: Company Financials
MFS Government Markets Income Trust
$3.02
+0.01 (0.00%)
As of: 2026-01-23
Master Data Export
Enterprise Value
| Metric | MRQ | MRQ-1 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stock Price | 3.07 | 3.14 | 3.11 | 3.18 | 3.60 | 4.33 | 4.67 | 4.57 | 4.45 | 4.88 | 5.17 | 5.43 | 5.77 | 5.90 | 6.84 |
| Market Capitalization | 100.05M | 102.33M | 101.19M | 103.65M | 117.19M | 140.94M | 152.18M | 148.83M | 145.07M | 158.94M | 168.39M | 176.87M | 188.11M | 192.18M | 222.64M |
| (-) Cash & Equivalents | 1.93M | 0.01M | 2.08M | 0.64M | 0.44M | 11.19M | 5.35M | 3.22M | 0.01M | 0.00M | 0.00M | 0.00M | 0.05M | 0.00M | 0.00M |
| (+) Total Debt | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M |
| Enterprise Value | 98.12M | 102.33M | 99.12M | 103.01M | 116.75M | 129.75M | 146.83M | 145.60M | 145.06M | 158.93M | 168.39M | 176.87M | 188.06M | 192.18M | 222.64M |
Income Statement
| Metric | TTM | TTM-1 | 2024-11-30 | 2023-11-30 | 2022-11-30 | 2021-11-30 | 2020-11-30 | 2019-11-30 | 2018-11-30 | 2017-11-30 | 2016-11-30 | 2015-11-30 | 2014-11-30 | 2013-11-30 | 2012-11-30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 8M | 6M | 3M | 2M | 1M | 4M | 6M | 15M | -2M | 4M | 6M | 7M | 7M | 8M | 9M |
| Cost of Revenue | 1M | 1M | 1M | 1M | 1M | 1M | 1M | 1M | 1M | 1M | 0M | 0M | 0M | 0M | 0M |
| Gross Profit | 8M | 5M | 2M | 1M | 1M | 3M | 5M | 14M | -3M | 3M | 6M | 7M | 7M | 8M | 9M |
| Gross Profit Margin | 92.7% | 81.8% | 75.8% | 62.6% | 53.9% | 78.4% | 84.3% | 93.4% | 147.6% | 71.7% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| R&D Expenses | 0M | 0M | 0M | 0M | 0M | 0M | 0M | 0M | 0M | 0M | 0M | 0M | 0M | 0M | 0M |
| SG&A Expenses | 1M | 1M | 0M | 1M | 0M | 0M | 0M | 0M | 0M | 0M | 1M | 1M | 2M | 2M | 2M |
| Operating Expenses | 1M | 11M | 0M | 0M | 0M | 0M | 1M | 0M | 0M | 0M | 3M | 6M | 2M | 13M | 3M |
| Operating Income (EBIT) | 7M | -6M | 2M | 1M | 0M | 3M | 4M | 14M | -4M | 2M | 3M | 1M | 6M | -5M | 7M |
| Operating Income Margin | 79.3% | -102.2% | 64.9% | 45.1% | 29.0% | 68.7% | 65.7% | 90.8% | 165.1% | 62.0% | 45.5% | 14.1% | 77.4% | -65.6% | 72.2% |
| Interest Income | 0M | 0M | 4M | 4M | 3M | 4M | 5M | 5M | 5M | 6M | 0M | 0M | 0M | 0M | 0M |
| Interest Expense | 0M | 0M | 0M | 0M | 0M | 0M | 0M | 0M | 0M | 0M | 0M | 0M | 0M | 0M | 0M |
| Net Interest Income | 0M | 0M | 4M | 4M | 3M | 4M | 5M | 5M | 5M | 6M | 0M | 0M | 0M | 0M | 0M |
| Unusual Items | -1M | -8M | 0M | -4M | -21M | -8M | 3M | -4M | -4M | -5M | 0M | 0M | 3M | 0M | 5M |
| EBT Excluding Unusual Items | 7M | -6M | 6M | 5M | 3M | 6M | 9M | 18M | 2M | 8M | 3M | 1M | 6M | -5M | 7M |
| Pre-Tax Income | 5M | -14M | 6M | 0M | -17M | -2M | 11M | 15M | -3M | 4M | 3M | 1M | 9M | -5M | 12M |
| Pre-Tax Margin | 64.9% | -243.2% | 251.8% | 27.7% | -1,191.7% | -56.8% | 184.6% | 97.4% | 117.4% | 90.3% | 45.5% | 14.1% | 122.6% | -65.6% | 127.8% |
| Income Tax Expense | 0M | 1M | 0M | 0M | 0M | 0M | 0M | 0M | 0M | 0M | 0M | 0M | 0M | 0M | 0M |
| Net Income | 5M | -14M | 6M | 0M | -17M | -2M | 11M | 15M | -3M | 4M | 3M | 1M | 9M | -5M | 12M |
| Net Income Margin | 64.9% | -243.2% | 251.8% | 27.7% | -1,191.7% | -56.8% | 184.6% | 97.4% | 117.4% | 90.3% | 45.5% | 14.1% | 122.6% | -65.6% | 127.8% |
| Depreciation & Amortization | -7M | -3M | 0M | -3M | -2M | 0M | 0M | -4M | -4M | -4M | -5M | -5M | -6M | -6M | -8M |
| EBITDA | 0M | -9M | 2M | -3M | -2M | 3M | 4M | 10M | -8M | -2M | -2M | -4M | 0M | -12M | -1M |
| EBITDA Margin | -3.1% | -156.9% | 64.9% | -141.2% | -107.5% | 68.7% | 65.7% | 65.4% | 351.7% | -49.9% | -33.1% | -64.8% | -2.3% | -145.8% | -8.9% |
| NOPAT | 7M | -5M | 2M | 1M | 0M | 2M | 4M | 14M | -3M | 2M | 3M | 1M | 6M | -4M | 7M |
| NOPAT Margin | 79.3% | -80.7% | 64.9% | 45.1% | 22.9% | 54.3% | 65.7% | 90.8% | 130.4% | 62.0% | 45.5% | 14.1% | 77.4% | -51.8% | 72.2% |
| Owner's Earnings | -1M | -17M | 6M | -3M | -19M | -2M | 11M | 11M | -7M | -1M | -2M | -4M | 3M | -12M | 4M |
| Owner's Earnings Margin | -17.4% | -297.9% | 251.8% | -158.5% | -1,328.2% | -56.8% | 184.6% | 72.0% | 304.1% | -21.6% | -33.1% | -64.8% | 43.0% | -145.8% | 46.7% |
| EPS (Basic) | 0.17 | -0.44 | 0.20 | 0.02 | -0.53 | -0.06 | 0.35 | 0.45 | -0.08 | 0.11 | 0.09 | 0.03 | 0.28 | -0.16 | 0.37 |
| EPS (Diluted) | 0.17 | -0.43 | 0.20 | 0.02 | -0.53 | -0.06 | 0.34 | 0.45 | -0.08 | 0.11 | 0.09 | 0.03 | 0.28 | -0.16 | 0.37 |
| Shares (Basic) | 33M | 33M | 33M | 33M | 33M | 33M | 33M | 33M | 32M | 33M | 33M | 33M | 33M | 33M | 33M |
| Shares (Diluted) | 33M | 33M | 33M | 33M | 33M | 33M | 33M | 33M | 32M | 33M | 33M | 33M | 33M | 33M | 33M |
Balance Sheet
| Metric | MRQ | MRQ-1 | 2024-11-30 | 2023-11-30 | 2022-11-30 | 2021-11-30 | 2020-11-30 | 2019-11-30 | 2018-11-30 | 2017-11-30 | 2016-11-30 | 2015-11-30 | 2014-11-30 | 2013-11-30 | 2012-11-30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash & Cash Equivalents | 1.93M | 0.01M | 0.01M | 1.28M | 0.86M | 12.20M | 5.66M | 3.62M | 0.02M | 0.00M | 0.00M | 0.00M | 0.10M | 0.00M | 0.00M |
| Short-Term Investments | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.80M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M |
| Cash & Short-Term Investments | 1.93M | 0.01M | 0.01M | 1.28M | 0.86M | 13.00M | 5.66M | 3.62M | 0.02M | 0.00M | 0.00M | 0.00M | 0.10M | 0.00M | 0.00M |
| Net Receivables | 1.09M | 0.93M | 0.93M | 1.25M | 1.24M | 0.95M | 1.65M | 0.85M | 0.76M | 0.98M | 9.49M | 6.82M | 1.42M | 2.44M | 1.94M |
| Inventory | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 8.67M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M |
| Other Current Assets | 0.00M | 0.00M | 0.00M | 0.87M | -0.23M | -11.13M | 1.82M | -0.98M | 0.04M | 0.00M | 0.01M | 0.00M | 0.00M | 0.00M | 0.00M |
| Total Current Assets | 3.01M | 0.93M | 0.93M | 3.40M | 1.87M | 2.83M | 9.14M | 3.50M | 9.48M | 0.99M | 9.49M | 6.82M | 1.52M | 2.44M | 1.94M |
| Property, Plant & Equipment | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M |
| Goodwill | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M |
| Intangible Assets | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M |
| Long-Term Investments | 102.91M | 108.77M | 108.77M | 110.40M | 119.28M | 164.14M | 166.25M | 162.08M | 157.56M | 165.14M | 182.62M | 194.65M | 213.71M | 216.06M | 251.31M |
| Tax Assets | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M |
| Other Non-Current Assets | 0.02M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | -157.56M | 0.00M | 0.07M | 0.00M | 0.00M | 0.00M | -251.31M |
| Other Assets | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 2.04M |
| Total Non-Current Assets | 102.93M | 108.78M | 108.78M | 110.40M | 119.28M | 164.14M | 166.25M | 162.08M | 0.00M | 165.14M | 182.69M | 194.66M | 213.72M | 216.06M | 2.04M |
| Total Assets | 105.94M | 109.71M | 109.71M | 113.80M | 121.15M | 166.97M | 175.39M | 165.58M | 9.48M | 166.13M | 192.18M | 201.48M | 215.23M | 218.50M | 3.98M |
| Accounts Payable | 0.23M | 0.04M | 0.04M | 1.24M | 0.18M | 0.82M | 1.07M | 10.49M | 1.18M | 0.33M | 6.49M | 0.42M | 2.91M | 5.90M | 0.20M |
| Short-Term Debt | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M |
| Tax Payables | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M |
| Deferred Revenue | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M |
| Other Current Liabilities | 0.00M | 0.00M | 0.00M | 4.86M | 0.00M | 0.00M | 0.00M | 0.09M | -1.18M | 0.20M | 0.21M | 0.24M | 0.31M | 0.31M | 0.30M |
| Total Current Liabilities | 0.23M | 0.04M | 0.04M | 6.10M | 0.18M | 0.82M | 1.07M | 10.58M | 0.00M | 0.53M | 6.70M | 0.66M | 3.22M | 6.20M | 0.50M |
| Long-Term Debt | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M |
| Capital Lease Obligations | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M |
| Deferred Tax Liabilities | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M |
| Other Non-Current Liabilities | 2.53M | 3.50M | 3.50M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M |
| Total Non-Current Liabilities | 2.53M | 3.50M | 3.50M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M |
| Total Liabilities | 2.76M | 3.53M | 3.53M | 6.10M | 0.18M | 0.82M | 1.07M | 10.58M | 0.00M | 0.53M | 6.70M | 0.66M | 3.22M | 6.20M | 0.50M |
| Preferred Stock | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M |
| Common Stock | 125.44M | 125.44M | 125.44M | 129.47M | 134.17M | 141.25M | 149.11M | 156.86M | 163.90M | 171.16M | 177.96M | 185.47M | 198.46M | 207.65M | 215.57M |
| Retained Earnings | -22.25M | -19.26M | -19.26M | -21.93M | -18.96M | 0.60M | 5.57M | -2.02M | -12.37M | -5.56M | -3.56M | -0.64M | -0.63M | -4.32M | 8.37M |
| Accumulated OCI | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M |
| Minority Interest | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M |
| Total Shareholders’ Equity | 103.18M | 106.18M | 106.18M | 107.53M | 115.22M | 141.85M | 154.68M | 154.84M | 151.53M | 165.60M | 174.40M | 184.82M | 197.83M | 203.34M | 223.94M |
| Total Equity | 103.18M | 106.18M | 106.18M | 107.53M | 115.22M | 141.85M | 154.68M | 154.84M | 151.53M | 165.60M | 174.40M | 184.82M | 197.83M | 203.34M | 223.94M |
| Total Liabilities & Equity | 105.94M | 109.71M | 109.71M | 113.64M | 115.40M | 142.67M | 155.75M | 165.42M | 151.53M | 166.13M | 181.10M | 185.48M | 201.05M | 209.54M | 224.44M |
| Tangible Assets | 105.94M | 109.71M | 109.71M | 113.80M | 121.15M | 166.97M | 175.39M | 165.58M | 9.48M | 166.13M | 192.18M | 201.48M | 215.23M | 218.50M | 3.98M |
| Tangible Equity | 103.18M | 106.18M | 106.18M | 107.53M | 115.22M | 141.85M | 154.68M | 154.84M | 151.53M | 165.60M | 174.40M | 184.82M | 197.83M | 203.34M | 223.94M |
| Tangible Book Value | 103.18M | 106.18M | 106.18M | 107.53M | 115.22M | 141.85M | 154.68M | 154.84M | 151.53M | 165.60M | 174.40M | 184.82M | 197.83M | 203.34M | 223.94M |
| Total Investments | 102.91M | 108.77M | 108.77M | 110.40M | 119.28M | 164.14M | 166.25M | 162.08M | 157.56M | 165.14M | 182.62M | 194.65M | 213.71M | 216.06M | 251.31M |
| Net Debt | -1.93M | -0.01M | -0.01M | -1.28M | -0.86M | -12.20M | -5.66M | -3.62M | -0.02M | 0.00M | 0.00M | 0.00M | -0.10M | 0.00M | 0.00M |
Capital Metrics
| Metric | MRQ | MRQ-1 | 2024-11-30 | 2023-11-30 | 2022-11-30 | 2021-11-30 | 2020-11-30 | 2019-11-30 | 2018-11-30 | 2017-11-30 | 2016-11-30 | 2015-11-30 | 2014-11-30 | 2013-11-30 | 2012-11-30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Working Capital | 2.8M | 0.9M | 0.9M | -2.7M | 1.7M | 2.0M | 8.1M | -7.1M | -3.2M | 0.5M | 2.8M | 6.2M | -1.7M | -3.8M | 1.4M |
| Total Capital | 103.2M | 106.2M | 106.2M | 107.5M | 115.2M | 141.9M | 154.7M | 154.8M | 151.5M | 165.6M | 174.4M | 184.8M | 197.8M | 203.3M | 223.9M |
| Capital Employed | 105.7M | 109.7M | 109.7M | 107.7M | 121.0M | 166.2M | 174.3M | 155.0M | 154.4M | 165.6M | 185.5M | 200.8M | 212.0M | 212.3M | 254.8M |
| Invested Capital | 101.3M | 106.2M | 106.2M | 106.3M | 114.4M | 129.6M | 149.0M | 151.2M | 151.5M | 165.6M | 174.4M | 184.8M | 197.7M | 203.3M | 223.9M |
Cash Flow Statement
| Metric | TTM | TTM-1 | 2024-11-30 | 2023-11-30 | 2022-11-30 | 2021-11-30 | 2020-11-30 | 2019-11-30 | 2018-11-30 | 2017-11-30 | 2016-11-30 | 2015-11-30 | 2014-11-30 | 2013-11-30 | 2012-11-30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net Income | 7.50M | -18.18M | 6.46M | 0.49M | -17.39M | -2.07M | 11.24M | 14.51M | -2.54M | 3.63M | 2.92M | 0.97M | 9.04M | -5.28M | 11.97M |
| Depreciation & Amortization | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M |
| Deferred Income Tax | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M |
| Stock-Based Compensation | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M |
| Change in Working Capital | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M |
| Accounts Receivable | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M |
| Inventory | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M |
| Accounts Payable | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M |
| Other Working Capital | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M |
| Other Non-Cash Items | -7.50M | 18.18M | -6.46M | -0.49M | 17.39M | 2.07M | -11.24M | -14.51M | 2.54M | -3.63M | -2.92M | -0.97M | -9.04M | 5.28M | -11.97M |
| Net Cash from Operating Activities | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M |
| Capital Expenditures (PPE) | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M |
| Acquisitions (Net) | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M |
| Purchases of Investments | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M |
| Sales / Maturities of Investments | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M |
| Other Investing Activities | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M |
| Net Cash from Investing Activities | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M |
| Net Debt Issuance | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M |
| Long-Term Debt Issuance | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M |
| Short-Term Debt Issuance | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M |
| Net Stock Issuance | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M |
| Common Stock Issuance | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M |
| Common Stock Repurchased | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M |
| Preferred Stock Issuance | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M |
| Net Dividends Paid | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M |
| Common Dividends Paid | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M |
| Preferred Dividends Paid | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M |
| Other Financing Activities | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M |
| Net Cash from Financing Activities | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M |
| Effect of FX on Cash | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M |
| Net Change in Cash | 0.00M | -16.14M | 0.00M | 0.00M | -11.34M | 6.54M | 2.04M | -4.25M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M |
| Cash at Beginning of Period | 0.86M | 30.93M | 0.00M | 0.86M | 12.20M | 5.66M | 3.62M | 7.87M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M |
| Cash at End of Period | 1.28M | 15.21M | 0.00M | 1.28M | 0.86M | 12.20M | 5.66M | 3.62M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M |
| Operating Cash Flow | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M |
| Capital Expenditure | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M |
| Free Cash Flow | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M |
Free Cash Flow
| Metric | TTM | TTM-1 | 2024-11-30 | 2023-11-30 | 2022-11-30 | 2021-11-30 | 2020-11-30 | 2019-11-30 | 2018-11-30 | 2017-11-30 | 2016-11-30 | 2015-11-30 | 2014-11-30 | 2013-11-30 | 2012-11-30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EBITDA | -0.27M | 0.40M | 1.65M | -3.09M | -1.51M | 2.57M | 4.81M | 9.80M | -7.55M | -1.93M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M |
| (-) Tax Adjustment | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | -0.48M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M |
| (-) Change In Working Capital | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M |
| (-) Capital Expenditure | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M |
| Unlevered Free Cash Flow | -0.27M | 0.40M | 1.65M | -3.09M | -1.51M | 2.57M | 4.81M | 9.80M | -7.07M | -1.93M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M |
| (-) Net Interest Income After Taxes | -0.09M | 0.00M | 4.34M | 4.15M | 2.90M | 3.65M | 4.53M | 4.89M | 4.85M | 5.75M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M |
| Net Debt Issuance | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M |
| Levered Free Cash Flow | -0.18M | 0.40M | -2.68M | -7.23M | -4.41M | -1.08M | 0.29M | 4.92M | -11.92M | -7.69M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M |