Loading...
Definitive Analysis

Financial Statements

Periods / Units / Analysis

Ticker

Industry

Sector

Page: Company Financials

Rayonier Inc.

Ticker: RYN | Industry: REIT - Specialty | Sector: Real Estate
$24.11 -0.02 (-0.08%)
As of: 2026-01-15

Master Data Export


Enterprise Value

Metric MRQ MRQ-1 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995
Stock Price 22.18 27.88 25.03 29.74 31.63 35.36 36.06 26.04 30.81 33.64 29.41 26.02 24.20 32.08 38.80 34.75 30.54 23.49 18.30 20.12 22.28 19.85 17.93 14.86 10.45 8.64 8.12 7.34 8.25 8.09 7.79 7.01 6.64
Market Capitalization 3,449.79M 4,284.54M 3,867.16M 4,425.56M 4,682.57M 5,167.81M 5,082.46M 3,491.14M 3,981.63M 4,341.06M 3,746.43M 3,189.06M 3,036.44M 4,055.96M 4,875.48M 4,264.63M 3,714.77M 2,824.37M 2,170.33M 2,368.02M 2,580.94M 2,288.25M 2,034.12M 1,645.89M 1,077.11M 840.78M 788.61M 706.77M 807.83M 769.43M 767.98M 707.45M 1,265.40M
(-) Cash & Equivalents 892.30M 216.20M 554.25M 174.80M 125.67M 229.03M 297.73M 97.50M 102.80M 123.53M 143.20M 100.45M 87.05M 180.66M 267.48M 230.45M 268.05M 313.09M 86.35M 71.14M 79.50M 125.06M 122.08M 63.65M 39.80M 30.48M 15.19M 12.65M 6.85M 9.88M 8.30M 5.15M 10.85M
(+) Total Debt 1,060.40M 1,059.90M 1,060.15M 1,368.11M 1,563.21M 1,411.98M 1,484.53M 1,382.03M 1,085.30M 978.35M 1,047.95M 1,012.23M 780.13M 941.36M 1,524.58M 1,080.38M 753.70M 765.09M 751.73M 763.73M 677.40M 582.36M 624.14M 627.09M 622.13M 751.49M 881.94M 1,027.65M 622.40M 501.70M 443.75M 445.85M 466.65M
Enterprise Value 3,617.89M 5,128.24M 4,373.06M 5,618.88M 6,120.11M 6,350.76M 6,269.26M 4,775.66M 4,964.13M 5,195.88M 4,651.18M 4,100.84M 3,729.51M 4,816.66M 6,132.58M 5,114.55M 4,200.42M 3,276.37M 2,835.70M 3,060.61M 3,178.84M 2,745.55M 2,536.19M 2,209.33M 1,659.44M 1,561.79M 1,655.37M 1,721.77M 1,423.38M 1,261.25M 1,203.43M 1,148.15M 1,721.20M

Income Statement

Metric TTM TTM-1 2024-12-31 2023-12-31 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31 2017-12-31 2016-12-31 2015-12-31 2014-12-31 2013-12-31 2012-12-31 2011-12-31 2010-12-31 2009-12-31 2008-12-31 2007-12-31 2006-12-31 2005-12-31 2004-12-31 2003-12-31 2002-12-31 2001-12-31 2000-12-31 1999-12-31 1998-12-31 1997-12-31 1996-12-31 1995-12-31
Revenue 1,093M 876M 1,263M 1,057M 909M 1,110M 859M 712M 816M 820M 788M 545M 604M 1,708M 1,571M 1,489M 1,315M 1,169M 1,232M 1,225M 1,230M 1,181M 1,207M 1,101M 1,117M 1,165M 1,227M 1,036M 1,009M 1,104M 1,178M 1,261M
Cost of Revenue 625M 607M 785M 763M 688M 796M 712M 558M 605M 568M 525M 441M 484M 1,246M 1,105M 1,074M 990M 915M 954M 922M 953M 942M 984M 951M 948M 979M 815M 762M 751M 803M 884M 899M
Gross Profit 469M 269M 478M 294M 221M 313M 147M 153M 211M 251M 264M 104M 120M 462M 466M 415M 325M 254M 278M 303M 277M 239M 223M 150M 169M 186M 412M 274M 257M 301M 294M 362M
Gross Profit Margin 42.9% 30.7% 37.9% 27.9% 24.3% 28.3% 17.1% 21.5% 25.8% 30.7% 33.4% 19.0% 19.8% 27.0% 29.7% 27.9% 24.7% 21.7% 22.6% 24.7% 22.5% 20.2% 18.4% 13.7% 15.1% 16.0% 33.6% 26.5% 25.5% 27.2% 24.9% 28.7%
R&D Expenses 0M 0M 0M 0M 0M 0M 0M 0M 0M 0M 0M 0M 0M 0M 0M 0M 0M 0M 0M 0M 0M 0M 0M 0M 0M 0M 0M 0M 0M 0M 0M 0M
SG&A Expenses 49M 79M 74M 75M 65M 58M 51M 42M 42M 40M 43M 46M 48M 55M 59M 67M 67M 63M 64M 67M 63M 64M 61M 56M 42M 36M 31M 40M 36M 42M 164M 37M
Operating Expenses 66M 83M 76M 83M 55M 44M 72M 46M 41M 36M 34M 49M 21M 55M 42M 57M 43M -159M 55M 56M 47M 55M 53M 48M 39M 36M 208M 145M 137M 142M 261M 133M
Operating Income (EBIT) 403M 186M 402M 211M 166M 270M 74M 107M 170M 216M 230M 55M 98M 407M 425M 358M 282M 412M 223M 247M 230M 183M 170M 103M 130M 150M 204M 129M 121M 159M 33M 229M
Operating Income Margin 36.8% 21.2% 31.9% 20.0% 18.2% 24.3% 8.7% 15.0% 20.8% 26.3% 29.2% 10.0% 16.3% 23.8% 27.0% 24.0% 21.4% 35.3% 18.1% 20.1% 18.7% 15.5% 14.1% 9.3% 11.6% 12.9% 16.6% 12.5% 12.0% 14.4% 2.8% 18.1%
Interest Income 17M 16M 10M 21M 3M 0M 1M 5M 5M 2M 0M 0M 0M 3M 1M 1M 1M 2M 0M 7M 0M 0M 0M 0M 0M 0M 0M 0M 0M 0M 0M 0M
Interest Expense 20M 29M 37M 48M 36M 45M 39M 32M 32M 34M 33M 35M 54M 41M 45M 51M 51M 53M 51M 56M 0M 0M 0M 0M 0M 0M 0M 0M 0M 0M 0M 0M
Net Interest Income -4M -13M -26M -28M -34M -45M -38M -26M -28M -32M -33M -35M -54M -38M -44M -50M -49M -51M -51M -49M 0M 0M 0M 0M 0M 0M 0M 0M 0M 0M 0M 0M
Unusual Items -10M -19M 0M 0M 0M 0M 0M 0M 0M 0M 26M 23M 0M -298M -390M -1M 0M -3M 8M 0M -39M 8M -43M -47M -60M -69M -97M -31M -31M -39M -46M -21M
EBT Excluding Unusual Items 399M 173M 376M 184M 132M 225M 37M 81M 143M 183M 197M 20M 45M 368M 380M 308M 233M 362M 172M 198M 230M 183M 170M 103M 130M 150M 204M 129M 121M 159M 33M 229M
Pre-Tax Income 389M 154M 376M 184M 132M 225M 37M 81M 143M 183M 223M 43M 45M 70M -10M 306M 233M 359M 180M 198M 190M 191M 126M 56M 70M 81M 107M 98M 90M 121M -14M 208M
Pre-Tax Margin 35.6% 17.5% 29.8% 17.4% 14.5% 20.3% 4.3% 11.3% 17.5% 22.4% 28.3% 7.9% 7.4% 4.1% -0.7% 20.6% 17.7% 30.7% 14.6% 16.2% 15.5% 16.2% 10.5% 5.1% 6.2% 6.9% 8.7% 9.5% 8.9% 10.9% -1.1% 16.5%
Income Tax Expense 8M 2M 7M 5M 9M 15M 7M 13M 25M 22M 5M -1M -10M 50M 88M 30M 15M 46M 29M 24M 19M -17M -33M 6M 15M 25M 30M 30M 27M 33M -13M 66M
Net Income 776M 159M 359M 173M 107M 153M 37M 59M 102M 149M 212M 46M 99M 372M 279M 276M 218M 313M 149M 174M 176M 183M 157M 50M 54M 58M 78M 69M 64M 87M -98M 142M
Net Income Margin 70.9% 18.2% 28.4% 16.4% 11.8% 13.7% 4.3% 8.3% 12.5% 18.2% 26.9% 8.5% 16.5% 21.8% 17.7% 18.5% 16.5% 26.7% 12.1% 14.2% 14.3% 15.5% 13.0% 4.5% 4.8% 4.9% 6.4% 6.6% 6.3% 7.9% -8.4% 11.3%
Depreciation & Amortization 124M 151M 140M 158M 147M 156M 165M 128M 144M 128M 115M 114M 120M 117M 85M 136M 143M 158M 168M 155M 136M 147M 146M 158M 166M 177M 177M 105M 101M 99M 97M 96M
EBITDA 527M 337M 543M 370M 313M 425M 239M 235M 314M 343M 345M 168M 218M 524M 509M 493M 425M 571M 391M 401M 366M 331M 316M 260M 296M 327M 381M 235M 222M 258M 130M 325M
EBITDA Margin 48.2% 38.4% 43.0% 35.0% 34.4% 38.3% 27.9% 33.1% 38.5% 41.9% 43.8% 30.9% 36.2% 30.7% 32.4% 33.1% 32.3% 48.8% 31.8% 32.8% 29.8% 28.0% 26.2% 23.7% 26.5% 28.1% 31.0% 22.6% 22.0% 23.4% 11.0% 25.7%
NOPAT 394M 183M 395M 205M 154M 252M 60M 90M 140M 190M 225M 56M 119M 119M 335M 322M 264M 359M 187M 217M 207M 199M 215M 92M 102M 103M 146M 90M 85M 115M 26M 156M
NOPAT Margin 36.0% 20.9% 31.3% 19.4% 16.9% 22.7% 7.0% 12.6% 17.1% 23.2% 28.5% 10.2% 19.8% 6.9% 21.4% 21.6% 20.0% 30.7% 15.1% 17.7% 16.8% 16.9% 17.8% 8.3% 9.2% 8.9% 11.9% 8.7% 8.4% 10.4% 2.2% 12.4%
Owner's Earnings 819M 229M 397M 236M -279M 53M 111M -19M 126M -38M -104M 4M -34M 309M 99M -54M 217M 379M -22M 209M -91M 221M 125M 117M 143M 158M 167M -149M 16M 39M -177M 99M
Owner's Earnings Margin 74.9% 26.2% 31.4% 22.3% -30.7% 4.8% 12.9% -2.7% 15.5% -4.6% -13.2% 0.8% -5.7% 18.1% 6.3% -3.6% 16.5% 32.4% -1.8% 17.1% -7.4% 18.8% 10.3% 10.7% 12.8% 13.5% 13.6% -14.4% 1.6% 3.5% -15.0% 7.8%
EPS (Basic) 5.07 1.07 2.41 1.19 0.73 1.08 0.28 0.46 0.79 1.17 1.73 0.37 0.78 2.96 2.27 2.27 1.81 2.63 1.29 1.50 1.53 1.57 1.41 0.52 0.58 0.63 0.85 0.73 0.56 0.90 -0.82 1.43
EPS (Diluted) 4.99 1.05 2.36 1.15 0.71 1.05 0.27 0.46 0.79 1.16 1.73 0.37 0.76 2.86 2.17 2.20 1.79 2.60 1.25 1.47 1.50 1.57 1.37 0.52 0.57 0.62 0.84 0.72 0.55 0.88 -0.82 1.41
Shares (Basic) 153M 149M 149M 148M 146M 141M 134M 129M 129M 127M 123M 125M 126M 126M 123M 122M 120M 119M 118M 116M 115M 113M 112M 95M 93M 92M 92M 94M 113M 97M 120M 100M
Shares (Diluted) 156M 151M 152M 151M 150M 145M 137M 130M 130M 128M 123M 126M 131M 130M 129M 125M 122M 120M 119M 118M 117M 116M 115M 97M 94M 93M 94M 95M 115M 99M 120M 101M

Product Segments

Metric TTM TTM-1 2024-12-31 2023-12-31 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31 2017-12-31 2016-12-31 2015-12-31 2014-12-31 2013-12-31 2012-12-31 2011-12-31
Agency Fee Income 0.94M 1.31M 1.27M 1.36M 1.26M 1.40M 1.16M 0.68M 0.65M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M
All Other Segments 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 122.00M
All Other Segments And Unallocated Amount To Segment 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 103.00M 115.00M
Conservation Easement 1.10M 0.00M 1.10M 0.00M 0.00M 3.86M 3.10M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M
Forest Resources 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 382.00M 230.00M 215.00M
Fund II Timberland Dispositions 0.00M 0.00M 0.00M 0.00M 0.00M 156.75M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M
Hardwood 4.70M 4.32M 4.97M 4.28M 17.22M 4.67M 2.43M 5.26M 3.43M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M
Improved Development 37.41M 18.07M 30.75M 30.71M 35.41M 51.71M 14.50M 5.88M 8.39M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M
Intersegment Elimination 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M -7.00M
Intersegment Eliminations 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M -3.00M -3.00M 0.00M 0.00M
License Revenue, Primarily From Hunting 22.44M 30.41M 22.43M 24.96M 22.70M 19.53M 18.93M 19.35M 17.40M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M
New Zealand Timber Segment 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 247.61M 172.57M 161.57M 182.00M 0.00M 0.00M 0.00M
Non-Strategic Timberland 16.11M 17.57M 16.11M 3.35M 11.40M 0.04M 19.26M 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Non-Strategic Timberlands 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 19.13M 98.87M 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Non-timber 77.97M 74.91M 81.14M 69.52M 55.41M 190.23M 34.91M 48.77M 36.12M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M
Other Non-Timber/Carbon Revenue 0.00M 30.52M 0.00M 43.20M 31.45M 12.55M 14.82M 28.75M 18.08M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M
Other Segments 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 138.00M 0.00M 0.00M
Performance Fibers Segment 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 1,042.00M 935.00M 1,020.00M
Pulpwood 121.18M 137.78M 136.86M 140.17M 183.18M 160.33M 143.29M 143.16M 136.95M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M
Real Estate Large Dispositions 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 116.03M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M
Real Estate Segment 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 183.02M 5.54M 0.00M 77.00M 149.00M 39.00M 71.00M
Real Estate, Other 11.76M 15.14M 14.00M 12.52M -0.04M -3.53M 0.28M 0.54M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M
Rural 79.91M 93.74M 72.91M 99.67M 59.49M 43.09M 67.15M 29.85M 22.69M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M
Sawtimber 339.95M 405.51M 396.26M 453.01M 515.25M 564.50M 449.18M 439.47M 499.97M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M
Southern Timber Segment 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 144.51M 132.86M 139.09M 142.00M 0.00M 0.00M 0.00M
Timber 528.50M 547.60M 538.09M 597.45M 715.65M 0.00M 0.00M 0.00M 640.35M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M
Total Real Estate 29.09M 0.00M 0.00M 0.00M 0.00M 0.00M 228.74M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M
Trading Segment 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 152.58M 108.31M 81.23M 104.00M 0.00M 0.00M 0.00M
Unimproved Development 3.00M 0.00M 0.00M 0.00M 0.00M 0.00M 8.43M 19.48M 8.62M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M
Wood Products Segment 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 88.00M 68.00M

Geographic Segments

Metric TTM TTM-1 2024-12-31 2023-12-31 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31 2017-12-31 2016-12-31 2015-12-31 2014-12-31 2013-12-31 2012-12-31
All other countries 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 10.00M 17.00M
CANADA 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 1.00M 4.00M
CHINA 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 351.00M 281.00M
Euro Member Countries, Euro 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 79.00M 182.00M
JAPAN 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 150.00M 170.00M
Latin America 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 60.00M 0.00M
NEW ZEALAND 0.00M 0.00M 275.30M 269.03M 332.29M 376.60M 291.16M 357.16M 0.00M 400.19M 280.89M 242.80M 286.00M 0.00M 18.00M
Non-US 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 298.80M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M
Other Asia 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 82.00M 0.00M
Segment, Geographical, Groups of Countries, Group One 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 53.00M
Segment, Geographical, Groups of Countries, Group Two 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 68.00M
UNITED STATES 0.00M 0.00M 987.70M 787.91M 576.78M 733.00M 568.00M 354.40M 390.40M 419.40M 507.39M 302.07M 318.00M 0.00M 778.00M

Balance Sheet

Metric MRQ MRQ-1 2024-12-31 2023-12-31 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31 2017-12-31 2016-12-31 2015-12-31 2014-12-31 2013-12-31 2012-12-31 2011-12-31 2010-12-31 2009-12-31 2008-12-31 2007-12-31 2006-12-31 2005-12-31 2004-12-31 2003-12-31 2002-12-31 2001-12-31 2000-12-31 1999-12-31 1998-12-31 1997-12-31 1996-12-31 1995-12-31
Cash & Cash Equivalents 919.58M 892.26M 323.16M 207.70M 114.26M 362.17M 84.51M 68.74M 148.40M 112.70M 85.90M 51.80M 161.60M 199.60M 280.60M 78.60M 349.46M 75.00M 61.69M 181.08M 40.17M 146.23M 84.12M 21.40M 18.92M 14.12M 9.82M 12.30M 6.60M 10.70M 3.40M 10.90M
Short-Term Investments 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M
Cash & Short-Term Investments 919.58M 892.26M 323.16M 207.70M 114.26M 362.17M 84.51M 68.74M 148.40M 112.70M 85.90M 51.80M 161.60M 199.60M 280.60M 78.60M 349.46M 75.00M 61.69M 181.08M 40.17M 146.23M 84.12M 21.40M 18.92M 14.12M 9.82M 12.30M 6.60M 10.70M 3.40M 10.90M
Net Receivables 20.09M 16.26M 40.21M 40.17M 42.54M 30.02M 49.08M 27.13M 26.15M 27.69M 20.66M 20.22M 24.02M 94.96M 100.36M 95.01M 104.37M 296.32M 72.55M 81.07M 100.31M 88.38M 87.48M 91.41M 97.93M 101.48M 117.11M 103.50M 118.80M 115.70M 123.40M 128.50M
Inventory 16.20M 33.43M 32.34M 31.02M 23.73M 28.52M 10.59M 14.52M 15.70M 24.14M 21.38M 15.35M 9.04M 138.82M 127.97M 122.00M 110.04M 88.50M 96.68M 84.29M 75.59M 85.55M 90.94M 94.86M 85.07M 91.01M 97.11M 105.10M 98.90M 114.10M 154.90M 170.10M
Other Current Assets 7.41M 9.44M 25.42M 38.08M 1.29M 12.19M 10.21M 0.87M 0.61M 3.05M 25.05M 5.68M 19.75M 85.68M 15.85M 0.00M 0.00M 0.00M 96.06M 49.78M 82.48M 33.95M 34.16M 36.89M 26.92M 28.45M 46.55M 50.70M 57.50M 70.00M 67.90M 80.10M
Total Current Assets 963.28M 951.39M 421.12M 316.96M 181.81M 432.90M 154.40M 111.25M 190.86M 167.58M 152.99M 93.05M 214.41M 519.05M 524.77M 295.61M 563.87M 459.82M 326.98M 396.22M 298.55M 354.10M 296.71M 244.56M 228.85M 235.06M 270.60M 271.60M 281.80M 310.50M 349.60M 389.60M
Property, Plant & Equipment 36.18M 35.51M 101.05M 3,126.80M 124.36M 131.46M 139.39M 122.19M 22.80M 23.30M 14.00M 6.70M 6.70M 860.80M 709.30M 461.60M 385.30M 1,533.50M 1,605.69M 1,462.97M 1,481.29M 1,288.33M 463.32M 502.23M 541.04M 1,712.50M 1,822.21M 1,923.70M 1,232.20M 1,201.00M 1,174.80M 705.30M
Goodwill 0.00M 0.00M 6.97M 7.82M 7.86M 8.46M 8.94M 8.61M 8.31M 8.78M 8.68M 8.48M 9.69M 10.18M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 38.70M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M
Intangible Assets 0.00M 0.00M 4.87M 5.43M 5.80M 3.12M 0.00M 0.00M 3.78M 4.09M 4.10M 3.90M 4.20M 8.00M 8.20M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 2.44M 0.00M 0.00M 5.12M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M
Long-Term Investments 0.00M 0.00M 15.59M 5.95M 0.00M 0.00M 0.00M 0.00M 85.61M 80.80M 89.27M 0.00M 0.00M -18.18M 72.40M 69.20M 68.48M 51.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M
Tax Assets 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M -8.32M -8.77M -102.05M 0.00M 0.00M 39.10M -8.20M 0.00M 0.00M 0.00M 0.00M 5,253.00M 0.00M 0.00M 50,646.00M 121,814.00M 110.16M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M
Other Non-Current Assets 2,482.79M 2,518.82M 2,909.05M 184.63M 3,448.98M 3,041.89M 3,409.83M 2,604.22M 2,456.30M 2,570.80M 2,506.90M 2,201.72M 2,218.11M 2,269.10M 1,775.90M 1,693.30M 1,300.68M 159.70M 157.87M -5,033.15M 144.34M 196.64M -49,476.13M -120,722.12M 1,007.15M 72.33M 69.46M 84.90M 86.90M 84.10M 73.30M 553.00M
Other Assets 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M
Total Non-Current Assets 2,518.97M 2,554.33M 3,037.53M 3,330.63M 3,586.99M 3,184.93M 3,558.17M 2,735.02M 2,568.48M 2,678.99M 2,520.90M 2,220.80M 2,238.70M 3,169.00M 2,557.60M 2,224.10M 1,754.47M 1,744.20M 1,763.56M 1,682.82M 1,664.33M 1,484.97M 1,635.63M 1,594.12M 1,658.35M 1,789.95M 1,891.68M 2,008.60M 1,319.10M 1,285.10M 1,248.10M 1,258.30M
Total Assets 3,482.25M 3,505.71M 3,458.65M 3,647.59M 3,768.80M 3,617.83M 3,712.57M 2,846.27M 2,759.34M 2,846.57M 2,673.89M 2,313.85M 2,453.11M 3,688.05M 3,082.37M 2,519.71M 2,318.34M 2,204.02M 2,090.53M 2,079.04M 1,962.88M 1,839.06M 1,932.33M 1,838.68M 1,887.20M 2,025.01M 2,162.27M 2,280.20M 1,600.90M 1,595.60M 1,597.70M 1,647.90M
Accounts Payable 13.57M 14.85M 26.06M 26.56M 22.10M 23.45M 24.79M 18.16M 18.02M 25.15M 22.34M 21.48M 20.21M 69.29M 70.38M 72.87M 57.99M 58.58M 70.01M 66.22M 73.76M 66.36M 72.49M 65.31M 66.77M 65.25M 87.40M 74.00M 65.80M 74.30M 87.60M 102.90M
Short-Term Debt 199.97M 199.96M 19.44M 0.00M 0.00M 124.97M 0.00M 82.00M 0.00M 3.38M 31.68M 0.00M 129.71M 112.50M 150.00M 28.10M 93.06M 4.65M 0.62M 55.59M 3.55M 3.31M 48.58M 3.55M 3.52M 7.60M 2.57M 3.20M 4.10M 0.00M 2.20M 3.00M
Tax Payables 9.35M 6.42M 4.24M 4.39M 3.73M 12.45M 7.35M 3.03M 3.18M 3.78M 2.66M 3.69M 11.41M 8.55M 13.82M 0.00M 10.34M 11.99M 10.63M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M
Deferred Revenue 25.51M 32.57M 20.90M 19.01M 22.76M 17.80M 11.11M 11.44M 10.45M 9.72M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M
Other Current Liabilities 14.30M 8.00M 24.97M 38.85M 28.38M 25.86M 29.23M 22.48M 16.43M 11.81M 23.34M 24.79M 37.26M 50.26M 26.75M 28.15M 36.97M 39.35M 43.93M 43.53M 45.81M 46.37M 37.69M 34.05M 33.64M 0.00M 105.80M 116.70M 102.90M 132.20M 131.00M 97.80M
Total Current Liabilities 262.69M 261.80M 95.62M 88.82M 76.98M 204.52M 72.48M 137.11M 48.08M 53.83M 80.01M 49.95M 198.58M 240.60M 260.95M 129.12M 198.35M 114.58M 125.19M 165.34M 123.12M 116.05M 158.75M 102.91M 103.93M 72.85M 195.77M 193.90M 172.80M 206.50M 220.80M 203.70M
Long-Term Debt 845.12M 844.91M 1,089.77M 1,365.77M 1,514.72M 1,242.82M 1,360.52M 973.13M 972.57M 1,024.04M 1,036.18M 848.80M 621.85M 1,461.72M 1,120.05M 819.20M 675.10M 695.00M 770.34M 694.26M 655.45M 555.21M 610.29M 614.94M 649.63M 842.21M 970.42M 1,132.90M 485.90M 421.30M 430.70M 446.70M
Capital Lease Obligations 15.59M 15.45M 76.30M 87.68M 88.76M 93.42M 100.25M 90.48M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M
Deferred Tax Liabilities 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M -10.45M -9.72M -9.10M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 32.24M 50.65M 121.81M 110.16M 131.72M 130.33M 123.50M 115.40M 113.40M 89.50M 160.60M
Other Non-Current Liabilities 12.46M 12.23M 76.57M 83.30M 97.20M 119.00M 184.07M 108.56M 90.03M 72.96M 60.72M 49.30M 54.11M 204.50M 257.07M 246.50M 192.02M 238.20M 233.38M 185.27M 197.84M 196.69M 234.04M 243.54M 245.94M 189.37M 185.66M 177.00M 187.80M 204.70M 214.40M 48.70M
