Loading...
Definitive Analysis

Financial Statements

Periods / Units / Analysis

Ticker

Industry

Sector

Page: Company Financials

Teka Construction Public Company Limited

Ticker: TEKA.BK | Industry: Engineering & Construction | Sector: Industrials
$1.70 0.00 (0.00%)
As of: 2026-01-23

Master Data Export


Enterprise Value

Metric 2025 2024 2023 2022 2021
Stock Price 1.82 2.32 2.82 3.81 4.60
Market Capitalization 537.23M 694.82M 844.50M 1,132.16M 1,380.00M
(-) Cash & Equivalents 131.57M 156.27M 151.02M 247.84M 42.82M
(+) Total Debt 58.70M 66.83M 69.74M 91.27M 36.88M
Enterprise Value 464.36M 605.38M 763.22M 975.59M 1,374.06M

Income Statement

Metric TTM TTM-1 2024-12-31 2023-12-31 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31 2017-12-31
Revenue 1,566M 2,205M 1,898M 2,035M 1,933M 1,594M 2,454M 2,404M 2,327M 1,175M
Cost of Revenue 1,431M 1,912M 1,637M 1,807M 1,655M 1,306M 2,200M 2,128M 2,043M 990M
Gross Profit 135M 293M 261M 228M 278M 288M 254M 276M 284M 186M
Gross Profit Margin 8.6% 13.3% 13.8% 11.2% 14.4% 18.1% 10.3% 11.5% 12.2% 15.8%
R&D Expenses 0M 0M 0M 0M 0M 0M 0M 0M 0M 0M
SG&A Expenses 163M 144M 158M 148M 136M 136M 157M 171M 138M 117M
Operating Expenses 83M 144M 117M 127M 133M 136M 157M 171M 138M 117M
Operating Income (EBIT) 52M 150M 145M 101M 145M 152M 97M 105M 146M 69M
Operating Income Margin 3.3% 6.8% 7.6% 5.0% 7.5% 9.6% 3.9% 4.4% 6.3% 5.8%
Interest Income 0M 0M 0M 0M 0M 5M 0M 0M 8M 11M
Interest Expense 4M 4M 4M 4M 5M 6M 10M 5M 0M 0M
Net Interest Income -4M -4M -4M -4M -5M -1M -10M -5M 8M 11M
Unusual Items 13M 16M 0M 0M 10M 5M 21M 31M 14M 3M
EBT Excluding Unusual Items 48M 146M 141M 97M 140M 152M 87M 100M 153M 79M
Pre-Tax Income 61M 162M 141M 97M 150M 157M 108M 131M 167M 82M
Pre-Tax Margin 3.9% 7.4% 7.4% 4.8% 7.8% 9.9% 4.4% 5.5% 7.2% 7.0%
Income Tax Expense 13M 34M 28M 21M 30M 31M 21M 27M 30M 18M
Net Income 48M 129M 113M 77M 120M 126M 87M 104M 137M 65M
Net Income Margin 3.1% 5.8% 5.9% 3.8% 6.2% 7.9% 3.6% 4.3% 5.9% 5.5%
Depreciation & Amortization 22M 27M 25M 26M 30M 34M 35M 20M 21M 23M
EBITDA 74M 177M 170M 127M 175M 186M 132M 125M 167M 92M
EBITDA Margin 4.7% 8.0% 9.0% 6.2% 9.1% 11.7% 5.4% 5.2% 7.2% 7.8%
NOPAT 41M 119M 116M 80M 116M 122M 78M 84M 119M 54M
NOPAT Margin 2.6% 5.4% 6.1% 3.9% 6.0% 7.7% 3.2% 3.5% 5.1% 4.6%
Owner's Earnings 55M 143M 129M 87M 147M 157M 114M 103M 134M 44M
Owner's Earnings Margin 3.5% 6.5% 6.8% 4.3% 7.6% 9.8% 4.7% 4.3% 5.8% 3.8%
EPS (Basic) 0.16 0.43 0.38 0.26 0.40 1.68 1.16 1.39 1.82 0.86
EPS (Diluted) 0.16 0.43 0.38 0.26 0.40 1.68 1.16 1.39 1.82 0.86
Shares (Basic) 299M 298M 300M 300M 300M 75M 75M 75M 75M 75M
Shares (Diluted) 299M 298M 300M 300M 300M 75M 75M 75M 75M 75M

Balance Sheet

Metric MRQ MRQ-1 2024-12-31 2023-12-31 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31 2017-12-31
Cash & Cash Equivalents 127.39M 135.75M 161.58M 140.93M 323.09M 55.57M 70.19M 77.47M 148.77M 26.57M
Short-Term Investments 600.53M 565.00M 439.77M 241.82M 100.22M 121.66M 2.97M 2.74M 2.50M 648.61M
Cash & Short-Term Investments 727.92M 700.76M 601.35M 382.74M 423.31M 177.23M 73.17M 80.21M 151.28M 675.18M
Net Receivables 684.61M 751.21M 699.88M 781.86M 511.67M 660.47M 841.02M 915.08M 773.39M 534.92M
Inventory 30.98M 20.59M 14.57M 35.31M 33.36M 45.76M 45.21M 105.43M 26.98M 30.52M
Other Current Assets 12.02M 10.69M 12.78M 161.32M 95.33M 94.23M 197.42M 12.29M 108.92M 272.26M
Total Current Assets 1,455.53M 1,483.25M 1,328.59M 1,361.23M 1,063.67M 977.69M 1,156.82M 1,113.00M 1,060.57M 1,512.87M
Property, Plant & Equipment 79.72M 83.90M 83.09M 93.56M 82.32M 93.17M 127.88M 64.24M 74.66M 76.93M
Goodwill 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M
Intangible Assets 4.13M 4.38M 4.40M 4.97M 4.78M 5.47M 6.98M 7.61M 4.06M 3.44M
Long-Term Investments 0.00M 0.00M 71.86M 122.49M 106.63M 117.48M 150.57M 104.16M 31.42M 31.42M
Tax Assets 17.65M 16.50M 18.12M 26.09M 24.68M 22.01M 18.29M 15.32M 8.55M 8.15M
Other Non-Current Assets 233.45M 235.39M 140.44M 92.02M 75.13M 55.32M 37.36M 36.91M 46.60M 49.13M
Other Assets 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M
Total Non-Current Assets 334.95M 340.16M 317.91M 339.12M 293.54M 293.44M 341.08M 228.24M 165.29M 169.07M
Total Assets 1,790.48M 1,823.41M 1,646.49M 1,700.35M 1,357.21M 1,271.12M 1,497.89M 1,341.24M 1,225.86M 1,681.94M
Accounts Payable 312.53M 318.77M 376.77M 490.46M 319.77M 402.04M 282.67M 355.11M 279.83M 149.03M
Short-Term Debt 0.00M 10.47M 0.00M -0.06M 0.00M 0.00M 286.61M 154.00M 0.00M 0.13M
Tax Payables 0.00M 0.00M 0.00M 0.00M 0.87M 0.00M 0.00M 0.00M 0.00M 0.00M
Deferred Revenue 432.00M 445.20M 410.99M 157.07M 43.16M 205.31M 237.62M 203.84M 399.52M 454.82M
Other Current Liabilities 72.53M 59.43M 85.05M 162.78M 96.61M 97.61M 108.15M 105.50M 26.54M 89.68M
Total Current Liabilities 817.06M 833.87M 872.81M 810.24M 460.41M 704.96M 915.06M 818.45M 705.89M 693.66M
Long-Term Debt 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 5.57M 0.00M 0.00M 0.00M
Capital Lease Obligations 57.48M 59.92M 61.89M 73.12M 67.40M 62.42M 79.00M 0.00M 0.00M 0.00M
Deferred Tax Liabilities 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M
Other Non-Current Liabilities 30.18M 29.73M 28.49M 27.60M 25.12M 23.58M 21.48M 12.87M 16.71M 14.06M
Total Non-Current Liabilities 87.66M 89.66M 90.38M 100.72M 92.51M 86.00M 106.05M 12.87M 16.71M 14.06M
Total Liabilities 904.72M 923.53M 963.19M 910.96M 552.93M 790.97M 1,021.11M 831.32M 722.60M 707.72M
Preferred Stock 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M
Common Stock 300.00M 300.00M 300.00M 300.00M 300.00M 225.00M 225.00M 225.00M 225.00M 150.00M
Retained Earnings 261.53M 287.75M 283.78M 200.27M 162.71M 207.81M 82.03M 107.65M 129.98M 530.95M
Accumulated OCI 30.00M 30.00M 30.00M 30.00M 30.00M 30.00M 30.00M 27.93M 22.50M 15.00M
Minority Interest 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M
Total Shareholders’ Equity 591.53M 617.75M 613.78M 530.27M 492.71M 462.81M 337.03M 360.58M 377.48M 695.95M
Total Equity 591.53M 617.75M 613.78M 530.27M 492.71M 462.81M 337.03M 360.58M 377.48M 695.95M
Total Liabilities & Equity 1,496.25M 1,541.28M 1,576.97M 1,441.23M 1,045.63M 1,253.77M 1,358.14M 1,191.90M 1,100.08M 1,403.67M
Tangible Assets 1,786.35M 1,819.03M 1,642.10M 1,695.38M 1,352.43M 1,265.66M 1,490.91M 1,333.63M 1,221.80M 1,678.51M
Tangible Equity 587.40M 613.37M 609.38M 525.31M 487.93M 457.34M 330.05M 352.98M 373.43M 692.51M
Tangible Book Value 587.40M 613.37M 609.38M 525.31M 487.93M 457.34M 330.05M 352.98M 373.43M 692.51M
Total Investments 600.53M 565.00M 511.63M 364.30M 206.85M 239.13M 153.54M 106.90M 33.92M 680.03M
Net Debt -127.39M -125.28M -161.58M -140.99M -323.09M -55.57M 221.99M 76.53M -148.77M -26.45M

Capital Metrics

Metric MRQ MRQ-1 2024-12-31 2023-12-31 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31 2017-12-31
Working Capital 593.5M 615.8M 634.3M 537.1M 542.4M 249.7M 93.4M 145.2M 228.9M 540.9M
Total Capital 908.0M 936.7M 934.7M 862.4M 819.1M 525.2M 708.2M 514.6M 377.5M 696.1M
Capital Employed 928.5M 955.9M 952.2M 876.3M 835.9M 543.1M 434.5M 373.5M 394.2M 710.0M
Invested Capital 780.6M 800.9M 773.1M 721.5M 496.0M 469.7M 638.0M 437.1M 228.7M 669.5M

Cash Flow Statement

Metric TTM TTM-1 2024-12-31 2023-12-31 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31 2017-12-31
Net Income 48.16M 128.55M 112.61M 76.56M 119.94M 126.02M 87.17M 104.43M 136.79M 64.68M
Depreciation & Amortization 21.99M 27.03M 25.37M 26.05M 29.99M 34.00M 34.78M 20.28M 21.10M 23.06M
Deferred Income Tax 12.97M 33.59M 28.16M 20.71M 30.27M 31.16M 21.11M 26.82M 0.00M 0.00M
Stock-Based Compensation 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M
Change in Working Capital 284.07M 115.88M 171.28M -77.21M -101.09M 251.41M -146.51M -232.18M -407.80M 196.81M
Accounts Receivable 153.86M -100.01M 55.83M -341.17M -119.01M 49.84M 137.76M -143.06M -425.19M -107.39M
Inventory -6.93M 5.63M 20.57M -3.16M 12.36M -0.99M 60.21M -78.45M 3.53M 8.10M
Accounts Payable -81.32M -3.59M -113.69M 170.69M -82.28M -20.29M -72.43M 152.13M 58.81M 40.70M
Other Working Capital 218.46M 213.85M 208.57M 96.43M 87.83M 222.85M -272.05M -162.80M -44.96M 255.40M
Other Non-Cash Items -68.25M -28.09M -71.00M -16.62M -5.80M 8.02M 9.24M -2.89M 439.73M 102.96M
Net Cash from Operating Activities 298.94M 259.15M 266.41M 29.49M 73.31M 434.01M -10.41M -98.40M -215.23M 282.81M
Capital Expenditures (PPE) -14.18M -12.31M -8.34M -14.12M -2.46M -3.37M -7.56M -21.29M -23.53M -43.54M
Acquisitions (Net) 0.00M -0.81M 0.00M 0.00M 0.93M 1.88M 1.17M 18.00M 0.49M 0.56M
Purchases of Investments -170.00M -158.14M 0.00M 0.00M -42.55M -118.29M -0.22M -0.22M -812.79M -1,001.30M
Sales / Maturities of Investments 0.00M -40.25M 0.00M 0.00M 41.62M 10.00M -1.17M 1.42M 1,628.64M 702.26M
Other Investing Activities -48.03M -45.80M -186.31M -137.63M 43.38M -28.60M 1.53M 0.52M 822.53M -298.65M
Net Cash from Investing Activities -232.21M -169.56M -194.65M -151.75M 40.92M -138.37M -6.26M -1.58M 792.81M -342.02M
Net Debt Issuance -17.12M -17.38M -19.59M 0.00M -14.51M -292.18M 122.30M 0.00M 0.00M 0.00M
Long-Term Debt Issuance -17.12M -21.09M -19.59M -20.91M -14.51M -34.75M 3.00M 0.00M 0.00M 0.00M
Short-Term Debt Issuance 0.00M 0.00M 0.00M 0.00M 0.00M -273.29M 319.29M 439.00M 0.00M 0.00M
Net Stock Issuance 0.00M 0.00M 0.00M 0.00M 334.00M 0.00M 0.00M 0.00M 0.00M 0.00M
Common Stock Issuance 0.00M 0.00M 0.00M 0.00M 334.00M 0.00M 0.00M 0.00M 0.00M 0.00M
Common Stock Repurchased 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M
Preferred Stock Issuance 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M
Net Dividends Paid -46.50M -31.50M -31.50M -39.00M -165.00M 0.00M -107.50M -120.38M -530.25M -33.07M
Common Dividends Paid -46.50M -31.50M -31.50M -39.00M -165.00M 0.00M -107.50M -120.38M -530.25M -33.07M
Preferred Dividends Paid 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M
Other Financing Activities 0.00M -3.71M 0.00M -20.91M -1.20M -18.08M -5.40M 149.05M 74.87M -0.07M
Net Cash from Financing Activities -63.62M -52.59M -51.09M -59.91M 153.29M -310.26M 9.40M 28.68M -455.38M -33.14M
Effect of FX on Cash 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M 0.00M
Net Change in Cash 3.11M 37.00M 20.66M -182.17M 267.53M -14.63M -7.27M -71.30M 122.20M -92.35M
Cash at Beginning of Period 538.34M 581.83M 140.93M 323.09M 55.57M 70.19M 77.47M 148.77M 26.57M 118.92M
Cash at End of Period 541.45M 618.83M 161.58M 140.93M 323.09M 55.57M 70.19M 77.47M 148.77M 26.57M
Operating Cash Flow 298.94M 260.03M 266.41M 29.49M 73.31M 434.01M -10.41M -98.40M -215.23M 282.81M
Capital Expenditure -14.66M -12.48M -8.74M -15.38M -2.46M -3.37M -7.56M -21.29M -23.53M -43.54M
Free Cash Flow 284.29M 247.56M 257.67M 14.12M 70.85M 430.64M -17.98M -119.70M -238.76M 239.27M

Free Cash Flow

Metric TTM TTM-1 2024-12-31 2023-12-31 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31 2017-12-31
EBITDA -5.71M 176.62M 128.70M 106.21M 172.13M 186.32M 131.67M 125.39M 166.68M 91.58M
(-) Tax Adjustment -1.21M 36.59M 25.74M 22.61M 34.69M 36.94M 25.67M 25.62M 30.21M 19.77M
(-) Change In Working Capital 284.07M 115.88M 171.28M -77.21M -101.09M 251.41M -146.51M -232.18M -407.80M 196.81M
(-) Capital Expenditure -14.66M -12.48M -8.74M -15.38M -2.46M -3.37M -7.56M -21.29M -23.53M -43.54M
Unlevered Free Cash Flow -303.23M 11.67M -77.07M 145.43M 236.07M -105.39M 244.94M 310.65M 520.74M -168.54M
(-) Net Interest Income After Taxes -2.79M -3.13M -3.07M -3.04M -3.78M -0.41M -7.67M -3.99M 6.36M 8.39M
Net Debt Issuance -17.12M -17.38M -19.59M 0.00M -14.51M -292.18M 122.30M 0.00M 0.00M 0.00M
Levered Free Cash Flow -317.56M -2.57M -93.59M 148.47M 225.34M -397.16M 374.91M 314.64M 514.39M -176.93M