Loading...
Definitive Analysis
Analyzing Market Data...
(Tap anywhere to close)

Market Exchanges — OHLCV

LOAD LIMIT: 50 100 ALL (SLOW)
* Displaying most recent available trading data. Click ticker for full chart.
Ticker Exchange Chg % Price Open High Low 52W High 52W Low Volume
^AEX AMS 0.00% 996.75 996.78 997.74 993.11 999.45 784.66 0
^AFLI ASX -0.17% 8,360.00 8,374.40 8,406.50 8,335.20 8,787.50 7,061.20 0
^AORD ASX -0.04% 9,135.20 9,138.50 9,167.70 9,112.00 9,414.60 7,343.70 0
^AXDJ ASX 0.49% 4,025.50 4,005.90 4,038.30 3,994.30 4,620.60 3,448.90 0
^AXEJ ASX 2.39% 8,654.30 8,452.00 8,671.90 8,452.00 9,460.20 6,388.90 0
^AXFJ ASX -1.01% 9,115.10 9,207.90 9,226.00 9,042.30 9,978.40 7,543.50 0
^AXHJ ASX 0.08% 34,022.00 33,995.40 34,145.40 33,783.70 45,721.80 33,108.90 0
^AXIJ ASX -0.25% 2,131.70 2,137.00 2,144.00 2,118.50 3,060.70 1,925.10 0
^AXJO ASX -0.06% 8,803.00 8,808.50 8,838.30 8,780.50 9,115.20 7,169.20 0
^AXMJ ASX 0.71% 22,615.10 22,456.20 22,730.30 22,456.20 22,730.30 14,116.50 0
^AXNJ ASX -0.11% 8,515.70 8,525.40 8,532.70 8,455.70 8,811.80 7,212.70 0
^AXNT ASX -0.06% 111,234.90 111,301.90 111,678.30 110,947.30 114,660.20 88,818.20 0
^AXSJ ASX 0.13% 11,707.00 11,692.30 11,810.60 11,692.30 12,992.90 11,244.10 0
^AXSO ASX 0.30% 3,938.30 3,926.70 3,942.60 3,922.40 3,947.60 2,680.40 0
^AXTJ ASX -0.11% 1,733.30 1,735.20 1,745.20 1,730.60 1,986.20 1,570.60 0
^AXUJ ASX -0.05% 9,262.70 9,267.60 9,317.80 9,222.60 10,323.90 8,080.60 0
^IBEX BME -0.37% 17,695.70 17,761.00 17,833.50 17,675.10 17,833.50 11,589.00 107,858,866
^BFX BRU 0.48% 5,302.37 5,276.86 5,319.22 5,276.70 5,319.22 3,827.28 0
^BSESN BSE 0.03% 83,382.71 83,358.54 83,809.98 83,185.20 86,159.02 71,425.01 14,097,767
^MERV BUE -2.78% 2,951,981.29 3,036,292.52 3,060,804.41 2,944,475.99 3,195,427.77 1,635,451.36 0
DE000SLA30S3.SG DUS 1.54% 210.07 206.89 211.54 206.89 212.13 154.23 0
OSXJ.DE DUS 0.00% 109.96 109.96 109.96 109.96 128.20 109.96 0
^BUK100P DUS 0.31% 1,018.85 1,015.68 1,020.24 1,015.64 1,020.24 751.90 0
^GDAXI DUS -0.56% 25,286.24 25,429.75 25,461.36 25,268.27 25,507.79 18,489.91 0
^MDAXI DUS -1.42% 31,774.24 32,233.06 32,284.44 31,655.31 32,383.56 23,135.20 0
^SDAXI DUS -0.74% 18,080.58 18,214.68 18,233.36 17,969.70 18,247.41 13,183.63 0
^TECDAX DUS -1.52% 3,769.08 3,827.40 3,831.76 3,759.04 3,994.94 3,010.36 20,500,649
^CASE30 EGX -1.35% 43,058.30 43,646.10 43,687.40 42,518.10 43,687.40 29,740.70 255,292,000
^FCHI EURONEXT -0.45% 8,330.97 8,368.99 8,396.72 8,327.22 8,396.72 6,763.76 0
^N100 EURONEXT -0.04% 1,780.71 1,781.47 1,788.75 1,778.75 1,788.75 1,336.73 0
512.HK HKSE -0.11% 7,176.96 7,185.12 7,219.36 7,118.27 7,568.94 5,191.80 2,691,018,108
^HSCE HKSE -0.13% 9,315.56 9,328.05 9,370.33 9,241.49 9,770.21 6,762.65 0
^HSI HKSE 0.10% 26,999.81 26,971.97 27,097.72 26,780.27 27,381.84 18,671.49 0
XBANK.IS IST -0.88% 17,273.11 17,426.11 17,449.69 17,179.68 17,666.98 11,272.13 1,060,238,179
XFINK.IS IST -0.26% 21,375.73 21,432.49 21,679.40 21,224.36 29,050.66 3,845.00 0
XGIDA.IS IST 1.48% 13,767.46 13,566.49 13,786.40 13,487.92 13,786.40 9,721.33 0
XINSA.IS IST -0.74% 17,882.51 18,016.21 18,083.77 17,870.06 18,700.16 11,172.57 0
XKMYA.IS IST 2.30% 13,808.07 13,497.91 13,914.81 13,497.91 14,403.92 9,724.48 0
XMADN.IS IST -1.94% 13,916.03 14,191.79 14,279.98 13,806.94 14,279.98 6,683.83 0
XMANA.IS IST 1.08% 19,966.95 19,753.38 20,198.67 19,704.50 20,615.39 14,120.89 0
XTCRT.IS IST -2.56% 29,320.98 30,091.84 30,319.75 29,185.09 30,319.75 20,036.44 0
XTRZM.IS IST 0.37% 1,717.28 1,710.92 1,725.26 1,698.79 2,078.31 1,146.05 0
XTUMY.IS IST -0.43% 56,976.54 57,223.77 57,369.43 56,961.40 58,997.43 32,881.82 0
XU050.IS IST -0.55% 10,778.50 10,838.01 10,852.91 10,741.18 10,852.91 7,871.91 4,069,393,110
XU100.IS IST -0.45% 12,369.89 12,425.88 12,444.49 12,323.66 12,444.49 8,872.75 6,425,975,489
XUHIZ.IS IST -1.50% 11,279.31 11,450.56 11,479.79 11,256.69 11,514.05 8,696.31 0
XULAS.IS IST -1.93% 36,525.78 37,245.58 37,338.19 36,432.88 42,652.53 32,040.04 0
XYUZO.IS IST 0.19% 22,208.85 22,167.17 22,306.36 21,959.30 22,415.61 15,514.75 0
IDX30.JK JKT -0.49% 448.86 451.07 451.98 447.00 451.98 314.49 0
^JKSE JKT 0.28% 9,032.58 9,007.05 9,049.30 8,979.60 9,049.30 5,730.34 0
Loaded first 50 results for performance.
Click "ALL" to scan full database.